Difference between revisions of "Harlequin Presents 401 - 500"

From Romance Wiki
Jump to navigation Jump to search
m (fixing link to Dangerous - Charlotte Lamb)
(Fixed Book Link)
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
 
[[Category:Romance Series]] [[Category:Category Romance]] [[Category:Numbered Series]]
 
[[Category:Romance Series]] [[Category:Category Romance]] [[Category:Numbered Series]]
 
Titles published from December 1980 through May 1982. Other titles can be accessed via the [[Harlequin Presents By The Numbers]] page.
 
Titles published from December 1980 through May 1982. Other titles can be accessed via the [[Harlequin Presents By The Numbers]] page.
* [[Harlequin Presents By The Numbers|#401]] - [[Savage Surrender]] - [[Charlotte Lamb]], December 1980
+
* [[Harlequin Presents By The Numbers|#401]] - [[Savage Surrender]] - [[Charlotte Lamb]], December 1980
* [[Harlequin Presents By The Numbers|#402]] - [[Images Of Love]] - [[Anne Mather]], December 1980
+
* [[Harlequin Presents By The Numbers|#402]] - [[Images Of Love]] - [[Anne Mather]], December 1980
 
* [[Harlequin Presents By The Numbers|#403]] - [[Thief Of Copper Canyon]] - [[Elizabeth Graham]], January 1981
 
* [[Harlequin Presents By The Numbers|#403]] - [[Thief Of Copper Canyon]] - [[Elizabeth Graham]], January 1981
* [[Harlequin Presents By The Numbers|#404]] - [[Night Music]] - [[Charlotte Lamb]], January 1981
+
* [[Harlequin Presents By The Numbers|#404]] - [[Night Music - Charlotte Lamb | Night Music]] - [[Charlotte Lamb]], January 1981
* [[Harlequin Presents By The Numbers|#405]] - [[Edge Of Temptation]] - [[Anne Mather]], January 1981
+
* [[Harlequin Presents By The Numbers|#405]] - [[Edge Of Temptation]] - [[Anne Mather]], January 1981
* [[Harlequin Presents By The Numbers|#406]] - [[Brand Of Possession]] - [[Carole Mortimer]], January 1981
+
* [[Harlequin Presents By The Numbers|#406]] - [[Brand Of Possession]] - [[Carole Mortimer]], January 1981
* [[Harlequin Presents By The Numbers|#407]] - [[A Secret Affair]] - [[Lilian Peake]], January 1981
+
* [[Harlequin Presents By The Numbers|#407]] - [[A Secret Affair]] - [[Lilian Peake]], January 1981
 
* [[Harlequin Presents By The Numbers|#408]] - [[The Girl From The Sea]] - [[Anne Weale]], January 1981
 
* [[Harlequin Presents By The Numbers|#408]] - [[The Girl From The Sea]] - [[Anne Weale]], January 1981
* [[Harlequin Presents By The Numbers|#409]] - [[Devil In Command]] - [[Helen Bianchin]], February  1981
+
* [[Harlequin Presents By The Numbers|#409]] - [[Devil In Command]] - [[Helen Bianchin]], February  1981
* [[Harlequin Presents By The Numbers|#410]] - [[Face In The Portrait]] - [[Rosemary Carter]], February  1981
+
* [[Harlequin Presents By The Numbers|#410]] - [[Face In The Portrait]] - [[Rosemary Carter]], February  1981
* [[Harlequin Presents By The Numbers|#411]] - [[Moon Of Aphrodite]] - [[Sara Craven]], February  1981
+
* [[Harlequin Presents By The Numbers|#411]] - [[Moon Of Aphrodite]] - [[Sara Craven]], February  1981
 
* [[Harlequin Presents By The Numbers|#412]] - [[Man's World]] - [[Charlotte Lamb]], February  1981
 
* [[Harlequin Presents By The Numbers|#412]] - [[Man's World]] - [[Charlotte Lamb]], February  1981
* [[Harlequin Presents By The Numbers|#413]] - [[Wife For A Year]] - [[Rachel Lindsay]], February  1981
+
* [[Harlequin Presents By The Numbers|#413]] - [[Wife For A Year]] - [[Rachel Lindsay]], February  1981
* [[Harlequin Presents By The Numbers|#414]] - [[Race Against Love]] - [[Sally Wentworth]], February  1981
+
* [[Harlequin Presents By The Numbers|#414]] - [[Race Against Love]] - [[Sally Wentworth]], February  1981
* [[Harlequin Presents By The Numbers|#415]] - [[Edge Of Spring]] - [[Helen Bianchin]], March 1981
+
* [[Harlequin Presents By The Numbers|#415]] - [[Edge Of Spring]] - [[Helen Bianchin]], March 1981
* [[Harlequin Presents By The Numbers|#416]] - [[Wild And Wonderful]] - [[Janet Dailey]], March 1981
+
* [[Harlequin Presents By The Numbers|#416]] - [[Wild And Wonderful]] - [[Janet Dailey]], March 1981
* [[Harlequin Presents By The Numbers|#417]] - [[Stranger In The Night]] - [[Charlotte Lamb]], March 1981
+
* [[Harlequin Presents By The Numbers|#417]] - [[Stranger In The Night]] - [[Charlotte Lamb]], March 1981
* [[Harlequin Presents By The Numbers|#418]] - [[The Flame Of Desire]] - [[Carole Mortimer]], March 1981
+
* [[Harlequin Presents By The Numbers|#418]] - [[The Flame Of Desire]] - [[Carole Mortimer]], March 1981
* [[Harlequin Presents By The Numbers|#419]] - [[A Dream Of Thee]] - [[Mary Wibberley]], March 1981
+
* [[Harlequin Presents By The Numbers|#419]] - [[A Dream Of Thee]] - [[Mary Wibberley]], March 1981
* [[Harlequin Presents By The Numbers|#420]] - [[A Girl Possessed]] - [[Violet Winspear]], March 1981
+
* [[Harlequin Presents By The Numbers|#420]] - [[A Girl Possessed]] - [[Violet Winspear]], March 1981
* [[Harlequin Presents By The Numbers|#421]] - [[A Tradition Of Pride]] - [[Janet Dailey]], April 1981
+
* [[Harlequin Presents By The Numbers|#421]] - [[A Tradition Of Pride]] - [[Janet Dailey]], April 1981
 
* [[Harlequin Presents By The Numbers|#422]] - [[Compulsion]] - [[Charlotte Lamb]], April 1981
 
* [[Harlequin Presents By The Numbers|#422]] - [[Compulsion]] - [[Charlotte Lamb]], April 1981
* [[Harlequin Presents By The Numbers|#423]] - [[Living Together]] - [[Carole Mortimer]], April 1981
+
* [[Harlequin Presents By The Numbers|#423]] - [[Living Together]] - [[Carole Mortimer]], April 1981
* [[Harlequin Presents By The Numbers|#424]] - [[Gregg Barratt's Woman]] - [[Lilian Peake]], April 1981
+
* [[Harlequin Presents By The Numbers|#424]] - [[Gregg Barratt's Woman]] - [[Lilian Peake]], April 1981
* [[Harlequin Presents By The Numbers|#425]] - [[Floodtide]] - [[Kay Thorpe]], April 1981
+
* [[Harlequin Presents By The Numbers|#425]] - [[Floodtide]] - [[Kay Thorpe]], April 1981
* [[Harlequin Presents By The Numbers|#426]] - [[Say Hello To Yesterday]] - [[Sally Wentworth]], April 1981
+
* [[Harlequin Presents By The Numbers|#426]] - [[Say Hello To Yesterday]] - [[Sally Wentworth]], April 1981
* [[Harlequin Presents By The Numbers|#427]] - [[The Travelling Kind]] - [[Janet Dailey]], May 1981
+
* [[Harlequin Presents By The Numbers|#427]] - [[The Travelling Kind]] - [[Janet Dailey]], May 1981
* [[Harlequin Presents By The Numbers|#428]] - [[Seduction]] - [[Charlotte Lamb]], May 1981
+
* [[Harlequin Presents By The Numbers|#428]] - [[Seduction - Charlotte Lamb|Seduction]] - [[Charlotte Lamb]], May 1981
* [[Harlequin Presents By The Numbers|#429]] - [[A Haunting Compulsion]] - [[Anne Mather]], May 1981
+
* [[Harlequin Presents By The Numbers|#429]] - [[A Haunting Compulsion]] - [[Anne Mather]], May 1981
* [[Harlequin Presents By The Numbers|#430]] - [[Devil Lover]] - [[Carole Mortimer]], May 1981
+
* [[Harlequin Presents By The Numbers|#430]] - [[Devil Lover]] - [[Carole Mortimer]], May 1981
* [[Harlequin Presents By The Numbers|#431]] - [[The Dark Oasis]] - [[Margaret Pargeter]], May 1981
+
* [[Harlequin Presents By The Numbers|#431]] - [[The Dark Oasis]] - [[Margaret Pargeter]], May 1981
* [[Harlequin Presents By The Numbers|#432]] - [[Gold To Remember]] - [[Mary Wibberley]], May 1981
+
* [[Harlequin Presents By The Numbers|#432]] - [[Gold To Remember]] - [[Mary Wibberley]], May 1981
* [[Harlequin Presents By The Numbers|#433]] - [[A Secret Sorrow]] - [[Karen Van Der Zee]], June 1981
+
* [[Harlequin Presents By The Numbers|#433]] - [[A Secret Sorrow]] - [[Karen Van Der Zee]], June 1981
 
* [[Harlequin Presents By The Numbers|#434]] - [[Beyond Control]] - [[Flora Kidd]], June 1981
 
* [[Harlequin Presents By The Numbers|#434]] - [[Beyond Control]] - [[Flora Kidd]], June 1981
 
* [[Harlequin Presents By The Numbers|#435]] - [[Abduction]] - [[Charlotte Lamb]], June 1981
 
* [[Harlequin Presents By The Numbers|#435]] - [[Abduction]] - [[Charlotte Lamb]], June 1981
* [[Harlequin Presents By The Numbers|#436]] - [[Forbidden Flame]] - [[Anne Mather]], June 1981
+
* [[Harlequin Presents By The Numbers|#436]] - [[Forbidden Flame]] - [[Anne Mather]], June 1981
* [[Harlequin Presents By The Numbers|#437]] - [[Ice In His Veins]] - [[Carole Mortimer]], June 1981
+
* [[Harlequin Presents By The Numbers|#437]] - [[Ice In His Veins]] - [[Carole Mortimer]], June 1981
* [[Harlequin Presents By The Numbers|#438]] - [[Second-Best Bride]] - [[Margaret Rome]], June 1981
+
* [[Harlequin Presents By The Numbers|#438]] - [[Second-Best Bride]] - [[Margaret Rome]], June 1981
* [[Harlequin Presents By The Numbers|#439]] - [[Safari Encounter]] - [[Rosemary Carter]], July 1981
+
* [[Harlequin Presents By The Numbers|#439]] - [[Safari Encounter]] - [[Rosemary Carter]], July 1981
* [[Harlequin Presents By The Numbers|#440]] - [[Summer Of The Raven]] - [[Sara Craven]], July 1981
+
* [[Harlequin Presents By The Numbers|#440]] - [[Summer Of The Raven]] - [[Sara Craven]], July 1981
* [[Harlequin Presents By The Numbers|#441]] - [[The Interloper]] - [[Robyn Donald]], July 1981
+
* [[Harlequin Presents By The Numbers|#441]] - [[The Interloper]] - [[Robyn Donald]], July 1981
* [[Harlequin Presents By The Numbers|#442]] - [[Retribution]] - [[Charlotte Lamb]], July 1981
+
* [[Harlequin Presents By The Numbers|#442]] - [[Retribution - Charlotte Lamb|Retribution]] - [[Charlotte Lamb]], July 1981
* [[Harlequin Presents By The Numbers|#443]] - [[First Love, Last Love]] - [[Carole Mortimer]], July 1981
+
* [[Harlequin Presents By The Numbers|#443]] - [[First Love, Last Love]] - [[Carole Mortimer]], July 1981
* [[Harlequin Presents By The Numbers|#444]] - [[Blue Days At Sea]] - [[Anne Weale]], July 1981
+
* [[Harlequin Presents By The Numbers|#444]] - [[Blue Days At Sea]] - [[Anne Weale]], July 1981
* [[Harlequin Presents By The Numbers|#445]] - [[Dakota Dreamin']] - [[Janet Dailey]], August 1981
+
* [[Harlequin Presents By The Numbers|#445]] - [[Dakota Dreamin']] - [[Janet Dailey]], August 1981
* [[Harlequin Presents By The Numbers|#446]] - [[Madrona Island]] - [[Elizabeth (1) Graham]], August 1981
+
* [[Harlequin Presents By The Numbers|#446]] - [[Madrona Island]] - [[Elizabeth (1) Graham]], August 1981
 
* [[Harlequin Presents By The Numbers|#447]] - [[Personal Affair]] - [[Flora Kidd]], August 1981
 
* [[Harlequin Presents By The Numbers|#447]] - [[Personal Affair]] - [[Flora Kidd]], August 1981
 
* [[Harlequin Presents By The Numbers|#448]] - [[Illusion]] - [[Charlotte Lamb]], August 1981
 
* [[Harlequin Presents By The Numbers|#448]] - [[Illusion]] - [[Charlotte Lamb]], August 1981
* [[Harlequin Presents By The Numbers|#449]] - [[Castles Of Sand]] - [[Anne Mather]], August 1981
+
* [[Harlequin Presents By The Numbers|#449]] - [[Castles Of Sand]] - [[Anne Mather]], August 1981
* [[Harlequin Presents By The Numbers|#450]] - [[Love's Agony]] - [[Violet Winspear]], August 1981
+
* [[Harlequin Presents By The Numbers|#450]] - [[Love's Agony]] - [[Violet Winspear]], August 1981
* [[Harlequin Presents By The Numbers|#451]] - [[Crescendo]] - [[Charlotte Lamb]], September 1981
+
* [[Harlequin Presents By The Numbers|#451]] - [[Crescendo - Charlotte Lamb|Crescendo]] - [[Charlotte Lamb]], September 1981
* [[Harlequin Presents By The Numbers|#452]] - [[Satan's Master]] - [[Carole Mortimer]], September 1981
+
* [[Harlequin Presents By The Numbers|#452]] - [[Satan's Master]] - [[Carole Mortimer]], September 1981
 
* [[Harlequin Presents By The Numbers|#453]] - [[Boomerang Bride]] - [[Margaret Pargeter]], September 1981
 
* [[Harlequin Presents By The Numbers|#453]] - [[Boomerang Bride]] - [[Margaret Pargeter]], September 1981
* [[Harlequin Presents By The Numbers|#454]] - [[Strangers Into Lovers]] - [[Lilian Peake]], September 1981
+
* [[Harlequin Presents By The Numbers|#454]] - [[Strangers Into Lovers]] - [[Lilian Peake]], September 1981
* [[Harlequin Presents By The Numbers|#455]] - [[Copper Lake]] - [[Kay Thorpe]], September 1981
+
* [[Harlequin Presents By The Numbers|#455]] - [[Copper Lake]] - [[Kay Thorpe]], September 1981
* [[Harlequin Presents By The Numbers|#456]] - [[Summer Fire]] - [[Sally Wentworth]], September 1981
+
* [[Harlequin Presents By The Numbers|#456]] - [[Summer Fire]] - [[Sally Wentworth]], September 1981
* [[Harlequin Presents By The Numbers|#457]] - [[The Savage Touch]] - [[Helen Bianchin]], October 1981
+
* [[Harlequin Presents By The Numbers|#457]] - [[The Savage Touch]] - [[Helen Bianchin]], October 1981
* [[Harlequin Presents By The Numbers|#458]] - [[Dark Remembrance]] - [[Daphne Clair]], October 1981
+
* [[Harlequin Presents By The Numbers|#458]] - [[Dark Remembrance]] - [[Daphne Clair]], October 1981
* [[Harlequin Presents By The Numbers|#459]] - [[Witching Hour]] - [[Sara Craven]], October 1981
+
* [[Harlequin Presents By The Numbers|#459]] - [[Witching Hour]] - [[Sara Craven]], October 1981
* [[Harlequin Presents By The Numbers|#460]] - [[Heartbreaker]] - [[Charlotte Lamb]], October 1981
+
* [[Harlequin Presents By The Numbers|#460]] - [[Heartbreaker - Charlotte Lamb|Heartbreaker]] - [[Charlotte Lamb]], October 1981
* [[Harlequin Presents By The Numbers|#461]] - [[Confirmed Bachelor]] - [[Roberta Leigh]], October 1981
+
* [[Harlequin Presents By The Numbers|#461]] - [[Confirmed Bachelor]] - [[Roberta Leigh]], October 1981
* [[Harlequin Presents By The Numbers|#462]] - [[King Of Culla]] - [[Sally Wentworth]], October 1981
+
* [[Harlequin Presents By The Numbers|#462]] - [[King Of Culla]] - [[Sally Wentworth]], October 1981
 
* [[Harlequin Presents By The Numbers|#463]] - [[Bride For A Night - Anne Hampson|Bride For A Night]] - [[Anne Hampson]], November 1981
 
* [[Harlequin Presents By The Numbers|#463]] - [[Bride For A Night - Anne Hampson|Bride For A Night]] - [[Anne Hampson]], November 1981
* [[Harlequin Presents By The Numbers|#464]] - [[Passionate Stranger]] - [[Flora Kidd]], November 1981
+
* [[Harlequin Presents By The Numbers|#464]] - [[Passionate Stranger - Flora Kidd|Passionate Stranger]] - [[Flora Kidd]], November 1981
 
* [[Harlequin Presents By The Numbers|#465]] - [[Untamed Witch]] - [[Patricia Lake]], November 1981
 
* [[Harlequin Presents By The Numbers|#465]] - [[Untamed Witch]] - [[Patricia Lake]], November 1981
 
* [[Harlequin Presents By The Numbers|#466]] - [[Dangerous - Charlotte Lamb|Dangerous]] - [[Charlotte Lamb]], November 1981
 
* [[Harlequin Presents By The Numbers|#466]] - [[Dangerous - Charlotte Lamb|Dangerous]] - [[Charlotte Lamb]], November 1981
* [[Harlequin Presents By The Numbers|#467]] - [[Untouched Wife]] - [[Rachel Lindsay]], November 1981
+
* [[Harlequin Presents By The Numbers|#467]] - [[Untouched Wife]] - [[Rachel Lindsay]], November 1981
* [[Harlequin Presents By The Numbers|#468]] - [[Innocent Obsession]] - [[Anne Mather]], November 1981
+
* [[Harlequin Presents By The Numbers|#468]] - [[Innocent Obsession]] - [[Anne Mather]], November 1981
* [[Harlequin Presents By The Numbers|#469]] - [[Another Life]] - [[Rosemary Carter]], December 1981
+
* [[Harlequin Presents By The Numbers|#469]] - [[Another Life]] - [[Rosemary Carter]], December 1981
* [[Harlequin Presents By The Numbers|#470]] - [[Beloved Vagabond]] - [[Anne Hampson]], December 1981
+
* [[Harlequin Presents By The Numbers|#470]] - [[Beloved Vagabond]] - [[Anne Hampson]], December 1981
* [[Harlequin Presents By The Numbers|#471]] - [[Falcon's Prey]] - [[Penny Jordan]], December 1981
+
* [[Harlequin Presents By The Numbers|#471]] - [[Falcon's Prey]] - [[Penny Jordan]], December 1981
 
* [[Harlequin Presents By The Numbers|#472]] - [[Desire - Charlotte Lamb|Desire]] - [[Charlotte Lamb]], December 1981
 
* [[Harlequin Presents By The Numbers|#472]] - [[Desire - Charlotte Lamb|Desire]] - [[Charlotte Lamb]], December 1981
* [[Harlequin Presents By The Numbers|#473]] - [[Freedom To Love]] - [[Carole Mortimer]], December 1981
+
* [[Harlequin Presents By The Numbers|#473]] - [[Freedom To Love]] - [[Carole Mortimer]], December 1981
* [[Harlequin Presents By The Numbers|#474]] - [[Across A Crowded Room]] - [[Lilian Peake]], December 1981
+
* [[Harlequin Presents By The Numbers|#474]] - [[Across A Crowded Room]] - [[Lilian Peake]], December 1981
* [[Harlequin Presents By The Numbers|#475]] - [[Northern Magic]] - [[Janet Dailey]], January 1982
+
* [[Harlequin Presents By The Numbers|#475]] - [[Northern Magic]] - [[Janet Dailey]], January 1982
* [[Harlequin Presents By The Numbers|#476]] - [[Bitter Harvest]] - [[Anne Hampson]], January 1982
+
* [[Harlequin Presents By The Numbers|#476]] - [[Bitter Harvest - Anne Hampson|Bitter Harvest]] - [[Anne Hampson]], January 1982
* [[Harlequin Presents By The Numbers|#477]] - [[Tiger Man]] - [[Penny Jordan]], January 1982
+
* [[Harlequin Presents By The Numbers|#477]] - [[Tiger Man]] - [[Penny Jordan]], January 1982
* [[Harlequin Presents By The Numbers|#478]] - [[The Girl From Nowhere]] - [[Charlotte Lamb]], January 1982
+
* [[Harlequin Presents By The Numbers|#478]] - [[The Girl From Nowhere]] - [[Charlotte Lamb]], January 1982
 
* [[Harlequin Presents By The Numbers|#479]] - [[Point Of No Return - Carole Mortimer|Point Of No Return]] - [[Carole Mortimer]], January 1982
 
* [[Harlequin Presents By The Numbers|#479]] - [[Point Of No Return - Carole Mortimer|Point Of No Return]] - [[Carole Mortimer]], January 1982
* [[Harlequin Presents By The Numbers|#480]] - [[The Judas Kiss]] - [[Sally Wentworth]], January 1982
+
* [[Harlequin Presents By The Numbers|#480]] - [[The Judas Kiss]] - [[Sally Wentworth]], January 1982
* [[Harlequin Presents By The Numbers|#481]] - [[Promise To Pay]] - [[Daphne Clair]], February  1982
+
* [[Harlequin Presents By The Numbers|#481]] - [[Promise To Pay]] - [[Daphne Clair]], February  1982
* [[Harlequin Presents By The Numbers|#482]] - [[With A Little Luck]] - [[Janet Dailey]], February  1982
+
* [[Harlequin Presents By The Numbers|#482]] - [[With A Little Luck]] - [[Janet Dailey]], February  1982
* [[Harlequin Presents By The Numbers|#483]] - [[A Rose From Lucifer]] - [[Anne Hampson]], February  1982
+
* [[Harlequin Presents By The Numbers|#483]] - [[A Rose From Lucifer]] - [[Anne Hampson]], February  1982
* [[Harlequin Presents By The Numbers|#484]] - [[Marriage Without Love]] - [[Penny Jordan]], February  1982
+
* [[Harlequin Presents By The Numbers|#484]] - [[Marriage Without Love]] - [[Penny Jordan]], February  1982
 
* [[Harlequin Presents By The Numbers|#485]] - [[Bride For A Captain]] - [[Flora Kidd]], February  1982
 
* [[Harlequin Presents By The Numbers|#485]] - [[Bride For A Captain]] - [[Flora Kidd]], February  1982
* [[Harlequin Presents By The Numbers|#486]] - [[Devil's Causeway]] - [[Mary Wibberley]], February  1982
+
* [[Harlequin Presents By The Numbers|#486]] - [[Devil's Causeway]] - [[Mary Wibberley]], February  1982
* [[Harlequin Presents By The Numbers|#487]] - [[Dark Summer Dawn]] - [[Sara Craven]], March 1982
+
* [[Harlequin Presents By The Numbers|#487]] - [[Dark Summer Dawn]] - [[Sara Craven]], March 1982
* [[Harlequin Presents By The Numbers|#488]] - [[That Carolina Summer]] - [[Janet Dailey]], March 1982
+
* [[Harlequin Presents By The Numbers|#488]] - [[That Carolina Summer]] - [[Janet Dailey]], March 1982
* [[Harlequin Presents By The Numbers|#489]] - [[Long Cold Winter]] - [[Penny Jordan]], March 1982
+
* [[Harlequin Presents By The Numbers|#489]] - [[Long Cold Winter]] - [[Penny Jordan]], March 1982
* [[Harlequin Presents By The Numbers|#490]] - [[Duelling Fire]] - [[Anne Mather]], March 1982
+
* [[Harlequin Presents By The Numbers|#490]] - [[Duelling Fire]] - [[Anne Mather]], March 1982
* [[Harlequin Presents By The Numbers|#491]] - [[Temporary Marriage]] - [[Kay Thorpe]], March 1982
+
* [[Harlequin Presents By The Numbers|#491]] - [[Temporary Marriage]] - [[Kay Thorpe]], March 1982
* [[Harlequin Presents By The Numbers|#492]] - [[No Man Of Her Own]] - [[Violet Winspear]], March 1982
+
* [[Harlequin Presents By The Numbers|#492]] - [[No Man Of Her Own]] - [[Violet Winspear]], March 1982
* [[Harlequin Presents By The Numbers|#493]] - [[Passionate Imposter]] - [[Elizabeth Graham]], April 1982
+
* [[Harlequin Presents By The Numbers|#493]] - [[Passionate Imposter]] - [[Elizabeth Graham]], April 1982
* [[Harlequin Presents By The Numbers|#494]] - [[Windward Crest]] - [[Anne Hampson]], April 1982
+
* [[Harlequin Presents By The Numbers|#494]] - [[Windward Crest]] - [[Anne Hampson]], April 1982
 
* [[Harlequin Presents By The Numbers|#495]] - [[Meeting At Midnight]] - [[Flora Kidd]], April 1982
 
* [[Harlequin Presents By The Numbers|#495]] - [[Meeting At Midnight]] - [[Flora Kidd]], April 1982
* [[Harlequin Presents By The Numbers|#496]] - [[Day Of Possession]] - [[Lilian Peake]], April 1982
+
* [[Harlequin Presents By The Numbers|#496]] - [[Day Of Possession]] - [[Lilian Peake]], April 1982
* [[Harlequin Presents By The Numbers|#497]] - [[Ryan's Return]] - [[Lynsey Stevens]], April 1982
+
* [[Harlequin Presents By The Numbers|#497]] - [[Ryan's Return]] - [[Lynsey Stevens]], April 1982
* [[Harlequin Presents By The Numbers|#498]] - [[The Lion Of La Roche]] - [[Yvonne Whittal]], April 1982
+
* [[Harlequin Presents By The Numbers|#498]] - [[The Lion Of La Roche]] - [[Yvonne Whittal]], April 1982
* [[Harlequin Presents By The Numbers|#499]] - [[Wedding In The Family]] - [[Susan Alexander]], May 1982
+
* [[Harlequin Presents By The Numbers|#499]] - [[Wedding In The Family]] - [[Susan Alexander]], May 1982
* [[Harlequin Presents By The Numbers|#500]] - [[The Dark Abyss]] - [[Robyn Donald]], May 1982
+
* [[Harlequin Presents By The Numbers|#500]] - [[The Dark Abyss]] - [[Robyn Donald]], May 1982
 +
 
 +
Go to [[Harlequin Presents 501 - 600]]

Latest revision as of 06:34, 25 August 2010

Titles published from December 1980 through May 1982. Other titles can be accessed via the Harlequin Presents By The Numbers page.

Go to Harlequin Presents 501 - 600