Difference between revisions of "Patricia Rosemoor"

From Romance Wiki
Jump to navigation Jump to search
 
(27 intermediate revisions by 7 users not shown)
Line 1: Line 1:
[[Category:Authors - R]] [[Category:Harlequin Intrigue Authors]] [[category:Silhouette Bombshell Authors]]
+
{{DEFAULTSORT:Rosemoor, Patricia}}
 +
[[Category:Authors - R]]
 +
[[Category:Harlequin Intrigue Authors]]
 +
[[category:Silhouette Bombshell Authors]]
 +
[[Category:Harlequin Blaze Authors]]
 +
[[Category:Harlequin Authors]]
 +
[[Category:Silhouette Authors]]
 +
[[Category:Golden Heart Winners]]
 +
 
 +
'''Patricia Rosemoor''' has written over 40 novels and won the [[Golden Heart]] from [[Romance Writers of America]] and Reviewers Choice and Career Achievement Awards from [[Romantic Times Magazine|Romantic Times Book Club]]. 
 +
 
 +
As an author for the Harlequin [[Intrigue]] imprint, Patricia Rosemoor has published 44 novels.
  
 
== Books ==
 
== Books ==
* ''[[After The Dark]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #451]] - January 1998
+
* ''[[After The Dark]]'' - January 1998 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 451]]
* ''[[Ambushed]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #95]] - August 1988
+
* ''[[Against All Odds - Patricia Rosemoor|Against All Odds]]'' - March 1988  [[Superromance By The Numbers|# 301]]
* ''[[Before The Fall]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #439]] - October 1997
+
* ''[[Ambushed - Patricia Rosemoor|Ambushed]]'' - August 1988 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 95]]
* [[Crimson Holiday|''Crimson Holiday'']] - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #81]] - January 1988
+
* ''[[Before The Fall]]'' - October 1997 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 439]]
* [[Crimson Nightmare|''Crimson Nightmare'']] - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #291]] - September 1994
+
* ''[[Boys In Blue|Boys In Blue: Zachary]]'' - December 2003 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 745]]
* ''[[Dangerous Illusions - Patricia Rosemoor|Dangerous Illusions]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #55]] - December 1986
+
* ''[[Cowboy Justice]]'' - September 1999 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 530]]
* ''[[Dead Heat - Patricia Rosemoor|Dead Heat]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #243]] - September 1993
+
* ''[[Cowboy Protector]]'' - June 2002 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 665]]
* ''[[Death Spiral]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #74]] - September 1987
+
* ''[[Crimson Holiday]]'' - January 1988 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 81]]
* ''[[The Desperado]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #346]] - November 1995
+
* ''[[Crimson Nightmare]]'' - September 1994 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 291]]
* ''[[Do Unto Others]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #113]] - May 1989 
+
* ''[[Dangerous Illusions - Patricia Rosemoor|Dangerous Illusions]]'' - December 1986 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 55]]
* ''[[Double Images]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #38]] - March 1986
+
* ''[[Dead Heat - Patricia Rosemoor|Dead Heat]]'' - September 1993 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 243]]
* ''[[Drop Dead Gorgeous - Patricia Rosemoor|Drop Dead Gorgeous]]'' - [[Harlequin Intrigue By The Numbers|#317]] - April 1995
+
* ''[[Death Spiral]]'' - September 1987 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 74]]
* [[Haunted - Patricia Rosemoor|''Haunted'']] - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #250]] - November 1993
+
* ''[[Desert Sons]]'' - April 2005 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 838]]
* ''[[Hot Case]]'' - [[Silhouette Bombshell By The Numbers|Bombshell #24]] - December 2004
+
* ''[[The Desperado|Desperado, The]]'' - November 1995 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 346]]
* ''[[The Kiss Of Death]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #199]] - October 1992 
+
* ''[[Do Unto Others]]'' - May 1989 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 113]]
* ''[[A Lover Awaits]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #499]] - January 1999
+
* ''[[Double Images]]'' - March 1986 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 38]]
* ''[[Lucky Devil]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #361]] - March 1996
+
* ''[[Drop Dead Gorgeous - Patricia Rosemoor|Drop Dead Gorgeous]]'' - April 1995 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 317]]
* ''[[Never Cry Wolf]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #483]] - September 1998
+
* ''[[Fake I.D. Wife]]'' - March 2003 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 703]]
* ''[[No Holds Barred]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #165]] - July 1991
+
* ''[[Ghost Horse]]'' - July 2005 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 858]]
* ''[[Pushed To The Limit]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #161]] - May 1991
+
* ''[[Gypsy Magic|Gypsy Magic: Andrei]]'' - October 2002 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 684]]
* ''[[See Me In Your Dreams]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #382]] - August 1996
+
* ''[[Haunted - Patricia Rosemoor|Haunted]]'' - November 1993 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 250]]
* ''[[Silent Sea]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #283]] - July 1994
+
* ''[[Heart Of A Lawman]]'' - March 2000 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 559]]
* ''[[Squaring Accounts]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #163]] - June 1991
+
* "[[Hot Zone]]"
* ''[[Tell Me No Lies - Patricia Rosemoor|Tell Me No Lies]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #386]] - September 1996
+
* ''[[The Kiss Of Death|Kiss Of Death, The]]'' - October 1992 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 199]]
* ''[[Ticket To Nowhere]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #121]] - September 1989
+
* ''[[A Lover Awaits|Lover Awaits, A]]'' - January 1999 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 499]]
* ''[[Torch Job]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #219]] - March 1993
+
* ''[[The Lone Wolf's Child|Lone Wolf's Child, The]]'' - April 2000 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 563]]
* ''[[Touch Me In The Dark]]'' - [[Harlequin Intrigue By The Numbers|Harlequin Intrigue #390]] - October 1996
+
* ''[[Lucky Devil]]'' - March 1996 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 361]]
 +
* ''[[Mysterious Stranger - Patricia Rosemoor|Mysterious Stranger]]'' - May 2002 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 661]]
 +
* ''[[Never Cry Wolf]]'' - September 1998 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 483]]
 +
* ''[[No Holds Barred - Patricia Rosemoor|No Holds Barred]]'' - July 1991 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 165]]
 +
* ''[[On The List]]'' - August 2004 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 791]]
 +
* ''[[Pushed To The Limit]]'' - May 1991 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 161]]
 +
* ''[[A Rancher's Vow|Rancher's Vow, A]]'' - May 2000 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 567]]
 +
* ''[[Red Carpet Christmas]]'' - November 2005 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 881]]
 +
* ''[[See Me In Your Dreams]]'' - August 1996 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 382]]
 +
* ''[[Silent Sea]]'' - July 1994 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 283]]
 +
* ''[[Slater House]]'' - June 2006 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 924]]
 +
* ''[[Someone To Protect Her]]'' - September 2001 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 629]]
 +
* ''[[Squaring Accounts]]'' - June 1991 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 163]]
 +
* ''[[Tell Me No Lies - Patricia Rosemoor|Tell Me No Lies]]'' - September 1996 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 386]]
 +
* ''[[Ticket To Nowhere]]'' - September 1989 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 121]]
 +
* ''[[Torch Job]]'' - March 1993 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 219]]
 +
* ''[[Touch Me In The Dark]]'' - October 1996 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 390]]
 +
* ''[[Triggered Response]]'' - December 2006 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 958]]
 +
* ''[[Velvet Ropes]]'' - July 2004 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 785]]
 +
* ''[[VIP Protector]]'' - April 2003 [[Harlequin Intrigue By The Numbers|Harlequin Intrigue # 707]]
 +
 
 +
== Honors ==
 +
* [[1996 Career Achievement Award Winners|1996 Career Achievement Award Winner]] - [[Romantic Times Magazine]] - Series Romantic Suspense
 +
* [[2007 Career Achievement Award Winners|2007 Career Achievement Award Winner]] - [[Romantic Times Magazine]] - Series Romantic Adventure
 +
* [[1983 Golden Heart Winners|1983 Golden Heart Winner]] - Young Adult Category
 +
 
 +
== On the Web ==
 +
* [http://www.patriciarosemoor.com/ Official Website]

Latest revision as of 23:02, 10 November 2022


Patricia Rosemoor has written over 40 novels and won the Golden Heart from Romance Writers of America and Reviewers Choice and Career Achievement Awards from Romantic Times Book Club.

As an author for the Harlequin Intrigue imprint, Patricia Rosemoor has published 44 novels.

Books

Honors

On the Web