Difference between revisions of "Anne Stuart"
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{DEFAULTSORT:Stuart, Anne}} | {{DEFAULTSORT:Stuart, Anne}} | ||
− | [[Category:Authors - S]] [[Category: | + | [[Category:Authors - S]] |
− | [[Category: | + | [[Category:Golden Medallion Award Finalists]] |
− | [[Category:Ballantine Authors]] [[Category:Dell Authors]] [[Category:Candlelight Authors]] [[Category:Fawcett Authors]] [[Category:Pocket Books Authors]] [[Category:Signet Authors]] [[Category:Zebra Authors]] [[Category:Onyx Authors]] [[Category:Avon Authors]] [[Category:Mira Authors]] | + | [[Category:RITA Award Winners]] |
− | [[Category:Harlequin Authors]] [[Category:Harlequin American Romance Authors]] [[Category:Harlequin Intrigue Authors]] | + | [[Category:RITA Award Finalists]] |
− | [[Category:Silhouette Authors]] [[Category:Silhouette Intimate Moments Authors]] | + | [[Category:Golden Medallion Award Winners]] |
+ | [[Category:Golden Medallion Award Finalists]] | ||
+ | [[Category:Historical Romance Authors]] | ||
+ | [[Category:Romantic Suspense Authors]] | ||
+ | [[Category:Ballantine Authors]] | ||
+ | [[Category:Dell Authors]] | ||
+ | [[Category:Candlelight Authors]] | ||
+ | [[Category:Fawcett Authors]] | ||
+ | [[Category:Pocket Books Authors]] | ||
+ | [[Category:Signet Authors]] | ||
+ | [[Category:Zebra Authors]] | ||
+ | [[Category:Onyx Authors]] | ||
+ | [[Category:Avon Authors]] | ||
+ | [[Category:Mira Authors]] | ||
+ | [[Category:Harlequin Authors]] | ||
+ | [[Category:Harlequin American Romance Authors]] | ||
+ | [[Category:Harlequin Intrigue Authors]] | ||
+ | [[Category:Silhouette Authors]] | ||
+ | [[Category:Silhouette Intimate Moments Authors]] | ||
[[category:Silhouette Shadows Authors]] | [[category:Silhouette Shadows Authors]] | ||
− | '''Anne Stuart''' is the pen name of ''Anne Kristine Stuart Ohlrogge'' ( | + | [[Category:1974 Debut]] |
+ | |||
+ | '''Anne Stuart''' is the pen name of ''Anne Kristine Stuart Ohlrogge'' (1948- ). She was first published at the tender age of seven in the ''Jack and Jill'' magazine. Her first novel, [[Barrett's Hill]], was published by [[Ballantine]] in 1974 and she hasn't stopped publishing since, writing for all the major publishing houses in a variety of genres - including [[Gothic|Gothics]], [[Regency|Regencies]], [[Historical Romance|historical]], [[Suspense|suspense]] and [[Category Romance|category romances]]. She particularly likes the spice of danger mixed with the emotional turmoil of romance. | ||
As an outspoken advocate of the romance genre she has won a large number of awards for her oeuvre and single books and contributed to [[Dangerous Men And Adventurous Women: Romance Writers on the Appeal of the Romance]]. | As an outspoken advocate of the romance genre she has won a large number of awards for her oeuvre and single books and contributed to [[Dangerous Men And Adventurous Women: Romance Writers on the Appeal of the Romance]]. | ||
+ | |||
+ | As a [[Harlequin American Romance]] author, Anne Stuart has published 26 titles. She has published seven novels for the [[Harlequin Intrigue]] imprint. | ||
== On the Web == | == On the Web == | ||
Line 14: | Line 36: | ||
* [http://annestuart.blogspot.com/ Tales From The Salt Mines] - Sister Krissie's Blog | * [http://annestuart.blogspot.com/ Tales From The Salt Mines] - Sister Krissie's Blog | ||
* [http://wellbehavedatalltimes.blogspot.com/ Well Behaved At All Times] - Blog with [[Jennifer Crusie]] and [[Eileen Dreyer]]. Three authors discuss their joint project [[The Unfortunate Miss Fortunes]] | * [http://wellbehavedatalltimes.blogspot.com/ Well Behaved At All Times] - Blog with [[Jennifer Crusie]] and [[Eileen Dreyer]]. Three authors discuss their joint project [[The Unfortunate Miss Fortunes]] | ||
+ | * [http://harauthors.blogspot.com/2008/10/happy-25th-q-with-anne-stuart.html Q and A with Anne Stuart] - Harlequin American Romance blog (10/2008) | ||
− | == | + | ==See also== |
− | + | * [[Kristina Douglas]] | |
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Books == |
− | * ''[[Ardath]]'' | + | * ''[[The Absolutely Positively Worst Man In England, Scotland And Wales|Absolutely Positively Worst Man In England, Scotland And Wales, The]]'' - 2020 |
− | * ''[[Blind Date From Hell]]'' | + | * ''[[Against The Wind - Anne Stuart|Against The Wind]]'' - 1985 |
− | * ''[[ | + | * ''[[Angels Wings]]'' - 1990 |
− | * ''[[ | + | * ''[[Ardath]]'' - 1998 |
− | * ''[[ | + | * ''[[At The Edge Of The Sun]]'' - 1987 |
− | * ''[[Goddess In Waiting]]'' | + | * ''[[Banish Misfortune]]'' - 1985 |
− | * ''[[ | + | * ''[[Barrett's Hill]]'' - 1974 |
− | * ''[[Kissing Frosty]]'' | + | * ''[[Bewitching Hour - Anne Stuart|Bewitching Hour]]'' - 1986 |
− | * ''[[ | + | * ''[[Black Ice - Anne Stuart|Black Ice]]'' - 2005 |
− | * [[The Monster | + | * ''[[Blind Date From Hell]]'' - 2004 |
− | * ''[[Night]]'' | + | * ''[[Blue Sage]]'' - 1987 |
− | * ''[[The Road To Hidden Harbor|Road To Hidden Harbor, The]]'' | + | * ''[[Break The Night]]'' - 1993 |
− | * ''[[Saints | + | * ''[[Breathless]]'' - 2010 |
− | * ''[[ | + | * ''[[Cameron's Landing]]'' - 1979 |
− | * ''[[Sultry]]'' | + | * ''[[Catspaw]]'' - 1985 |
− | * ''[[Under An Enchantment]]'' | + | * ''[[Catspaw II]]'' - 1988 |
+ | * ''[[Chain Of Love]]'' - 1983 | ||
+ | * ''[[Chasing Trouble]]'' - 1991 | ||
+ | * ''[[Cinderman]]'' - 1994 | ||
+ | * ''[[Claus And Effect]]'' - 2008 | ||
+ | * ''[[Cold As Ice]]'' - 2006 | ||
+ | * ''[[Consumed By Fire]]'' - 2015 | ||
+ | * ''[[Crazy Like A Fox]]'' - 1990 | ||
+ | * ''[[Cry For The Moon - Anne Stuart|Cry For The Moon]]'' - 1988 | ||
+ | * ''[[Dangerous Love]]'' - 1999 | ||
+ | * ''[[Dangerous Touch]]'' - 1995 | ||
+ | * ''[[A Dark And Stormy Night|Dark And Stormy Night, A]]'' - 1997 | ||
+ | * ''[[Dark Journey]]'' - 1995 | ||
+ | * ''[[Darkness Before The Dawn]]'' - 1987 | ||
+ | * ''[[Date With A Devil]]'' - 2008 | ||
+ | * ''[[The Demon Count|Demon Count, The]]'' - 1980 | ||
+ | * ''[[The Demon Count's Daughter|Demon Count's Daughter, The]]'' - 1980 | ||
+ | * ''[[Demonwood]]'' - 1979 | ||
+ | * ''[[The Devil's Waltz|Devil's Waltz, The]]'' - 2006 | ||
+ | * ''[[Dogs And Goddesses]]'' - 2009 | ||
+ | * ''[[Driven By Force]]'' - 2016 | ||
+ | * ''[[Escape Out Of Darkness]]'' - 1987 | ||
+ | * ''[[The Fall of Maggie Brown|Fall Of Maggie Brown, The]]'' - 2000 | ||
+ | * ''[[Falling Angel]]'' - 1993 | ||
+ | * ''[[Fire And Ice - Anne Stuart|Fire And Ice]]'' - 2008 | ||
+ | * ''[[Glass Houses - Anne Stuart|Glass Houses]]'' - 1989 | ||
+ | * ''[[Goddess In Waiting]]'' - 2000 | ||
+ | * ''[[Hand In Glove]]'' - 1987 | ||
+ | * ''[[Heart's Ease - Anne Stuart|Heart's Ease]]'' - 1984 | ||
+ | * ''[[Heartless]]'' - 2018 | ||
+ | * ''[[Heat Lightning - Anne Stuart|Heat Lightning]]'' - 1992 | ||
+ | * ''[[Hidden Honor]]'' - 2004 | ||
+ | * ''[[High Sheriff Of Huntingdon]]'' - 1993 | ||
+ | * ''[[Housebound]]'' - 1985 | ||
+ | * ''[[The Houseparty|Houseparty, The]]'' - 1985 | ||
+ | * ''[[Ice Blue]]'' - 2007 | ||
+ | * ''[[Ice Storm - Anne Stuart|Ice Storm]]'' - 2007 | ||
+ | * ''[[Into The Fire]]'' - 2003 | ||
+ | * ''[[It Takes A Thief]]'' - 2022 | ||
+ | * ''[[Kissing Frosty]]'' - 1996 | ||
+ | * ''[[Lady Fortune]]'' - 2000 | ||
+ | * ''[[Lazarus Rising]]'' - 1991 | ||
+ | * ''[[Lord Of Danger]]'' - 1997 | ||
+ | * ''[[Lord Satan's Bride]]'' - 1981 | ||
+ | * ''[[A Midnight Clear]]'' - 1997 | ||
+ | * ''[[The Monster In The Closet|Monster In The Closet, The]]'' - 1992 | ||
+ | * ''[[Moonrise - Anne Stuart|Moonrise]]'' - 1996 | ||
+ | * ''[[Museum Piece]]'' 1984 | ||
+ | * ''[[Never Kiss A Rake]]'' - 2013 | ||
+ | * ''[[Never Marry A Viscount]]'' - 2014 | ||
+ | * ''[[Never Trust A Pirate]]'' - 2013 | ||
+ | * ''[[Night]]'' - 2001 | ||
+ | * ''[[Night Of The Phantom]]'' 1991 | ||
+ | * ''[[Nightfall]]'' - 1995 | ||
+ | * ''[[Now You See Him...]]'' 1992 | ||
+ | * ''[[On Thin Ice]]'' - 2013 | ||
+ | * ''[[One More Valentine]]'' 1993 | ||
+ | * ''[[Partners In Crime]]'' - 1988 | ||
+ | * ''[[Prince Of Magic - Anne Stuart|Prince Of Magic]]'' - 1998 | ||
+ | * ''[[Prince Of Swords]]'' -1996 | ||
+ | * ''[[Rafe's Revenge]]'' - 1992 | ||
+ | * ''[[Rancho Diablo]]'' - 1990 | ||
+ | * ''[[Reckless]]'' - 2010 | ||
+ | * ''[[Return To Christmas]]'' - 2019 | ||
+ | * ''[[The Right Man - Anne Stuart|Right Man, The]]'' - 1999 | ||
+ | * ''[[Risk The Night]]'' - 2013 | ||
+ | * ''[[Ritual Sins]]'' - 1997 | ||
+ | * ''[[The Road To Hidden Harbor|Road To Hidden Harbor, The]]'' - 2002 | ||
+ | * ''[[Rocky Road]]'' - 1985 | ||
+ | * ''[[A Rose At Midnight|Rose At Midnight, A]]'' - 1993 | ||
+ | * ''[[Ruthless]]'' - 2010 | ||
+ | * ''[[Saints Alive]]'' - 1993 | ||
+ | * ''[[Seen And Not Heard]]'' - 1988 | ||
+ | * ''[[Shadow Dance - Anne Stuart|Shadow Dance]] - 1993 | ||
+ | * ''[[Shadow Lover - Anne Stuart|Shadow Lover]]'' - 1999 | ||
+ | * ''[[Shadows At Sunset]]'' - 2000 | ||
+ | * ''[[Shameless]]'' - 2011 | ||
+ | * ''[[Silver Falls]]'' - 2009 | ||
+ | * ''[[The Soldier And The Baby|Soldier And The Baby, The]]'' - 1995 | ||
+ | * ''[[The Soldier, The Nun and The Baby|Soldier, The Nun and The Baby, The]]'' - 2016 | ||
+ | * ''[[Special Gifts]]'' - 1990 | ||
+ | * ''[[The Spinster And The Rake|Spinster And The Rake, The]]'' - 1982 | ||
+ | * ''[[Still Lake]]'' - 2002 | ||
+ | * ''[[Sultry]]'' - 1997 | ||
+ | * ''[[Tangled Lies]]'' - 1984 | ||
+ | * ''[[To Love A Dark Lord]]'' - 1994 | ||
+ | * ''[[Under An Enchantment]]'' - 1993 | ||
+ | * ''[[The Unfortunate Miss Fortunes|Unfortunate Miss Fortunes, The]]'' - 2007 | ||
+ | * ''[[The Wicked House Of Rohan|Wicked House Of Rohan, The]]'' - 2010 | ||
+ | * ''[[The Widow|Widow, The]]'' - 2001 | ||
+ | * ''[[Wild Thing - Anne Stuart | Wild Thing]]'' - 2000 | ||
+ | * ''[[Wildfire]]'' - 2017 | ||
+ | * ''[[Winter's Edge]]'' - 1995 | ||
− | == | + | == Anthologies == |
− | * '''Looking For Trouble | + | * ''[[Burning Bright]]'' - 2004 |
− | * '' | + | * ''[[Looking For Trouble]]'' - 2000 |
+ | * ''[[Now or Never]]'' - 1999 | ||
== Series/Related Titles == | == Series/Related Titles == | ||
− | |||
− | |||
− | |||
− | |||
− | + | '''Catspaw''' | |
− | # [[ | + | # ''[[Catspaw]]'' |
− | # [[Cold As Ice]] | + | # ''[[Catspaw II]]'' |
− | # [[Ice Blue]] | + | # ''[[Night]]'' |
− | # [[Ice Storm]] | + | |
− | # [[Fire And Ice - | + | '''Century Of Romance''' (multi-author series) |
+ | : 5. ''[[Angels Wings]]'' | ||
+ | |||
+ | '''Dangerous Men (Intrigue)''' (multi-author series) | ||
+ | : 7. ''[[Winter's Edge]]'' | ||
+ | |||
+ | '''Demon''' | ||
+ | # ''[[The Demon Count]]'' | ||
+ | # ''[[The Demon Count's Daughter]]'' | ||
+ | |||
+ | '''Fire''' | ||
+ | # ''[[Consumed By Fire]]'' | ||
+ | # ''[[Driven By Fire]]'' | ||
+ | # ''[[Wildfire]]'' | ||
+ | |||
+ | '''Gowns Of White''' (multi-author series) | ||
+ | * ''[[The Right Man]]'' | ||
+ | |||
+ | '''Heartbeat''' (multi-author series) | ||
+ | * ''[[Falling Angel]]'' | ||
+ | |||
+ | '''House Of Rohan''' | ||
+ | : .5 ''[[The Wicked House Of Rohan]]'' | ||
+ | # ''[[Ruthless]]'' | ||
+ | # ''[[Reckless]]'' | ||
+ | # ''[[Breathless]]'' | ||
+ | # ''[[Shameless]]'' | ||
+ | # ''[[Heartless]]'' | ||
+ | |||
+ | '''Ice''' | ||
+ | # ''[[Black Ice]]'' | ||
+ | # ''[[Cold As Ice]]'' | ||
+ | # ''[[Ice Blue]]'' | ||
+ | # ''[[Ice Storm]]'' | ||
+ | # ''[[Fire And Ice]]'' | ||
+ | # ''[[On Thin Ice]]'' | ||
+ | |||
+ | '''Maggie Bennett''' | ||
+ | # ''[[Escape Out Of Darkness]]'' | ||
+ | # ''[[Darkness Before The Dawn]]'' | ||
+ | # ''[[At The Edge Of The Sun]]'' | ||
+ | |||
+ | '''More Than Men''' (multi-author series) | ||
+ | * ''[[Cinderman]]'' | ||
+ | * ''[[A Dark And Stormy Night]]'' | ||
+ | |||
+ | '''Scandal At The House Of Russell''' | ||
+ | # ''[[Never Kiss A Rake]]'' | ||
+ | # ''[[Never Trust A Pirate]]'' | ||
+ | # ''[[Never Marry A Viscount]]'' | ||
+ | |||
+ | '''Yorktown Towers''' (multi-author series) | ||
+ | * ''[[Cry For The Moon]]'' | ||
+ | |||
+ | ==Awards== | ||
+ | *2010 [[RT Reviewers Choice Award]] Winner - Sensual Historical Romance, ''[[Ruthless]]'' | ||
+ | *2007 [[Romance Writers of America (RWA) Awards|RITA Award]] Winner - Romantic Suspense, ''[[Ice Blue]]'' | ||
+ | *2008 [[RT Reviewers Choice Award]] Winner - Romantic Suspense, ''[[Fire And Ice]]'' | ||
+ | *2006 [[All About Romance Reader Award]] Winner - Best Romantic Suspense, ''[[Cold As Ice]]'' | ||
+ | *2005 [[All About Romance Reader Award]] Winner - Best Romantic Suspense, ''[[Black Ice]]'' | ||
+ | *2005 [[All About Romance Reader Award]] Winner - Most Tortured Hero, ''[[Black Ice]]'' | ||
+ | *1997 [[RT Reviewers Choice Award]] Winner - K.I.S.S. (Knight In Shining Silver) Hero, ''[[Lord Of Danger]]'' | ||
+ | *1996 [[Romance Writers of America (RWA) Awards|RITA Award]] Winner - Romantic Suspense, ''[[Winter's Edge]]'' | ||
+ | *1995 [[RT Reviewers Choice Award]] Winner - K.I.S.S. (Knight In Shining Silver) Hero, ''[[To Love A Dark Lord]]'' | ||
+ | *1995 [[RT Reviewers Choice Award]] Winner - Romantic Suspense, ''[[Nightfall]]'' | ||
+ | *1994 [[Romance Writers of America (RWA) Awards|RITA Award]] Winner - Futuristic/Fantasy/Paranormal, ''[[Falling Angel]]'' | ||
+ | *1994 [[Romance Readers Anonymous Award]] Winner - Best Short Series Romance, ''[[Cinderman]]'' | ||
+ | *1994 [[RT Reviewers Choice Award]] Winner - Harlequin American, ''[[One More Valentine]]'' | ||
+ | *1988 [[RT Reviewers Choice Award]] Winner - Romantic Suspense, ''[[Seen And Not Heard]]'' | ||
+ | *1986 [[Romance Writers of America (RWA) Awards|Golden Medallion]] Winner - Single Title, ''[[Banish Misfortune]]'' | ||
+ | |||
+ | ==Recognitions== | ||
+ | *2015 [[All About Romance Reader Award]] Honorable Mention - Best Romantic Suspense, ''[[Consumed By Fire]]'' | ||
+ | *2008 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Romantic Suspense, ''[[Ice Storm]]'' | ||
+ | *2007 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Short Historical Romance, ''[[The Devil's Waltz]]'' | ||
+ | *2002 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Romantic Novella, "Night" in ''[[Night And Day]]'' | ||
+ | *2000 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Romantic Novella, "Dangerous Lover" in''[[My Secret Admirer]]'' | ||
+ | *1996 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Long Contemporary Romance, ''[[The Soldier And The Baby]]'' | ||
+ | *1995 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Paranormal/Fantasy/Time Travel Romance, ''[[Cinderman]]'' | ||
+ | *1994 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Romantic Suspense/Gothic Romance, ''[[Break the Night]]'' | ||
+ | *1994 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Futuristic/Fantasy/Paranormal Romance, ''[[One More Valentine]]'' | ||
+ | *1994 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Historical Series Romance, ''[[Shadow Dance]]'' | ||
+ | *1993 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Romantic Suspense/Gothic, ''[[Now You See Him...]]'' | ||
+ | *1991 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Romantic Suspense, ''[[Special Gifts]]'' | ||
+ | *1985 [[Romance Writers of America (RWA) Awards|Golden Medallion]] Finalist - Long Contemporary Romance, ''[[Tangled Lies]]'' | ||
+ | |||
+ | == Awards (body of work) == | ||
+ | *2005 [[RT Career Achievement Award]] Winner - Romantic Suspense | ||
+ | *2000 [[RT Career Achievement Award]] Winner - Innovative Series Romance | ||
+ | *1997 [[RT Career Achievement Award]] Winner - Contemporary Romantic Suspense | ||
+ | *1996 [[RWA Lifetime Achievement Award]] | ||
+ | *1991-1992 [[RT Career Achievement Award]] Winner - Best All Around Series Romance | ||
+ | *1990-1991 [[RT Career Achievement Award]] Winner - Series Romantic Adventure | ||
− | == | + | ==Recognitions (body of work)== |
− | * [[ | + | *1996 [[Lifetime Achievement Award]] - Romance Writers of America |
− | * [[ | + | *1996 [[RRA Awards]] Nominee - Best Contemporary Author |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Interviews == | == Interviews == | ||
− | |||
* [http://www.crescentblues.com/2_2issue/stuart.shtml Anne Stuart Interview] - at '''Crescent Blues''' | * [http://www.crescentblues.com/2_2issue/stuart.shtml Anne Stuart Interview] - at '''Crescent Blues''' |
Latest revision as of 04:03, 12 November 2024
Anne Stuart is the pen name of Anne Kristine Stuart Ohlrogge (1948- ). She was first published at the tender age of seven in the Jack and Jill magazine. Her first novel, Barrett's Hill, was published by Ballantine in 1974 and she hasn't stopped publishing since, writing for all the major publishing houses in a variety of genres - including Gothics, Regencies, historical, suspense and category romances. She particularly likes the spice of danger mixed with the emotional turmoil of romance.
As an outspoken advocate of the romance genre she has won a large number of awards for her oeuvre and single books and contributed to Dangerous Men And Adventurous Women: Romance Writers on the Appeal of the Romance.
As a Harlequin American Romance author, Anne Stuart has published 26 titles. She has published seven novels for the Harlequin Intrigue imprint.
Contents
On the Web
- Anne Stuart - Official Website
- Tales From The Salt Mines - Sister Krissie's Blog
- Well Behaved At All Times - Blog with Jennifer Crusie and Eileen Dreyer. Three authors discuss their joint project The Unfortunate Miss Fortunes
- Q and A with Anne Stuart - Harlequin American Romance blog (10/2008)
See also
Books
- Absolutely Positively Worst Man In England, Scotland And Wales, The - 2020
- Against The Wind - 1985
- Angels Wings - 1990
- Ardath - 1998
- At The Edge Of The Sun - 1987
- Banish Misfortune - 1985
- Barrett's Hill - 1974
- Bewitching Hour - 1986
- Black Ice - 2005
- Blind Date From Hell - 2004
- Blue Sage - 1987
- Break The Night - 1993
- Breathless - 2010
- Cameron's Landing - 1979
- Catspaw - 1985
- Catspaw II - 1988
- Chain Of Love - 1983
- Chasing Trouble - 1991
- Cinderman - 1994
- Claus And Effect - 2008
- Cold As Ice - 2006
- Consumed By Fire - 2015
- Crazy Like A Fox - 1990
- Cry For The Moon - 1988
- Dangerous Love - 1999
- Dangerous Touch - 1995
- Dark And Stormy Night, A - 1997
- Dark Journey - 1995
- Darkness Before The Dawn - 1987
- Date With A Devil - 2008
- Demon Count, The - 1980
- Demon Count's Daughter, The - 1980
- Demonwood - 1979
- Devil's Waltz, The - 2006
- Dogs And Goddesses - 2009
- Driven By Force - 2016
- Escape Out Of Darkness - 1987
- Fall Of Maggie Brown, The - 2000
- Falling Angel - 1993
- Fire And Ice - 2008
- Glass Houses - 1989
- Goddess In Waiting - 2000
- Hand In Glove - 1987
- Heart's Ease - 1984
- Heartless - 2018
- Heat Lightning - 1992
- Hidden Honor - 2004
- High Sheriff Of Huntingdon - 1993
- Housebound - 1985
- Houseparty, The - 1985
- Ice Blue - 2007
- Ice Storm - 2007
- Into The Fire - 2003
- It Takes A Thief - 2022
- Kissing Frosty - 1996
- Lady Fortune - 2000
- Lazarus Rising - 1991
- Lord Of Danger - 1997
- Lord Satan's Bride - 1981
- A Midnight Clear - 1997
- Monster In The Closet, The - 1992
- Moonrise - 1996
- Museum Piece 1984
- Never Kiss A Rake - 2013
- Never Marry A Viscount - 2014
- Never Trust A Pirate - 2013
- Night - 2001
- Night Of The Phantom 1991
- Nightfall - 1995
- Now You See Him... 1992
- On Thin Ice - 2013
- One More Valentine 1993
- Partners In Crime - 1988
- Prince Of Magic - 1998
- Prince Of Swords -1996
- Rafe's Revenge - 1992
- Rancho Diablo - 1990
- Reckless - 2010
- Return To Christmas - 2019
- Right Man, The - 1999
- Risk The Night - 2013
- Ritual Sins - 1997
- Road To Hidden Harbor, The - 2002
- Rocky Road - 1985
- Rose At Midnight, A - 1993
- Ruthless - 2010
- Saints Alive - 1993
- Seen And Not Heard - 1988
- Shadow Dance - 1993
- Shadow Lover - 1999
- Shadows At Sunset - 2000
- Shameless - 2011
- Silver Falls - 2009
- Soldier And The Baby, The - 1995
- Soldier, The Nun and The Baby, The - 2016
- Special Gifts - 1990
- Spinster And The Rake, The - 1982
- Still Lake - 2002
- Sultry - 1997
- Tangled Lies - 1984
- To Love A Dark Lord - 1994
- Under An Enchantment - 1993
- Unfortunate Miss Fortunes, The - 2007
- Wicked House Of Rohan, The - 2010
- Widow, The - 2001
- Wild Thing - 2000
- Wildfire - 2017
- Winter's Edge - 1995
Anthologies
- Burning Bright - 2004
- Looking For Trouble - 2000
- Now or Never - 1999
Series/Related Titles
Catspaw
Century Of Romance (multi-author series)
- 5. Angels Wings
Dangerous Men (Intrigue) (multi-author series)
Demon
Fire
Gowns Of White (multi-author series)
Heartbeat (multi-author series)
House Of Rohan
Ice
Maggie Bennett
More Than Men (multi-author series)
Scandal At The House Of Russell
Yorktown Towers (multi-author series)
Awards
- 2010 RT Reviewers Choice Award Winner - Sensual Historical Romance, Ruthless
- 2007 RITA Award Winner - Romantic Suspense, Ice Blue
- 2008 RT Reviewers Choice Award Winner - Romantic Suspense, Fire And Ice
- 2006 All About Romance Reader Award Winner - Best Romantic Suspense, Cold As Ice
- 2005 All About Romance Reader Award Winner - Best Romantic Suspense, Black Ice
- 2005 All About Romance Reader Award Winner - Most Tortured Hero, Black Ice
- 1997 RT Reviewers Choice Award Winner - K.I.S.S. (Knight In Shining Silver) Hero, Lord Of Danger
- 1996 RITA Award Winner - Romantic Suspense, Winter's Edge
- 1995 RT Reviewers Choice Award Winner - K.I.S.S. (Knight In Shining Silver) Hero, To Love A Dark Lord
- 1995 RT Reviewers Choice Award Winner - Romantic Suspense, Nightfall
- 1994 RITA Award Winner - Futuristic/Fantasy/Paranormal, Falling Angel
- 1994 Romance Readers Anonymous Award Winner - Best Short Series Romance, Cinderman
- 1994 RT Reviewers Choice Award Winner - Harlequin American, One More Valentine
- 1988 RT Reviewers Choice Award Winner - Romantic Suspense, Seen And Not Heard
- 1986 Golden Medallion Winner - Single Title, Banish Misfortune
Recognitions
- 2015 All About Romance Reader Award Honorable Mention - Best Romantic Suspense, Consumed By Fire
- 2008 RITA Award Finalist - Romantic Suspense, Ice Storm
- 2007 RITA Award Finalist - Short Historical Romance, The Devil's Waltz
- 2002 RITA Award Finalist - Romantic Novella, "Night" in Night And Day
- 2000 RITA Award Finalist - Romantic Novella, "Dangerous Lover" inMy Secret Admirer
- 1996 RITA Award Finalist - Long Contemporary Romance, The Soldier And The Baby
- 1995 RITA Award Finalist - Paranormal/Fantasy/Time Travel Romance, Cinderman
- 1994 RITA Award Finalist - Romantic Suspense/Gothic Romance, Break the Night
- 1994 RITA Award Finalist - Futuristic/Fantasy/Paranormal Romance, One More Valentine
- 1994 RITA Award Finalist - Historical Series Romance, Shadow Dance
- 1993 RITA Award Finalist - Romantic Suspense/Gothic, Now You See Him...
- 1991 RITA Award Finalist - Romantic Suspense, Special Gifts
- 1985 Golden Medallion Finalist - Long Contemporary Romance, Tangled Lies
Awards (body of work)
- 2005 RT Career Achievement Award Winner - Romantic Suspense
- 2000 RT Career Achievement Award Winner - Innovative Series Romance
- 1997 RT Career Achievement Award Winner - Contemporary Romantic Suspense
- 1996 RWA Lifetime Achievement Award
- 1991-1992 RT Career Achievement Award Winner - Best All Around Series Romance
- 1990-1991 RT Career Achievement Award Winner - Series Romantic Adventure
Recognitions (body of work)
- 1996 Lifetime Achievement Award - Romance Writers of America
- 1996 RRA Awards Nominee - Best Contemporary Author
Interviews
- Anne Stuart Interview - at Crescent Blues
- Authors - S
- Golden Medallion Award Finalists
- RITA Award Winners
- RITA Award Finalists
- Golden Medallion Award Winners
- Historical Romance Authors
- Romantic Suspense Authors
- Ballantine Authors
- Dell Authors
- Candlelight Authors
- Fawcett Authors
- Pocket Books Authors
- Signet Authors
- Zebra Authors
- Onyx Authors
- Avon Authors
- Mira Authors
- Harlequin Authors
- Harlequin American Romance Authors
- Harlequin Intrigue Authors
- Silhouette Authors
- Silhouette Intimate Moments Authors
- Silhouette Shadows Authors
- 1974 Debut