Difference between revisions of "Mills and Boon Medical Romance By The Numbers"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
* [[Mills and Boon Medical Romance 1001 - 1100|Medical Romance 1001 - 1100]] August 2001 to December 2002 | * [[Mills and Boon Medical Romance 1001 - 1100|Medical Romance 1001 - 1100]] August 2001 to December 2002 | ||
* [[Mills and Boon Medical Romance 1101 - 1200|Medical Romance 1101 - 1200]] January 2003 to May 2004 | * [[Mills and Boon Medical Romance 1101 - 1200|Medical Romance 1101 - 1200]] January 2003 to May 2004 | ||
− | * [[Mills and Boon Medical Romance 1201 - 1300|Medical Romance 1201 - 1300]] May 2004 to | + | * [[Mills and Boon Medical Romance 1201 - 1300|Medical Romance 1201 - 1300]] May 2004 to October 2005 |
− | * [[Mills and Boon Medical Romance 1301 - 1400|Medical Romance 1301 - 1400]] | + | * [[Mills and Boon Medical Romance 1301 - 1400|Medical Romance 1301 - 1400]] October 2005 to ? |
* [[Mills and Boon Medical Romance 1401 - 1500|Medical Romance 1401 - 1500]] | * [[Mills and Boon Medical Romance 1401 - 1500|Medical Romance 1401 - 1500]] |
Revision as of 12:03, 12 June 2008
A numerical listing of titles published by Mills & Boon under the Mills & Boon Medical Romance imprint, named Doctor Nurse Romance, Medical Romance, Love on Call and Medical.
- Doctor Nurse Romance 301 - 400 to June 1989
- Doctor Nurse Romance/Medical Romance 401 - 500 June 1989 to December 1991
- Medical Romance/Love on Call 501 - 600 December 1991 to January 1994
- Love on Call 601 - 700 January 1994 to January 1996
- Love on Call 701 - ? February 1996 to February 1998
- Medical Romance 1001 - 1100 August 2001 to December 2002
- Medical Romance 1101 - 1200 January 2003 to May 2004
- Medical Romance 1201 - 1300 May 2004 to October 2005
- Medical Romance 1301 - 1400 October 2005 to ?
- Medical Romance 1401 - 1500