Difference between revisions of "Harlequin Nocturne 1 - 100"
Jump to navigation
Jump to search
LoveRomance (talk | contribs) m (Updated Series Page Links) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
*[[Silhouette Nocturne By The Numbers|#1]] - [[Unforgiven - Lindsay McKenna|Unforgiven]] - [[Lindsay McKenna]], October 2006 ([[Warriors For The Light]]) | *[[Silhouette Nocturne By The Numbers|#1]] - [[Unforgiven - Lindsay McKenna|Unforgiven]] - [[Lindsay McKenna]], October 2006 ([[Warriors For The Light]]) | ||
*[[Silhouette Nocturne By The Numbers|#2]] - [[Dangerous Temptation - Kathleen Korbel|Dangerous Temptation]] - [[Kathleen Korbel]], October 2006 ([[Daughters Of Myth]]) | *[[Silhouette Nocturne By The Numbers|#2]] - [[Dangerous Temptation - Kathleen Korbel|Dangerous Temptation]] - [[Kathleen Korbel]], October 2006 ([[Daughters Of Myth]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#3]] - [[From The Dark]] - [[Michele Hauf]], November 2006 ([[Bewitching The Dark]]) | + | *[[Silhouette Nocturne By The Numbers|#3]] - [[From The Dark]] - [[Michele Hauf]], November 2006 ([[Beautiful World]]) ([[Bewitching The Dark]]) |
*[[Silhouette Nocturne By The Numbers|#4]] - [[Eternally]] - [[Maureen Child]], November 2006 ([[The Guardians]]) | *[[Silhouette Nocturne By The Numbers|#4]] - [[Eternally]] - [[Maureen Child]], November 2006 ([[The Guardians]]) | ||
*[[Silhouette Nocturne By The Numbers|#5]] - [[Haunted - Lisa Childs|Haunted]] - [[Lisa Childs]], December 2006 ([[Witch Hunt - Series|Witch Hunt]]) | *[[Silhouette Nocturne By The Numbers|#5]] - [[Haunted - Lisa Childs|Haunted]] - [[Lisa Childs]], December 2006 ([[Witch Hunt - Series|Witch Hunt]]) | ||
*[[Silhouette Nocturne By The Numbers|#6]] - [[Death Calls]] - [[Caridad Pineiro]], December 2006 ([[The Calling]]) | *[[Silhouette Nocturne By The Numbers|#6]] - [[Death Calls]] - [[Caridad Pineiro]], December 2006 ([[The Calling]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#7]] - [[Cry Of The Wolf]] - [[Karen Whiddon]], January 2007 ([[Pack]]) | + | *[[Silhouette Nocturne By The Numbers|#7]] - [[Cry Of The Wolf]] - [[Karen Whiddon]], January 2007 ([[The Pack]]) |
*[[Silhouette Nocturne By The Numbers|#8]] - [[Devotion Calls]] - [[Caridad Pineiro]], January 2007 ([[The Calling]]) | *[[Silhouette Nocturne By The Numbers|#8]] - [[Devotion Calls]] - [[Caridad Pineiro]], January 2007 ([[The Calling]]) | ||
*[[Silhouette Nocturne By The Numbers|#9]] - [[Blood Son]] - [[Erica Orloff]], February 2007 | *[[Silhouette Nocturne By The Numbers|#9]] - [[Blood Son]] - [[Erica Orloff]], February 2007 | ||
*[[Silhouette Nocturne By The Numbers|#10]] - [[Nevermore]] - [[Maureen Child]], February 2007 ([[The Guardians]]) | *[[Silhouette Nocturne By The Numbers|#10]] - [[Nevermore]] - [[Maureen Child]], February 2007 ([[The Guardians]]) | ||
*[[Silhouette Nocturne By The Numbers|#11]] - [[Blood Secrets]] - [[Vivi Anna]], March 2007 ([[Valorian Chronicles]]) | *[[Silhouette Nocturne By The Numbers|#11]] - [[Blood Secrets]] - [[Vivi Anna]], March 2007 ([[Valorian Chronicles]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#12]] - [[Touch Of The Wolf - Karen Whiddon|Touch Of The Wolf]] - [[Karen Whiddon]], March 2007 ([[Pack]]) | + | *[[Silhouette Nocturne By The Numbers|#12]] - [[Touch Of The Wolf - Karen Whiddon|Touch Of The Wolf]] - [[Karen Whiddon]], March 2007 ([[The Pack]]) |
*[[Silhouette Nocturne By The Numbers|#13]] - [[The Dark Gate]] - [[Pamela Palmer]], April 2007 ([[Esri]]) | *[[Silhouette Nocturne By The Numbers|#13]] - [[The Dark Gate]] - [[Pamela Palmer]], April 2007 ([[Esri]]) | ||
*[[Silhouette Nocturne By The Numbers|#14]] - [[Persecuted]] - [[Lisa Childs]], April 2007 ([[Witch Hunt - Series|Witch Hunt]]) | *[[Silhouette Nocturne By The Numbers|#14]] - [[Persecuted]] - [[Lisa Childs]], April 2007 ([[Witch Hunt - Series|Witch Hunt]]) | ||
Line 26: | Line 26: | ||
*[[Silhouette Nocturne By The Numbers|#22]] - [[Damned]] - [[Lisa Childs]], August 2007 ([[Witch Hunt - Series|Witch Hunt]]) | *[[Silhouette Nocturne By The Numbers|#22]] - [[Damned]] - [[Lisa Childs]], August 2007 ([[Witch Hunt - Series|Witch Hunt]]) | ||
*[[Silhouette Nocturne By The Numbers|#23]] - [[Rising Darkness]] - [[Cynthia Cooke]], September 2007 ([[Dark Enchantments]]) | *[[Silhouette Nocturne By The Numbers|#23]] - [[Rising Darkness]] - [[Cynthia Cooke]], September 2007 ([[Dark Enchantments]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#24]] - [[Kiss Me Deadly - Michele Hauf|Kiss Me Deadly]] - [[Michele Hauf]], September 2007 ([[Bewitching The Dark]]) | + | *[[Silhouette Nocturne By The Numbers|#24]] - [[Kiss Me Deadly - Michele Hauf|Kiss Me Deadly]] - [[Michele Hauf]], September 2007 ([[Beautiful World]]) ([[Bewitching The Dark]]) |
*[[Silhouette Nocturne By The Numbers|#25]] - [[Night Mischief]] - [[Nina Bruhns]], October 2007 ([[Dark Enchantments]]) | *[[Silhouette Nocturne By The Numbers|#25]] - [[Night Mischief]] - [[Nina Bruhns]], October 2007 ([[Dark Enchantments]]) | ||
*[[Silhouette Nocturne By The Numbers|#26]] - [[Dark Lies]] - [[Vivi Anna]], October 2007 ([[Valorian Chronicles]]) | *[[Silhouette Nocturne By The Numbers|#26]] - [[Dark Lies]] - [[Vivi Anna]], October 2007 ([[Valorian Chronicles]]) | ||
*[[Silhouette Nocturne By The Numbers|#27]] - [[Saving Destiny]] - [[Pat White]], November 2007 ([[Dark Enchantments]]) | *[[Silhouette Nocturne By The Numbers|#27]] - [[Saving Destiny]] - [[Pat White]], November 2007 ([[Dark Enchantments]]) | ||
*[[Silhouette Nocturne By The Numbers|#28]] - [[The Beast Within - Lisa Renee Jones|The Beast Within]] - [[Lisa Renee Jones]], November 2007 ([[Knights Of White]]) | *[[Silhouette Nocturne By The Numbers|#28]] - [[The Beast Within - Lisa Renee Jones|The Beast Within]] - [[Lisa Renee Jones]], November 2007 ([[Knights Of White]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#29]] - [[ | + | *[[Silhouette Nocturne By The Numbers|#29]] - [[Holiday With A Vampire]] - [[Maureen Child]] and [[Caridad Pineiro]], December 2007 |
*[[Silhouette Nocturne By The Numbers|#30]] - [[The Empath]] - [[Bonnie Vanak]], December 2007 ([[Draicon]]) | *[[Silhouette Nocturne By The Numbers|#30]] - [[The Empath]] - [[Bonnie Vanak]], December 2007 ([[Draicon]]) | ||
*[[Silhouette Nocturne By The Numbers|#31]] - [[Scions: Resurrection]] - [[Patrice Michelle]], January 2008 ([[Scions]]) | *[[Silhouette Nocturne By The Numbers|#31]] - [[Scions: Resurrection]] - [[Patrice Michelle]], January 2008 ([[Scions]]) | ||
Line 46: | Line 46: | ||
*[[Silhouette Nocturne By The Numbers|#42]] - [[Dark Deceiver - Pamela Palmer|Dark Deceiver]] - [[Pamela Palmer]], June 2008 ([[Esri]]) | *[[Silhouette Nocturne By The Numbers|#42]] - [[Dark Deceiver - Pamela Palmer|Dark Deceiver]] - [[Pamela Palmer]], June 2008 ([[Esri]]) | ||
*[[Silhouette Nocturne By The Numbers|#43]] - [[Beast Of Darkness]] - [[Lisa Renee Jones]], July 2008 ([[Knights Of White]]) | *[[Silhouette Nocturne By The Numbers|#43]] - [[Beast Of Darkness]] - [[Lisa Renee Jones]], July 2008 ([[Knights Of White]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#44]] - [[His Forgotten Forever]] - [[Michele Hauf]], July 2008 ([[Bewitching The Dark]]) | + | *[[Silhouette Nocturne By The Numbers|#44]] - [[His Forgotten Forever]] - [[Michele Hauf]], July 2008 ([[Beautiful World]]) ([[Bewitching The Dark]]) |
− | *[[Silhouette Nocturne By The Numbers|#45]] - [[Dance Of The Wolf]] - [[Karen Whiddon]], August 2008 ([[Pack]]) | + | *[[Silhouette Nocturne By The Numbers|#45]] - [[Dance Of The Wolf]] - [[Karen Whiddon]], August 2008 ([[The Pack]]) |
*[[Silhouette Nocturne By The Numbers|#46]] - [[Son Of The Shadows]] - [[Nancy Holder]], August 2008 ([[The Gifted - Series|The Gifted]]) | *[[Silhouette Nocturne By The Numbers|#46]] - [[Son Of The Shadows]] - [[Nancy Holder]], August 2008 ([[The Gifted - Series|The Gifted]]) | ||
*[[Silhouette Nocturne By The Numbers|#47]] - [[Deadly Redemption]] - [[Kathleen Korbel]], September 2008 ([[Daughters Of Myth]]) | *[[Silhouette Nocturne By The Numbers|#47]] - [[Deadly Redemption]] - [[Kathleen Korbel]], September 2008 ([[Daughters Of Myth]]) | ||
*[[Silhouette Nocturne By The Numbers|#48]] - [[The Night Serpent]] - [[Anna Leonard]], September 2008 | *[[Silhouette Nocturne By The Numbers|#48]] - [[The Night Serpent]] - [[Anna Leonard]], September 2008 | ||
− | *[[Silhouette Nocturne By The Numbers|#49]] - [[Aftershock - Anthology| | + | *[[Silhouette Nocturne By The Numbers|#49]] - [[Aftershock - Anthology|Aftershock]] - [[Sharon Sala]], [[Janis Reams Hudson]] and [[Debra Cowan]], October 2007 |
*[[Silhouette Nocturne By The Numbers|#50]] - [[Veiled Truth]] - [[Vivi Anna]], October 2008 ([[Valorian Chronicles]]) | *[[Silhouette Nocturne By The Numbers|#50]] - [[Veiled Truth]] - [[Vivi Anna]], October 2008 ([[Valorian Chronicles]]) | ||
*[[Silhouette Nocturne By The Numbers|#51]] - [[Enemy Lover]] - [[Bonnie Vanak]], November 2008 ([[Draicon]]) | *[[Silhouette Nocturne By The Numbers|#51]] - [[Enemy Lover]] - [[Bonnie Vanak]], November 2008 ([[Draicon]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#52]] - [[ | + | *[[Silhouette Nocturne By The Numbers|#52]] - [[Winter Kissed]] Anthology - [[Michele Hauf]] and [[Vivi Anna]], November 2008 |
*[[Silhouette Nocturne By The Numbers|#53]] - [[Scions: Revelation]] - [[Patrice Michelle]], December 2008 ([[Scions]]) | *[[Silhouette Nocturne By The Numbers|#53]] - [[Scions: Revelation]] - [[Patrice Michelle]], December 2008 ([[Scions]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#54]] - [[ | + | *[[Silhouette Nocturne By The Numbers|#54]] - [[Holiday With A Vampire II]] - [[Merline Lovelace]] and [[Lori Devoti]], December 2008 |
− | *[[Silhouette Nocturne By The Numbers|#55]] - [[The Devil To Pay - Michele Hauf|The Devil To Pay]] - [[Michele Hauf]], January 2009 ([[Bewitching The Dark]]) | + | *[[Silhouette Nocturne By The Numbers|#55]] - [[The Devil To Pay - Michele Hauf|The Devil To Pay]] - [[Michele Hauf]], January 2009 ([[Beautiful World]]) ([[Bewitching The Dark]]) |
*[[Silhouette Nocturne By The Numbers|#56]] - [[Alpha Wolf]] - [[Linda O. Johnston]], January 2009 ([[Alpha Force]]) | *[[Silhouette Nocturne By The Numbers|#56]] - [[Alpha Wolf]] - [[Linda O. Johnston]], January 2009 ([[Alpha Force]]) | ||
*[[Silhouette Nocturne By The Numbers|#57]] - [[Vanished - Maureen Child|Vanished]] - [[Maureen Child]], February 2009 ([[The Guardians]]) | *[[Silhouette Nocturne By The Numbers|#57]] - [[Vanished - Maureen Child|Vanished]] - [[Maureen Child]], February 2009 ([[The Guardians]]) | ||
Line 69: | Line 69: | ||
*[[Silhouette Nocturne By The Numbers|#65]] - [[From The Mists Of Wolf Creek]] - [[Rebecca Brandewyne]], June 2009 | *[[Silhouette Nocturne By The Numbers|#65]] - [[From The Mists Of Wolf Creek]] - [[Rebecca Brandewyne]], June 2009 | ||
*[[Silhouette Nocturne By The Numbers|#66]] - [[Back To Life - Linda O. Johnston|Back To Life]] - [[Linda O. Johnston]], June 2009 | *[[Silhouette Nocturne By The Numbers|#66]] - [[Back To Life - Linda O. Johnston|Back To Life]] - [[Linda O. Johnston]], June 2009 | ||
− | *[[Silhouette Nocturne By The Numbers|#67]] - [[Wild Wolf]] - [[Karen Whiddon]], July 2009 ([[Pack]]) | + | *[[Silhouette Nocturne By The Numbers|#67]] - [[Wild Wolf]] - [[Karen Whiddon]], July 2009 ([[The Pack]]) |
− | *[[Silhouette Nocturne By The Numbers|#68]] - [[The Highwayman - Michele Hauf|The Highwayman]] - [[Michele Hauf]], July 2009 | + | *[[Silhouette Nocturne By The Numbers|#68]] - [[The Highwayman - Michele Hauf|The Highwayman]] - [[Michele Hauf]], July 2009 ([[Beautiful World]]) ([[Beautiful World - Wicked Games|Wicked Games]]) |
*[[Silhouette Nocturne By The Numbers|#69]] - [[The Seeker]] - [[Lindsay McKenna]], August 2009 ([[Time Raiders]]) | *[[Silhouette Nocturne By The Numbers|#69]] - [[The Seeker]] - [[Lindsay McKenna]], August 2009 ([[Time Raiders]]) | ||
*[[Silhouette Nocturne By The Numbers|#70]] - [[Lion Heart]] - [[Doranna Durgin]], August 2009 ([[The Sentinels]]) | *[[Silhouette Nocturne By The Numbers|#70]] - [[Lion Heart]] - [[Doranna Durgin]], August 2009 ([[The Sentinels]]) | ||
*[[Silhouette Nocturne By The Numbers|#71]] - [[The Slayer - Cindy Dees|The Slayer]] - [[Cindy Dees]], September 2009 ([[Time Raiders]]) | *[[Silhouette Nocturne By The Numbers|#71]] - [[The Slayer - Cindy Dees|The Slayer]] - [[Cindy Dees]], September 2009 ([[Time Raiders]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#72]] - [[Moon Kissed]] - [[Michele Hauf]], September 2009 | + | *[[Silhouette Nocturne By The Numbers|#72]] - [[Moon Kissed]] - [[Michele Hauf]], September 2009 ([[Beautiful World]]) ([[Beautiful World - Wicked Games|Wicked Games]]) |
*[[Silhouette Nocturne By The Numbers|#73]] - [[The Avenger]] - [[P.C. Cast]], October 2009 ([[Time Raiders]]) | *[[Silhouette Nocturne By The Numbers|#73]] - [[The Avenger]] - [[P.C. Cast]], October 2009 ([[Time Raiders]]) | ||
*[[Silhouette Nocturne By The Numbers|#74]] - [[Immortal Wolf]] - [[Bonnie Vanak]], October 2009 ([[Draicon]]) | *[[Silhouette Nocturne By The Numbers|#74]] - [[Immortal Wolf]] - [[Bonnie Vanak]], October 2009 ([[Draicon]]) | ||
*[[Silhouette Nocturne By The Numbers|#75]] - [[The Protector - Merline Lovelace|The Protector]] - [[Merline Lovelace]], November 2009 ([[Time Raiders]]) | *[[Silhouette Nocturne By The Numbers|#75]] - [[The Protector - Merline Lovelace|The Protector]] - [[Merline Lovelace]], November 2009 ([[Time Raiders]]) | ||
*[[Silhouette Nocturne By The Numbers|#76]] - [[The Vampire Affair]] - [[Livia Reasoner]], November 2009 | *[[Silhouette Nocturne By The Numbers|#76]] - [[The Vampire Affair]] - [[Livia Reasoner]], November 2009 | ||
− | *[[Silhouette Nocturne By The Numbers|#77]] - [[ | + | *[[Silhouette Nocturne By The Numbers|#77]] - [[Holiday With A Vampire III]] - [[Linda Winstead Jones]], [[Lisa Childs]] and [[Bonnie Vanak]], December 2009 |
*[[Silhouette Nocturne By The Numbers|#78]] - [[Dream Stalker]] - [[Jenna Kernan]], December 2009 ([[The Trackers]]) | *[[Silhouette Nocturne By The Numbers|#78]] - [[Dream Stalker]] - [[Jenna Kernan]], December 2009 ([[The Trackers]]) | ||
*[[Silhouette Nocturne By The Numbers|#79]] - [[Last Of The Ravens]] - [[Linda Winstead Jones]], January 2010 | *[[Silhouette Nocturne By The Numbers|#79]] - [[Last Of The Ravens]] - [[Linda Winstead Jones]], January 2010 | ||
*[[Silhouette Nocturne By The Numbers|#80]] - [[Wolf Hunt]] - [[Doranna Durgin]], January 2010 ([[The Sentinels]]) | *[[Silhouette Nocturne By The Numbers|#80]] - [[Wolf Hunt]] - [[Doranna Durgin]], January 2010 ([[The Sentinels]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#81]] - [[Red Wolf]] - [[Linda Sundstrom | + | *[[Silhouette Nocturne By The Numbers|#81]] - [[Red Wolf]] - [[Linda Thomas-Sundstrom]], February 2010 ([[Wolf Moons]]) |
*[[Silhouette Nocturne By The Numbers|#82]] - [[The Hellhound King]] - [[Lori Devoti]], February 2010 ([[Unbound - Series|Unbound]]) | *[[Silhouette Nocturne By The Numbers|#82]] - [[The Hellhound King]] - [[Lori Devoti]], February 2010 ([[Unbound - Series|Unbound]]) | ||
− | *[[Silhouette Nocturne By The Numbers|#83]] - [[Wolf Trap]] - [[Linda Sundstrom | + | *[[Silhouette Nocturne By The Numbers|#83]] - [[Wolf Trap]] - [[Linda Thomas-Sundstrom]], March 2010 ([[Wolf Moons]]) |
*[[Silhouette Nocturne By The Numbers|#84]] - [[Mistress Of The Underground]] - [[Lisa Childs]], March 2010 ([[Secret Vampire Society]]) | *[[Silhouette Nocturne By The Numbers|#84]] - [[Mistress Of The Underground]] - [[Lisa Childs]], March 2010 ([[Secret Vampire Society]]) | ||
*[[Silhouette Nocturne By The Numbers|#85]] - [[Reunion - Lindsay McKenna|Reunion]] - [[Lindsay McKenna]], April 2010 ([[Warriors For The Light]]) | *[[Silhouette Nocturne By The Numbers|#85]] - [[Reunion - Lindsay McKenna|Reunion]] - [[Lindsay McKenna]], April 2010 ([[Warriors For The Light]]) | ||
Line 92: | Line 92: | ||
*[[Silhouette Nocturne By The Numbers|#88]] - [[Vampire Vendetta]] - [[Alexis Morgan]], May 2010 ([[Vampire Clans]]) | *[[Silhouette Nocturne By The Numbers|#88]] - [[Vampire Vendetta]] - [[Alexis Morgan]], May 2010 ([[Vampire Clans]]) | ||
*[[Harlequin Nocturne By The Numbers|#89]] - [[Guardian]] - [[Lindsay McKenna]], June 2010 ([[Warriors For The Light]]) | *[[Harlequin Nocturne By The Numbers|#89]] - [[Guardian]] - [[Lindsay McKenna]], June 2010 ([[Warriors For The Light]]) | ||
− | *[[Harlequin Nocturne By The Numbers|#90]] - [[Angel Slayer]] - [[Michele Hauf]], June 2010 ([[Of Angels | + | *[[Harlequin Nocturne By The Numbers|#90]] - [[Angel Slayer]] - [[Michele Hauf]], June 2010 ([[Beautiful World]]) ([[Of Angels And Demons]]) |
*[[Harlequin Nocturne By The Numbers|#91]] - [[Zombie Moon]] - [[Lori Devoti]], July 2010 | *[[Harlequin Nocturne By The Numbers|#91]] - [[Zombie Moon]] - [[Lori Devoti]], July 2010 | ||
*[[Harlequin Nocturne By The Numbers|#92]] - [[The Vampire's Kiss]] - [[Vivi Anna]], July 2010 ([[Valorian Chronicles]]) | *[[Harlequin Nocturne By The Numbers|#92]] - [[The Vampire's Kiss]] - [[Vivi Anna]], July 2010 ([[Valorian Chronicles]]) | ||
*[[Harlequin Nocturne By The Numbers|#93]] - [[Lord Of The Desert - Nina Bruhns|Lord Of The Desert]] - [[Nina Bruhns]], August 2010 ([[Immortal Sheikhs]]) | *[[Harlequin Nocturne By The Numbers|#93]] - [[Lord Of The Desert - Nina Bruhns|Lord Of The Desert]] - [[Nina Bruhns]], August 2010 ([[Immortal Sheikhs]]) | ||
− | *[[Harlequin Nocturne By The Numbers|#94]] - [[Heiress To A Curse]] - [[Zandria Munson]], August 2010 ([[Hearts | + | *[[Harlequin Nocturne By The Numbers|#94]] - [[Heiress To A Curse]] - [[Zandria Munson]], August 2010 ([[Hearts Of Stone]]) |
*[[Harlequin Nocturne By The Numbers|#95]] - [[Renegade Angel]] - [[Kendra Leigh Castle]], September 2010 | *[[Harlequin Nocturne By The Numbers|#95]] - [[Renegade Angel]] - [[Kendra Leigh Castle]], September 2010 | ||
*[[Harlequin Nocturne By The Numbers|#96]] - [[Black Magic Lover]] - [[Cynthia Cooke]], September 2010 | *[[Harlequin Nocturne By The Numbers|#96]] - [[Black Magic Lover]] - [[Cynthia Cooke]], September 2010 |
Latest revision as of 12:20, 14 September 2012
Silhouette Nocturne and Harlequin Nocturne titles published from October 2006 through November 2010. Other titles can be accessed via the Harlequin Nocturne By The Numbers page.
- #1 - Unforgiven - Lindsay McKenna, October 2006 (Warriors For The Light)
- #2 - Dangerous Temptation - Kathleen Korbel, October 2006 (Daughters Of Myth)
- #3 - From The Dark - Michele Hauf, November 2006 (Beautiful World) (Bewitching The Dark)
- #4 - Eternally - Maureen Child, November 2006 (The Guardians)
- #5 - Haunted - Lisa Childs, December 2006 (Witch Hunt)
- #6 - Death Calls - Caridad Pineiro, December 2006 (The Calling)
- #7 - Cry Of The Wolf - Karen Whiddon, January 2007 (The Pack)
- #8 - Devotion Calls - Caridad Pineiro, January 2007 (The Calling)
- #9 - Blood Son - Erica Orloff, February 2007
- #10 - Nevermore - Maureen Child, February 2007 (The Guardians)
- #11 - Blood Secrets - Vivi Anna, March 2007 (Valorian Chronicles)
- #12 - Touch Of The Wolf - Karen Whiddon, March 2007 (The Pack)
- #13 - The Dark Gate - Pamela Palmer, April 2007 (Esri)
- #14 - Persecuted - Lisa Childs, April 2007 (Witch Hunt)
- #15 - Raintree: Inferno - Linda Howard, May 2007 (Raintree)
- #16 - Blood Calls - Caridad Pineiro, May 2007 (The Calling)
- #17 - Raintree: Haunted - Linda Winstead Jones, June 2007 (Raintree)
- #18 - Unbound - Lori Devoti, June 2007 (Unbound)
- #19 - Raintree: Sanctuary - Beverly Barton, July 2007 (Raintree)
- #20 - Dark Truth - Lindsay McKenna, July 2007 (Warriors For The Light)
- #21 - Familiar Stranger - Michele Hauf, August 2007 (Dark Enchantments)
- #22 - Damned - Lisa Childs, August 2007 (Witch Hunt)
- #23 - Rising Darkness - Cynthia Cooke, September 2007 (Dark Enchantments)
- #24 - Kiss Me Deadly - Michele Hauf, September 2007 (Beautiful World) (Bewitching The Dark)
- #25 - Night Mischief - Nina Bruhns, October 2007 (Dark Enchantments)
- #26 - Dark Lies - Vivi Anna, October 2007 (Valorian Chronicles)
- #27 - Saving Destiny - Pat White, November 2007 (Dark Enchantments)
- #28 - The Beast Within - Lisa Renee Jones, November 2007 (Knights Of White)
- #29 - Holiday With A Vampire - Maureen Child and Caridad Pineiro, December 2007
- #30 - The Empath - Bonnie Vanak, December 2007 (Draicon)
- #31 - Scions: Resurrection - Patrice Michelle, January 2008 (Scions)
- #32 - Guardian's Keep - Lori Devoti, January 2008 (Unbound)
- #33 - The Quest - Lindsay McKenna, February 2008 (Warriors For The Light)
- #34 - Dark Seduction - Kathleen Korbel, February 2008 (Daughters Of Myth)
- #35 - Last Wolf Standing - Rhyannon Byrd, March 2008 (Bloodrunners)
- #36 - Beast Of Desire - Lisa Renee Jones, March 2008 (Knights Of White)
- #37 - Mind Games - Merline Lovelace, April 2008
- #38 - Last Wolf Hunting - Rhyannon Byrd, April 2008 (Bloodrunners)
- #39 - Last Wolf Watching - Rhyannon Byrd, May 2008 (Bloodrunners)
- #40 - Scions: Insurrection - Patrice Michelle, May 2008 (Scions)
- #41 - Wild Hunt - Lori Devoti, June 2008 (Unbound)
- #42 - Dark Deceiver - Pamela Palmer, June 2008 (Esri)
- #43 - Beast Of Darkness - Lisa Renee Jones, July 2008 (Knights Of White)
- #44 - His Forgotten Forever - Michele Hauf, July 2008 (Beautiful World) (Bewitching The Dark)
- #45 - Dance Of The Wolf - Karen Whiddon, August 2008 (The Pack)
- #46 - Son Of The Shadows - Nancy Holder, August 2008 (The Gifted)
- #47 - Deadly Redemption - Kathleen Korbel, September 2008 (Daughters Of Myth)
- #48 - The Night Serpent - Anna Leonard, September 2008
- #49 - Aftershock - Sharon Sala, Janis Reams Hudson and Debra Cowan, October 2007
- #50 - Veiled Truth - Vivi Anna, October 2008 (Valorian Chronicles)
- #51 - Enemy Lover - Bonnie Vanak, November 2008 (Draicon)
- #52 - Winter Kissed Anthology - Michele Hauf and Vivi Anna, November 2008
- #53 - Scions: Revelation - Patrice Michelle, December 2008 (Scions)
- #54 - Holiday With A Vampire II - Merline Lovelace and Lori Devoti, December 2008
- #55 - The Devil To Pay - Michele Hauf, January 2009 (Beautiful World) (Bewitching The Dark)
- #56 - Alpha Wolf - Linda O. Johnston, January 2009 (Alpha Force)
- #57 - Vanished - Maureen Child, February 2009 (The Guardians)
- #58 - Dragon's Lair - Denise Lynn, February 2009 (Drakes)
- #59 - Immortal Bride - Lisa Childs, March 2009
- #60 - Fury Calls - Caridad Pineiro, March 2009 (The Calling)
- #61 - The Vampire's Quest - Vivi Anna, April 2009 (Valorian Chronicles)
- #62 - Dark Crusade - Lori Devoti, April 2009 (Unbound)
- #63 - Captive Of The Beast - Lisa Renee Jones, May 2009 (Knights Of White)
- #64 - Jaguar Night - Doranna Durgin, May 2009 (The Sentinels)
- #65 - From The Mists Of Wolf Creek - Rebecca Brandewyne, June 2009
- #66 - Back To Life - Linda O. Johnston, June 2009
- #67 - Wild Wolf - Karen Whiddon, July 2009 (The Pack)
- #68 - The Highwayman - Michele Hauf, July 2009 (Beautiful World) (Wicked Games)
- #69 - The Seeker - Lindsay McKenna, August 2009 (Time Raiders)
- #70 - Lion Heart - Doranna Durgin, August 2009 (The Sentinels)
- #71 - The Slayer - Cindy Dees, September 2009 (Time Raiders)
- #72 - Moon Kissed - Michele Hauf, September 2009 (Beautiful World) (Wicked Games)
- #73 - The Avenger - P.C. Cast, October 2009 (Time Raiders)
- #74 - Immortal Wolf - Bonnie Vanak, October 2009 (Draicon)
- #75 - The Protector - Merline Lovelace, November 2009 (Time Raiders)
- #76 - The Vampire Affair - Livia Reasoner, November 2009
- #77 - Holiday With A Vampire III - Linda Winstead Jones, Lisa Childs and Bonnie Vanak, December 2009
- #78 - Dream Stalker - Jenna Kernan, December 2009 (The Trackers)
- #79 - Last Of The Ravens - Linda Winstead Jones, January 2010
- #80 - Wolf Hunt - Doranna Durgin, January 2010 (The Sentinels)
- #81 - Red Wolf - Linda Thomas-Sundstrom, February 2010 (Wolf Moons)
- #82 - The Hellhound King - Lori Devoti, February 2010 (Unbound)
- #83 - Wolf Trap - Linda Thomas-Sundstrom, March 2010 (Wolf Moons)
- #84 - Mistress Of The Underground - Lisa Childs, March 2010 (Secret Vampire Society)
- #85 - Reunion - Lindsay McKenna, April 2010 (Warriors For The Light)
- #86 - The Hunted - Anna Leonard, April 2010
- #87 - The Adversary - Lindsay McKenna, May 2010 (Warriors For The Light)
- #88 - Vampire Vendetta - Alexis Morgan, May 2010 (Vampire Clans)
- #89 - Guardian - Lindsay McKenna, June 2010 (Warriors For The Light)
- #90 - Angel Slayer - Michele Hauf, June 2010 (Beautiful World) (Of Angels And Demons)
- #91 - Zombie Moon - Lori Devoti, July 2010
- #92 - The Vampire's Kiss - Vivi Anna, July 2010 (Valorian Chronicles)
- #93 - Lord Of The Desert - Nina Bruhns, August 2010 (Immortal Sheikhs)
- #94 - Heiress To A Curse - Zandria Munson, August 2010 (Hearts Of Stone)
- #95 - Renegade Angel - Kendra Leigh Castle, September 2010
- #96 - Black Magic Lover - Cynthia Cooke, September 2010
- #97 - The Keepers - Heather Graham, October 2010 (The Keepers)
- #98 - Poisoned Kisses - Stephanie Draven, October 2010 (Mythica)
- #99 - The Shifters - Alexandra Sokoloff, November 2010 (The Keepers)
- #100 - Shadow Of The Sheikh - Nina Bruhns, November 2010 (Immortal Sheikhs)