Difference between revisions of "Sara Craven"

From Romance Wiki
Jump to navigation Jump to search
 
(11 intermediate revisions by 6 users not shown)
Line 1: Line 1:
[[Category:Authors - C]] [[Category:Presents Author]] [[Category:Harlequin Romance Authors]] [[Category:Prolific Authors]]
+
{{DEFAULTSORT:Craven, Sara}} [[Category:Authors - C]] [[Category:Harlequin Presents Authors]] [[Category:Harlequin Romance Authors]] [[Category:Prolific Authors]] [[Category:1938 Births]] [[Category:British Authors]][[Category:Harlequin Paixão Authors]][[Category:Harlequin Paixão Audácia Authors]]
== Biography ==
+
'''Sara Craven''' was born in 1938. She published her first novel, ''[[Garden Of Dreams]]'', in 1975. The British-born author has published over 75 novels.
 +
 
 
As a Harlequin [[Presents]] author, [[Sara Craven]] has published 71 romances. She wrote one title for the [[Harlequin Romance]] imprint.
 
As a Harlequin [[Presents]] author, [[Sara Craven]] has published 71 romances. She wrote one title for the [[Harlequin Romance]] imprint.
  
== Books ==
+
== Bibliography (By Release Date)==
* [[Act Of Betrayal|''Act Of Betrayal'']] - [[Presents]], [[Harlequin Presents By The Numbers|#832]] November 1985
+
{| class="wikitable sortable" border="1" style="border:1px solid darkgray;"
*  [[Alien Vengeance|''Alien Vengeance'']] - [[Presents]], [[Harlequin Presents By The Numbers|#815]] September 1985
+
|- style="background:#C4C3D0"
* [[A Bad Enemy|''Bad Enemy, A'']] - [[Presents]], [[Harlequin Presents By The Numbers|#647]] December 1983
+
! width="50" |US Release Date YY.MMDD !! width="50" |UK Release Date YY.MMDD !! Novella/Book Title !! Anthology Title !! US <br/> Publisher !! UK <br/> Publisher !! Series
*  [[Bartaldi's Bride|''Bartaldi's Bride'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2119]] July 2000
+
|-
*  [[The Bedroom Barter|''Bedroom Barter, The'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2442]] January 2005
+
|align="center"| 76.01XX ||align="center"| &nbsp; || ''[[The Garden Of Dreams|Garden of Dreams, The]]'' || &nbsp; || [[Harlequin Romance|HR]] [[Harlequin Romance By The Numbers|#1943]] || &nbsp; || &nbsp;
*  [[Comparative Strangers|''Comparative Strangers'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1119]] November 1988
+
|-
*  [[Counterfeit Bride|''Counterfeit Bride'']] - [[Presents]], [[Harlequin Presents By The Numbers|#561]] January 1983
+
|align="center"| 77.06XX ||align="center"| &nbsp; || ''[[Strange Adventure]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#191]] || &nbsp; || &nbsp;
[[The Count's Blackmail Bargain|''Count's Blackmail Bargain, The'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2567]] September 2006
+
|-
*  [[Dark Apollo|''Dark Apollo'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1786]] January 1996
+
|align="center"| 77.07XX ||align="center"| &nbsp; || ''[[A Gift For A Lion|Gift For A Lion, A]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#195]] || &nbsp; || &nbsp;
*  [[Dark Paradise|''Dark Paradise'']] - [[Presents]], [[Harlequin Presents By The Numbers|#704]] July 1984
+
|-
*  [[Dark Ransom|''Dark Ransom'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1549]] April 1993
+
|align="center"| 77.08XX ||align="center"| &nbsp; || ''[[Wild Melody]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#199]] || &nbsp; || &nbsp;
*  [[Dark Summer Dawn|''Dark Summer Dawn'']] - [[Presents]], [[Harlequin Presents By The Numbers|#487]] March 1982
+
|-
*  [[Dawn Song|''Dawn Song'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1640]] April 1994
+
|align="center"| 77.12XX ||align="center"| &nbsp; || ''[[Temple Of The Moon]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#215]] || &nbsp; || &nbsp;
*  [[Deceived|''Deceived'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1901]] August 1997
+
|-
*  [[Desperate Measures|''Desperate Measures'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1503]] November 1992
+
|align="center"| 78.05XX ||align="center"| &nbsp; || ''[[A Place Of Storms|Place Of Storms, A]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#235]] || &nbsp; || &nbsp;
*  [[Devil And The Deep Sea|''Devil And The Deep Sea'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1143]] February 1989
+
|-
[[The Devil At Archangel|''Devil At Archangel, The'']] - [[Presents]], [[Harlequin Presents By The Numbers|#251]] September 1978
+
|align="center"| 78.07XX ||align="center"| &nbsp; || ''[[Past All Forgetting]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#243]] || &nbsp; || &nbsp;
*  [[Dragon's Lair|''Dragon's Lair'']] - [[Presents]], [[Harlequin Presents By The Numbers|#255]] October 1978
+
|-
*  [[Escape Me Never|''Escape Me Never'']] - [[Presents]], [[Harlequin Presents By The Numbers|#872]] April 1986
+
|align="center"| 78.09XX ||align="center"| &nbsp; || ''[[The Devil At Archangel|Devil At Archangel, The]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#251]] || &nbsp; || &nbsp;
*  [[Flame Of Diablo|''Flame Of Diablo'']] - [[Presents]], [[Harlequin Presents By The Numbers|#331]] January 1980
+
|-
*  [[Flawless|''Flawless'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1279]] July 1990
+
|align="center"| 78.10XX ||align="center"| &nbsp; || ''[[Dragon's Lair - Sara Craven|Dragon's Lair]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#255]] || &nbsp; || &nbsp;
*  [[The Forced Marriage|''Forced Marriage, The'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2320]] May 2003
+
|-
*  [[Fugitive Wife|''Fugitive Wife'']] - [[Presents]], [[Harlequin Presents By The Numbers|#368]] July 1980
+
|align="center"| 79.06XX ||align="center"| &nbsp; || ''[[High Tide At Midnight]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#291]] || &nbsp; || &nbsp;
* [[The Garden Of Dreams|''Garden of Dreams, The'']] - January, 1976 [[Harlequin Romance By The Numbers|Harlequin Romance #1943]]
+
|-
*  [[A Gift For A Lion|''Gift For A Lion, A'']] - [[Presents]], [[Harlequin Presents By The Numbers|#195]] July 1977
+
|align="center"| 79.09XX ||align="center"| &nbsp; || ''[[Moth To The Flame]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#307]] || &nbsp; || &nbsp;
*  [[A High Price To Pay|''High Price To Pay, A'']] - [[Presents]], [[Harlequin Presents By The Numbers|#920]] October 1986
+
|-
*  [[High Tide At Midnight|''High Tide At Midnight'']] - [[Presents]], [[Harlequin Presents By The Numbers|#291]] June 1979
+
|align="center"| 79.12XX ||align="center"| &nbsp; || ''[[Solitaire]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#325]] || &nbsp; || &nbsp;
*  [[His Convenient Marriage|''His Convenient Marriage'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2417]] September 2004
+
|-
*  [[His Forbidden Bride|''His Forbidden Bride'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2400]] June 2004
+
|align="center"| 80.01XX ||align="center"| &nbsp; || ''[[Flame Of Diablo]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#331]] || &nbsp; || &nbsp;
*  [[His Wedding-Night Heir|''His Wedding-Night Heir'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2509]] December 2005
+
|-
*  [[Irresistible Temptation|''Irresistible Temptation'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2077]] January 2000
+
|align="center"| 80.07XX ||align="center"| &nbsp; || ''[[Fugitive Wife]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#368]] || &nbsp; || &nbsp;
*  [[Island Of The Heart|''Island Of The Heart'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1241]] February 1990
+
|-
*  [[King Of Swords|''King Of Swords'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1176]] June 1989
+
|align="center"| 80.12XX ||align="center"| &nbsp; || ''[[Shadow Of Desire]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#398]] || &nbsp; || &nbsp;
*  [[The Marchese's Love-Child|''Marchese's Love-Child, The'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2521]] February 2006
+
|-
*  [[Marriage At A Distance|''Marriage At A Distance'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2093]] March 2000
+
|align="center"| 81.02XX ||align="center"| &nbsp; || ''[[Moon Of Aphrodite]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#411]] || &nbsp; || &nbsp;
*  [[Marriage By Deception|''Marriage By Deception'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2155]] January 2001
+
|-
*  [[The Marriage Deal|''Marriage Deal, The'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1010]] September 1987
+
|align="center"| 81.07XX ||align="center"| &nbsp; || ''[[Summer Of The Raven]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#440]] || &nbsp; || &nbsp;
[[The Marriage Proposition|''Marriage Proposition, The'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2296]] January 2003
+
|-
*  [[Marriage Under Suspicion|''Marriage Under Suspicion'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2058]] October 1999
+
|align="center"| 81.10XX ||align="center"| &nbsp; || ''[[Witching Hour]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#459]] || &nbsp; || &nbsp;
[[Mistress At A Price|''Mistress At A Price'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2471]] June 2005
+
|-
*  [[Mistress On Loan|''Mistress On Loan'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2338]] August 2003
+
|align="center"| 82.03XX ||align="center"| &nbsp; || ''[[Dark Summer Dawn]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#487]] || &nbsp; || &nbsp;
*  [[Moon Of Aphrodite|''Moon Of Aphrodite'']] - [[Presents]], [[Harlequin Presents By The Numbers|#411]] February 1981
+
|-
*  [[Moth To The Flame|''Moth To The Flame'']] - [[Presents]], [[Harlequin Presents By The Numbers|#307]] September 1979
+
|align="center"| 82.12XX ||align="center"| &nbsp; || ''[[Unguarded Moment]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#0551]] || &nbsp; || &nbsp;
*  [[A Nanny For Christmas|''Nanny For Christmas, A'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1999]] December 1998
+
|-
*  [[Night Of The Condor|''Night Of The Condor'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1032]] December 1987
+
|align="center"| 83.06XX ||align="center"| &nbsp; || ''[[Sup With The Devil]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#0599]] || &nbsp; || &nbsp;
*  [[One Reckless Night|''One Reckless Night'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1944]] March 1998
+
|-
*  [[Outsider|''Outsider'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1072]] May 1988
+
|align="center"| 83.08XX ||align="center"| &nbsp; || ''[[Pagan Adversary]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#0616]] || &nbsp; || &nbsp;
*  [[Pagan Adversary|''Pagan Adversary'']] - [[Presents]], [[Harlequin Presents By The Numbers|#616]] August 1983
+
|-
*  [[Past All Forgetting|''Past All Forgetting'']] - [[Presents]], [[Harlequin Presents By The Numbers|#243]] July 1978
+
|align="center"| 83.12XX ||align="center"| &nbsp; || ''[[A Bad Enemy|Bad Enemy, A]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#0647]] || &nbsp; || &nbsp;
*  [[A Place Of Storms|''Place Of Storms, A'']] - [[Presents]], [[Harlequin Presents By The Numbers|#235]] May 1978
+
|-
*  [[Promise Of The Unicorn|''Promise Of The Unicorn'']] - [[Presents]], [[Harlequin Presents By The Numbers|#856]] February 1986
+
|align="center"| 84.07XX ||align="center"| &nbsp; || ''[[Dark Paradise - Sara Craven|Dark Paradise]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#0704]] || &nbsp; || &nbsp;
*  [[Rome's Revenge|''Rome's Revenge'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2240]] March 2002
+
|-
*  [[The Seduction Game|''Seduction Game, The'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2030]] May 1999
+
|align="center"| 85.09XX ||align="center"| &nbsp; || ''[[Alien Vengeance]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#0815]] || &nbsp; || &nbsp;
*  [[Shadow Of Desire|''Shadow Of Desire'']] - [[Presents]], [[Harlequin Presents By The Numbers|#398]] December 1980
+
|-
*  [[Smokescreen Marriage|''Smokescreen Marriage'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2287]] November 2002
+
|align="center"| 85.11XX ||align="center"| &nbsp; || ''[[Act Of Betrayal]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#0832]] || &nbsp; || &nbsp;
*  [[Solitaire|''Solitaire'']] - [[Presents]], [[Harlequin Presents By The Numbers|#325]] December 1979
+
|-
*  [[Storm Force - Sara Craven|''Storm Force'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1330]] January 1991
+
|align="center"| 86.02XX ||align="center"| &nbsp; || ''[[Promise Of The Unicorn]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#0856]] || &nbsp; || &nbsp;
*  [[Strange Adventure|''Strange Adventure'']] - [[Presents]], [[Harlequin Presents By The Numbers|#191]] June 1977
+
|-
[[Summer Of The Raven|''Summer Of The Raven'']] - [[Presents]], [[Harlequin Presents By The Numbers|#440]] July 1981
+
|align="center"| 86.04XX ||align="center"| &nbsp; || ''[[Escape Me Never]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#0872]] || &nbsp; || &nbsp;
*  [[Sup With The Devil|''Sup With The Devil'']] - [[Presents]], [[Harlequin Presents By The Numbers|#599]] June 1983
+
|-
[[Temple Of The Moon|''Temple Of The Moon'']] - [[Presents]], [[Harlequin Presents By The Numbers|#215]] December 1977
+
|align="center"| 86.10XX ||align="center"| &nbsp; || ''[[A High Price To Pay|High Price To Pay, A]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#0920]] || &nbsp; || &nbsp;
*  [[The Token Wife|''Token Wife, The'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2369]] January 2004
+
|-
*  [[The Tycoon's Mistress|''Tycoon's Mistress, The'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2192]] July 2001
+
|align="center"| 87.09XX ||align="center"| &nbsp; || ''[[The Marriage Deal|Marriage Deal, The]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1010]] || &nbsp; || &nbsp;
*  [[Thunder On The Reef|''Thunder On The Reef'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1761]] September 1995
+
|-
[[Tower Of Shadows|''Tower Of Shadows'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1708]] December 1994
+
|align="center"| 87.12XX ||align="center"| &nbsp; || ''[[Night Of The Condor]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1032]] || &nbsp; || &nbsp;
*  [[Ultimate Temptation|''Ultimate Temptation'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1963]] June 1998
+
|-
*  [[Unguarded Moment|''Unguarded Moment'']] - [[Presents]], [[Harlequin Presents By The Numbers|#551]] December 1982
+
|align="center"| 88.05XX ||align="center"| &nbsp; || ''[[Outsider - Sara Craven|Outsider]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1072]] || &nbsp; || &nbsp;
[[When The Devil Drives|''When The Devil Drives'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1471]] July 1992
+
|-
*  [[Wife Against Her Will|''Wife Against Her Will'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2544]] June 2006
+
|align="center"| 88.08XX ||align="center"| 88.01XX || ''[[Witch's Harvest]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1097]] || [[Mills and Boon Romance|M&BR]] [[Mills and Boon Romance By The Numbers|#2826]] || &nbsp;
*  [[Wild Melody|''Wild Melody'']] - [[Presents]], [[Harlequin Presents By The Numbers|#199]] August 1977
+
|-
*  [[Witching Hour|''Witching Hour'']] - [[Presents]], [[Harlequin Presents By The Numbers|#459]] October 1981
+
|align="center"| 88.11XX ||align="center"| &nbsp; || ''[[Comparative Strangers]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1119]] || &nbsp; || &nbsp;
*  [[Witch's Harvest|''Witch's Harvest'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1097]] August 1988
+
|-
 +
|align="center"| 89.02XX ||align="center"| &nbsp; || ''[[Devil And The Deep Sea]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1143]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 89.06XX ||align="center"| &nbsp; || ''[[King Of Swords]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1176]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 90.02XX ||align="center"| &nbsp; || ''[[Island Of The Heart]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1241]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 90.07XX ||align="center"| &nbsp; || ''[[Flawless - Sara Craven|Flawless]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1279]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 91.01XX ||align="center"| &nbsp; || ''[[Storm Force - Sara Craven|Storm Force]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1330]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 92.07XX ||align="center"| &nbsp; || ''[[When The Devil Drives]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1471]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 92.11XX ||align="center"| &nbsp; || ''[[Desperate Measures]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1503]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 93.04XX ||align="center"| &nbsp; || ''[[Dark Ransom]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1549]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 94.04XX ||align="center"| &nbsp; || ''[[Dawn Song]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1640]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 94.12XX ||align="center"| &nbsp; || ''[[Tower Of Shadows]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1708]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 95.09XX ||align="center"| &nbsp; || ''[[Thunder On The Reef]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1761]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 96.01XX ||align="center"| &nbsp; || ''[[Dark Apollo]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1786]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 97.08XX ||align="center"| &nbsp; || ''[[Deceived - Sara Craven|Deceived]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1901]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 98.03XX ||align="center"| &nbsp; || ''[[One Reckless Night]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1944]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 98.06XX ||align="center"| &nbsp; || ''[[Ultimate Temptation]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1963]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 98.12XX ||align="center"| &nbsp; || ''[[A Nanny For Christmas|Nanny For Christmas, A]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#1999]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 99.05XX ||align="center"| &nbsp; || ''[[The Seduction Game|Seduction Game, The]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2030]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 99.10XX ||align="center"| &nbsp; || ''[[Marriage Under Suspicion]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2058]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 00.01XX ||align="center"| &nbsp; || ''[[Irresistible Temptation]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2077]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 00.03XX ||align="center"| &nbsp; || ''[[Marriage At A Distance]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2093]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 00.07XX ||align="center"| &nbsp; || ''[[Bartaldi's Bride]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2119]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 01.01XX ||align="center"| &nbsp; || ''[[Marriage By Deception]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2155]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 01.07XX ||align="center"| &nbsp; || ''[[The Tycoon's Mistress|Tycoon's Mistress, The]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2192]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 02.03XX ||align="center"| &nbsp; || ''[[Rome's Revenge]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2240]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 02.11XX ||align="center"| &nbsp; || ''[[Smokescreen Marriage]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2287]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 03.01XX ||align="center"| &nbsp; || ''[[The Marriage Proposition|Marriage Proposition, The]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2296]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 03.05XX ||align="center"| &nbsp; || ''[[The Forced Marriage|Forced Marriage, The]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2320]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 03.08XX ||align="center"| &nbsp; || ''[[Mistress On Loan]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2338]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 04.01XX ||align="center"| &nbsp; || ''[[The Token Wife|Token Wife, The]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2369]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 04.06XX ||align="center"| &nbsp; || ''[[His Forbidden Bride]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2400]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 04.09XX ||align="center"| &nbsp; || ''[[His Convenient Marriage]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2417]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 05.01XX ||align="center"| &nbsp; || ''[[The Bedroom Barter|Bedroom Barter, The]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2442]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 05.06XX ||align="center"| &nbsp; || ''[[Mistress At A Price]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2471]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 05.12XX ||align="center"| &nbsp; || ''[[His Wedding-Night Heir]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2509]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 06.02XX ||align="center"| &nbsp; || ''[[The Marchese's Love-Child|Marchese's Love-Child, The]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2521]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 06.06XX ||align="center"| &nbsp; || ''[[Wife Against Her Will]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2544]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 06.09XX ||align="center"| &nbsp; || ''[[The Count's Blackmail Bargain|Count's Blackmail Bargain, The]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2567]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 07.01XX ||align="center"| &nbsp; || ''[[The Forced Bride]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2597]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 07.10XX ||align="center"| &nbsp; || ''[[Innocent On Her Wedding Night]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2670]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 08.01XX ||align="center"| &nbsp; || ''[[The Virgin's Wedding Night]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2696]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 08.10XX ||align="center"| &nbsp; || ''[[One Night With His Virgin Mistress]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2765]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 08.12XX ||align="center"| &nbsp; || ''[[Bride Of Desire]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2784]] || &nbsp; || &nbsp;
 +
|-
 +
|align="center"| 09.1001 ||align="center"| 09.0605 || ''[[Ruthless Awakening]]'' || &nbsp; || [[Harlequin Presents|HP]] [[Harlequin Romance By The Numbers|#2863]] || &nbsp; || ''None''

Latest revision as of 16:03, 21 February 2016

Sara Craven was born in 1938. She published her first novel, Garden Of Dreams, in 1975. The British-born author has published over 75 novels.

