Difference between revisions of "Helen Mittermeyer"
Jump to navigation
Jump to search
(→Books: fixed Surrender link (disambig)) |
m (→Books) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Authors - M]] [[Category:Loveswept Authors]] [[Category:New York Authors]] [[Category:Prolific Authors]] | + | {{DEFAULTSORT:Mittermeyer, Helen}}[[Category:Authors - M]] [[Category:Loveswept Authors]] [[Category:New York Authors]] [[Category:Prolific Authors]] |
== Biography == | == Biography == | ||
As an author for [[Loveswept]], Helen Mittermeyer published 22 romance novels. She has also written under the names Ann Cristy, Hayton Monteith, and Danielle Paul. | As an author for [[Loveswept]], Helen Mittermeyer published 22 romance novels. She has also written under the names Ann Cristy, Hayton Monteith, and Danielle Paul. | ||
== Books == | == Books == | ||
− | * [[A Moment In Time|''A Moment In Time '']] - August 1991, [[Loveswept By The Numbers|Loveswept #489]] | + | * [[A Moment In Time - Helen Mittermeyer|''A Moment In Time'']] - August 1991, [[Loveswept By The Numbers|Loveswept #489]] |
− | * [[Ablaze|''Ablaze '']] - July 1988, [[Loveswept By The Numbers|Loveswept #269]] | + | * [[Ablaze|''Ablaze'']] - July 1988, [[Loveswept By The Numbers|Loveswept #269]] |
− | * [[Black Ice - Helen Mittermeyer|''Black Ice '']] - May 1990, [[Loveswept By The Numbers|Loveswept #396]] | + | * [[Black Ice - Helen Mittermeyer|''Black Ice'']] - May 1990, [[Loveswept By The Numbers|Loveswept #396]] |
− | * [[Blue Flame|''Blue Flame '']] - February 1989, [[Loveswept By The Numbers|Loveswept #310]] | + | * [[Blue Flame|''Blue Flame'']] - February 1989, [[Loveswept By The Numbers|Loveswept #310]] |
− | * [[Brief Delight|''Brief Delight '']] - August 1983, [[Loveswept By The Numbers|Loveswept #15]] | + | * [[Brief Delight|''Brief Delight'']] - August 1983, [[Loveswept By The Numbers|Loveswept #15]] |
− | * [[Destiny Smith|''Destiny Smith '']] - June 1998, [[Loveswept By The Numbers|Loveswept #886]] | + | * [[Destiny Smith|''Destiny Smith'']] - June 1998, [[Loveswept By The Numbers|Loveswept #886]] |
− | * [[Divinity Brown|''Divinity Brown '']] - April 1996, [[Loveswept By The Numbers|Loveswept #782]] | + | * [[Divinity Brown|''Divinity Brown'']] - April 1996, [[Loveswept By The Numbers|Loveswept #782]] |
− | * [[Dynasty Jones|''Dynasty Jones '']] - September 1995, [[Loveswept By The Numbers|Loveswept #754]] | + | * [[Dynasty Jones|''Dynasty Jones'']] - September 1995, [[Loveswept By The Numbers|Loveswept #754]] |
− | * [[Frozen Idol|''Frozen Idol '']] - September 1990, [[Loveswept By The Numbers|Loveswept #425]] | + | * [[Frozen Idol|''Frozen Idol'']] - September 1990, [[Loveswept By The Numbers|Loveswept #425]] |
* [[Her Very Own Butler|''Her Very Own Butler '']] - July 1992, [[Loveswept By The Numbers|Loveswept #552]] | * [[Her Very Own Butler|''Her Very Own Butler '']] - July 1992, [[Loveswept By The Numbers|Loveswept #552]] | ||
− | * [[Kismet|''Kismet '']] - October 1987, [[Loveswept By The Numbers|Loveswept #210]] | + | * [[Kismet|''Kismet'']] - October 1987, [[Loveswept By The Numbers|Loveswept #210]] |
− | * [[Krystal|''Krystal '']] - January 1992, [[Loveswept By The Numbers|Loveswept #516]] | + | * [[Krystal|''Krystal'']] - January 1992, [[Loveswept By The Numbers|Loveswept #516]] |
− | * [[Magic In Pastel|''Magic In Pastel '']] - June 1994, [[Loveswept By The Numbers|Loveswept #690]] | + | * [[Magic In Pastel|''Magic In Pastel'']] - June 1994, [[Loveswept By The Numbers|Loveswept #690]] |
− | * [[Quicksilver|''Quicksilver '']] - December 1989, [[Loveswept By The Numbers|Loveswept #371]] | + | * [[Quicksilver - Helen Mittermeyer|''Quicksilver'']] - December 1989, [[Loveswept By The Numbers|Loveswept #371]] |
− | * [[Surrender - Helen Mittermeyer|''Surrender '']] - May 1983, [[Loveswept By The Numbers|Loveswept #2]] | + | * [[Surrender - Helen Mittermeyer|''Surrender'']] - May 1983, [[Loveswept By The Numbers|Loveswept #2]] |
− | * [[Tempest|''Tempest '']] - December 1985, [[Loveswept By The Numbers|Loveswept #121]] | + | * [[Tempest - Helen Mittermeyer|''Tempest '']] - December 1985, [[Loveswept By The Numbers|Loveswept #121]] |
* [[The Mask|''The Mask '']] - February 1991, [[Loveswept By The Numbers|Loveswept #455]] | * [[The Mask|''The Mask '']] - February 1991, [[Loveswept By The Numbers|Loveswept #455]] | ||
− | * [['Til We Meet Again - Helen Mittermeyer|'''Til We Meet Again '']] - June 1993, [[Loveswept By The Numbers|Loveswept #621]] | + | * [['Til We Meet Again - Helen Mittermeyer|'''Til We Meet Again'']] - June 1993, [[Loveswept By The Numbers|Loveswept #621]] |
− | * [['Twas The Night|'''Twas The Night '']] - January 1993, [[Loveswept By The | + | * [['Twas The Night|'''Twas The Night'']] - January 1993, [[Loveswept By The NumbersHelen Mittermeyer|Loveswept #588]] |
− | * [[Unexpected Sunrise|''Unexpected Sunrise '']] - August 1984, [[Loveswept By The Numbers|Loveswept #57]] | + | * [[Unexpected Sunrise|''Unexpected Sunrise'']] - August 1984, [[Loveswept By The Numbers|Loveswept #57]] |
− | * [[Vortex|''Vortex '']] - November 1984, [[Loveswept By The Numbers|Loveswept #67]] | + | * [[Vortex|''Vortex'']] - November 1984, [[Loveswept By The Numbers|Loveswept #67]] |
− | * [[White Heat|''White Heat '']] - July 1989, [[Loveswept By The Numbers|Loveswept #341]] | + | * [[White Heat - Helen Mittermeyer|''White Heat'']] - July 1989, [[Loveswept By The Numbers|Loveswept #341]] |
Latest revision as of 20:08, 28 September 2008
Biography
As an author for Loveswept, Helen Mittermeyer published 22 romance novels. She has also written under the names Ann Cristy, Hayton Monteith, and Danielle Paul.
Books
- A Moment In Time - August 1991, Loveswept #489
- Ablaze - July 1988, Loveswept #269
- Black Ice - May 1990, Loveswept #396
- Blue Flame - February 1989, Loveswept #310
- Brief Delight - August 1983, Loveswept #15
- Destiny Smith - June 1998, Loveswept #886
- Divinity Brown - April 1996, Loveswept #782
- Dynasty Jones - September 1995, Loveswept #754
- Frozen Idol - September 1990, Loveswept #425
- Her Very Own Butler - July 1992, Loveswept #552
- Kismet - October 1987, Loveswept #210
- Krystal - January 1992, Loveswept #516
- Magic In Pastel - June 1994, Loveswept #690
- Quicksilver - December 1989, Loveswept #371
- Surrender - May 1983, Loveswept #2
- Tempest - December 1985, Loveswept #121
- The Mask - February 1991, Loveswept #455
- 'Til We Meet Again - June 1993, Loveswept #621
- 'Twas The Night - January 1993, Loveswept #588
- Unexpected Sunrise - August 1984, Loveswept #57
- Vortex - November 1984, Loveswept #67
- White Heat - July 1989, Loveswept #341