Difference between revisions of "Harlequin American Romance 1 - 100"
Jump to navigation
Jump to search
m (updated disambig link) |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Romance Series]] [[Category:Category Romance]] [[Category:Numbered Series]] | [[Category:Romance Series]] [[Category:Category Romance]] [[Category:Numbered Series]] | ||
− | Titles published from April 1983 to April 1985. Other titles can be accessed by the [[Harlequin American By The Numbers]] page. | + | Titles published from April 1983 to April 1985. Other titles can be accessed by the [[Harlequin American Romance By The Numbers]] page. |
− | * [[Harlequin American By The Numbers|#1]] - [[Tomorrow's Promise - Sandra Brown|Tomorrow's Promise]] - [[Sandra Brown]] April 1983 | + | * [[Harlequin American Romance By The Numbers|#1]] - [[Tomorrow's Promise - Sandra Brown|Tomorrow's Promise]] - [[Sandra Brown]] April 1983 |
− | * [[Harlequin American By The Numbers|#2]] - [[The Same Last Name]] - [[Kathleen Gilles Seidel]] April 1983 | + | * [[Harlequin American Romance By The Numbers|#2]] - [[The Same Last Name]] - [[Kathleen Gilles Seidel]] April 1983 |
− | * [[Harlequin American By The Numbers|#3]] - [[Love Changes]] - [[Barbara Bretton]] April 1983 | + | * [[Harlequin American Romance By The Numbers|#3]] - [[Love Changes]] - [[Barbara Bretton]] April 1983 |
− | * [[Harlequin American By The Numbers|#4]] - [[Now And Forever - Sharon McCaffree|Now And Forever]] - [[Sharon McCaffree]] April 1983 | + | * [[Harlequin American Romance By The Numbers|#4]] - [[Now And Forever - Sharon McCaffree|Now And Forever]] - [[Sharon McCaffree]] April 1983 |
− | * [[Harlequin American By The Numbers|#5]] - [[A Strong And Tender Thread]] - [[Jackie Weger]] May 1983 | + | * [[Harlequin American Romance By The Numbers|#5]] - [[A Strong And Tender Thread]] - [[Jackie Weger]] May 1983 |
− | * [[Harlequin American By The Numbers|#6]] - [[A Matter Of Trust - Rebecca Flanders|A Matter Of Trust]] - [[Rebecca Flanders]] May 1983 | + | * [[Harlequin American Romance By The Numbers|#6]] - [[A Matter Of Trust - Rebecca Flanders|A Matter Of Trust]] - [[Rebecca Flanders]] May 1983 |
− | * [[Harlequin American By The Numbers|#7]] - [[Miracles Take Longer]] - [[Zelma Orr]] May 1983 | + | * [[Harlequin American Romance By The Numbers|#7]] - [[Miracles Take Longer - Zelma Orr|Miracles Take Longer]] - [[Zelma Orr]] May 1983 |
− | * [[Harlequin American By The Numbers|#8]] - [[Thin White Line]] - [[Rayanne Moore]] May 1983 | + | * [[Harlequin American Romance By The Numbers|#8]] - [[Thin White Line]] - [[Rayanne Moore]] May 1983 |
− | * [[Harlequin American By The Numbers|#9]] - [[Canvas Of Passion]] - [[Deirdre Mardon]] June 1983 | + | * [[Harlequin American Romance By The Numbers|#9]] - [[Canvas Of Passion]] - [[Deirdre Mardon]] June 1983 |
− | * [[Harlequin American By The Numbers|#10]] - [[Hostage Heart]] - [[Renee Roszel]] June 1983 | + | * [[Harlequin American Romance By The Numbers|#10]] - [[Hostage Heart]] - [[Renee Roszel]] June 1983 |
− | * [[Harlequin American By The Numbers|#11]] - [[City Life, City Love]] - [[Beverly Sommers]] June 1983 | + | * [[Harlequin American Romance By The Numbers|#11]] - [[City Life, City Love]] - [[Beverly Sommers]] June 1983 |
− | * [[Harlequin American By The Numbers|#12]] - [[Untamed Heart - Elda Minger|Untamed Heart]] - [[Elda Minger]] June 1983 | + | * [[Harlequin American Romance By The Numbers|#12]] - [[Untamed Heart - Elda Minger|Untamed Heart]] - [[Elda Minger]] June 1983 |
− | * [[Harlequin American By The Numbers|#13]] - [[Raven's Song]] - [[Caron Welles]] July 1983 | + | * [[Harlequin American Romance By The Numbers|#13]] - [[Raven's Song]] - [[Caron Welles]] July 1983 |
− | * [[Harlequin American By The Numbers|#14]] - [[Dark Star Of Love]] - [[Elizabeth Glenn]] July 1983 | + | * [[Harlequin American Romance By The Numbers|#14]] - [[Dark Star Of Love]] - [[Elizabeth Glenn]] July 1983 |
− | * [[Harlequin American By The Numbers|#15]] - [[Building Passion]] - [[Jane Bierce]] July 1983 | + | * [[Harlequin American Romance By The Numbers|#15]] - [[Building Passion]] - [[Jane Bierce]] July 1983 |
− | * [[Harlequin American By The Numbers|#16]] - [[Music In The Night]] - [[Andrea Davidson]] July 1983 | + | * [[Harlequin American Romance By The Numbers|#16]] - [[Music In The Night]] - [[Andrea Davidson]] July 1983 |
− | * [[Harlequin American By The Numbers|#17]] - [[A Risk Worth Taking - Kathleen Gilles Seidel|A Risk Worth Taking]] - [[Kathleen Gilles Seidel]] August 1983 | + | * [[Harlequin American Romance By The Numbers|#17]] - [[A Risk Worth Taking - Kathleen Gilles Seidel|A Risk Worth Taking]] - [[Kathleen Gilles Seidel]] August 1983 |
− | * [[Harlequin American By The Numbers|#18]] - [[In The Eyes Of Love]] - [[Zelma Orr]] August 1983 | + | * [[Harlequin American Romance By The Numbers|#18]] - [[In The Eyes Of Love]] - [[Zelma Orr]] August 1983 |
− | * [[Harlequin American By The Numbers|#19]] - [[Call Of Eden]] - [[Barbara Kaye]] August 1983 | + | * [[Harlequin American Romance By The Numbers|#19]] - [[Call Of Eden]] - [[Barbara Kaye]] August 1983 |
− | * [[Harlequin American By The Numbers|#20]] - [[Love's Revenge - Jacqueline Ashley|Love's Revenge]] - [[Jacqueline Ashley]] August 1983 | + | * [[Harlequin American Romance By The Numbers|#20]] - [[Love's Revenge - Jacqueline Ashley|Love's Revenge]] - [[Jacqueline Ashley]] August 1983 |
− | * [[Harlequin American By The Numbers|#21]] - [[Untamed Possession]] - [[Andrea Davidson]] September 1983 | + | * [[Harlequin American Romance By The Numbers|#21]] - [[Untamed Possession]] - [[Andrea Davidson]] September 1983 |
− | * [[Harlequin American By The Numbers|#22]] - [[All In The Game]] - [[Jessica Jeffries]] September 1983 | + | * [[Harlequin American Romance By The Numbers|#22]] - [[All In The Game - Jessica Jeffries|All In The Game]] - [[Jessica Jeffries]] September 1983 |
− | * [[Harlequin American By The Numbers|#23]] - [[In Loving Regret]] - [[Judy Harvey]] September 1983 | + | * [[Harlequin American Romance By The Numbers|#23]] - [[In Loving Regret]] - [[Judy Harvey]] September 1983 |
− | * [[Harlequin American By The Numbers|#24]] - [[Best Of Friends]] - [[Rebecca Flanders]] September 1983 | + | * [[Harlequin American Romance By The Numbers|#24]] - [[Best Of Friends]] - [[Rebecca Flanders]] September 1983 |
− | * [[Harlequin American By The Numbers|#25]] - [[To Love A Stranger - Meg Hudson|To Love A Stranger]] - [[Meg Hudson]] October 1983 | + | * [[Harlequin American Romance By The Numbers|#25]] - [[To Love A Stranger - Meg Hudson|To Love A Stranger]] - [[Meg Hudson]] October 1983 |
− | * [[Harlequin American By The Numbers|#26]] - [[Unscheduled Love]] - [[Beverly Sommers]] October 1983 | + | * [[Harlequin American Romance By The Numbers|#26]] - [[Unscheduled Love]] - [[Beverly Sommers]] October 1983 |
− | * [[Harlequin American By The Numbers|#27]] - [[Scent Of Gold]] - [[Hilary London]] October 1983 | + | * [[Harlequin American Romance By The Numbers|#27]] - [[Scent Of Gold]] - [[Hilary London]] October 1983 |
− | * [[Harlequin American By The Numbers|#28]] - [[Beyond The Flight Of Birds]] - [[Lois Carnell]] October 1983 | + | * [[Harlequin American Romance By The Numbers|#28]] - [[Beyond The Flight Of Birds]] - [[Lois Carnell]] October 1983 |
− | * [[Harlequin American By The Numbers|#29]] - [[A Woman's Prerogative]] - [[Dorthea Hale]] November 1983 | + | * [[Harlequin American Romance By The Numbers|#29]] - [[A Woman's Prerogative]] - [[Dorthea Hale]] November 1983 |
− | * [[Harlequin American By The Numbers|#30]] - [[Chain Of Love]] - [[Anne Stuart]] November 1983 | + | * [[Harlequin American Romance By The Numbers|#30]] - [[Chain Of Love]] - [[Anne Stuart]] November 1983 |
− | * [[Harlequin American By The Numbers|#31]] - [[Thorn In My Side]] - [[Heather Lang]] November 1983 | + | * [[Harlequin American Romance By The Numbers|#31]] - [[Thorn In My Side]] - [[Heather Lang]] November 1983 |
− | * [[Harlequin American By The Numbers|#32]] - [[Game Of Hearts]] - [[Ginger Chambers]] November 1983 | + | * [[Harlequin American Romance By The Numbers|#32]] - [[Game Of Hearts - Ginger Chambers|Game Of Hearts]] - [[Ginger Chambers]] November 1983 |
− | * [[Harlequin American By The Numbers|#33]] - [[Destiny's Sweet Errand]] - [[Deirdre Mardon]] December 1983 | + | * [[Harlequin American Romance By The Numbers|#33]] - [[Destiny's Sweet Errand]] - [[Deirdre Mardon]] December 1983 |
− | * [[Harlequin American By The Numbers|#34]] - [[Heartbreaker Mine]] - [[Ida Hills]] December 1983 | + | * [[Harlequin American Romance By The Numbers|#34]] - [[Heartbreaker Mine]] - [[Ida Hills]] December 1983 |
− | * [[Harlequin American By The Numbers|#35]] - [[Branded Heart]] - [[Alice Morgan]] December 1983 | + | * [[Harlequin American Romance By The Numbers|#35]] - [[Branded Heart]] - [[Alice Morgan]] December 1983 |
− | * [[Harlequin American By The Numbers|#36]] - [[Taste Of Love]] - [[Elizabeth Glenn]] December 1983 | + | * [[Harlequin American Romance By The Numbers|#36]] - [[Taste Of Love]] - [[Elizabeth Glenn]] December 1983 |
− | * [[Harlequin American By The Numbers|#37]] - [[Touch Of Fire]] - [[Cathy Gillen Thacker]] January 1984 | + | * [[Harlequin American Romance By The Numbers|#37]] - [[Touch Of Fire]] - [[Cathy Gillen Thacker]] January 1984 |
− | * [[Harlequin American By The Numbers|#38]] - [[Memories Of Love]] - [[Robin Francis]] January 1984 | + | * [[Harlequin American Romance By The Numbers|#38]] - [[Memories Of Love]] - [[Robin Francis]] January 1984 |
− | * [[Harlequin American By The Numbers|#39]] - [[Heart's Ease]] - [[Anne Stuart]] January 1984 | + | * [[Harlequin American Romance By The Numbers|#39]] - [[Heart's Ease - Anne Stuart|Heart's Ease]] - [[Anne Stuart]] January 1984 |
− | * [[Harlequin American By The Numbers|#40]] - [[Hunting Season]] - [[Jacqueline Ashley]] January 1984 | + | * [[Harlequin American Romance By The Numbers|#40]] - [[Hunting Season]] - [[Jacqueline Ashley]] January 1984 |
− | * [[Harlequin American By The Numbers|#41]] - [[Suddenly Love]] - [[Rebecca Flanders]] February 1984 | + | * [[Harlequin American Romance By The Numbers|#41]] - [[Suddenly Love]] - [[Rebecca Flanders]] February 1984 |
− | * [[Harlequin American By The Numbers|#42]] - [[Summer Season - Vella Munn|Summer Season]] - [[Vella Munn]] February 1984 | + | * [[Harlequin American Romance By The Numbers|#42]] - [[Summer Season - Vella Munn|Summer Season]] - [[Vella Munn]] February 1984 |
− | * [[Harlequin American By The Numbers|#43]] - [[Rites Of Spring]] - [[Sandra Kitt]] February 1984 | + | * [[Harlequin American Romance By The Numbers|#43]] - [[Rites Of Spring]] - [[Sandra Kitt]] February 1984 |
− | * [[Harlequin American By The Numbers|#44]] - [[A Logical Passion]] - [[Katherine Coffaro]] February 1984 | + | * [[Harlequin American Romance By The Numbers|#44]] - [[A Logical Passion]] - [[Katherine Coffaro]] February 1984 |
− | * [[Harlequin American By The Numbers|#45]] - [[Treasures Of The Heart]] - [[Andrea Davidson]] March 1984 | + | * [[Harlequin American Romance By The Numbers|#45]] - [[Treasures Of The Heart - Andrea Davidson|Treasures Of The Heart]] - [[Andrea Davidson]] March 1984 |
− | * [[Harlequin American By The Numbers|#46]] - [[Twilight Dawn]] - [[Alysse Lemery]] March 1984 | + | * [[Harlequin American Romance By The Numbers|#46]] - [[Twilight Dawn]] - [[Alysse Lemery]] March 1984 |
− | * [[Harlequin American By The Numbers|#47]] - [[Fantasy Lover - Kami Lane|Fantasy Lover]] - [[Kami Lane]] March 1984 | + | * [[Harlequin American Romance By The Numbers|#47]] - [[Fantasy Lover - Kami Lane|Fantasy Lover]] - [[Kami Lane]] March 1984 |
− | * [[Harlequin American By The Numbers|#48]] - [[Count The Roses]] - [[Jackie Weger]] March 1984 | + | * [[Harlequin American Romance By The Numbers|#48]] - [[Count The Roses]] - [[Jackie Weger]] March 1984 |
− | * [[Harlequin American By The Numbers|#49]] - [[The Sweetest Of Debts]] - [[Barbara Bretton]] April 1984 | + | * [[Harlequin American Romance By The Numbers|#49]] - [[The Sweetest Of Debts]] - [[Barbara Bretton]] April 1984 |
− | * [[Harlequin American By The Numbers|#50]] - [[Flight Of Fancy - Dorthea Hale|Flight Of Fancy]] - [[Dorthea Hale]] April 1984 | + | * [[Harlequin American Romance By The Numbers|#50]] - [[Flight Of Fancy - Dorthea Hale|Flight Of Fancy]] - [[Dorthea Hale]] April 1984 |
− | * [[Harlequin American By The Numbers|#51]] - [[Gilded Heart]] - [[Rebecca Flanders]] April 1984 | + | * [[Harlequin American Romance By The Numbers|#51]] - [[Gilded Heart]] - [[Rebecca Flanders]] April 1984 |
− | * [[Harlequin American By The Numbers|#52]] - [[Museum Piece]] - [[Anne Stuart]] April 1984 | + | * [[Harlequin American Romance By The Numbers|#52]] - [[Museum Piece]] - [[Anne Stuart]] April 1984 |
− | * [[Harlequin American By The Numbers|#53]] - [[The Pink Beds]] - [[Anne Thurston]] May 1984 | + | * [[Harlequin American Romance By The Numbers|#53]] - [[The Pink Beds]] - [[Anne Thurston]] May 1984 |
− | * [[Harlequin American By The Numbers|#54]] - [[Valley Of Fire - Janelle Taylor|Valley Of Fire]] - [[Janelle Taylor]] May 1984 | + | * [[Harlequin American Romance By The Numbers|#54]] - [[Valley Of Fire - Janelle Taylor|Valley Of Fire]] - [[Janelle Taylor]] May 1984 |
− | * [[Harlequin American By The Numbers|#55]] - [[Love Is A Fairy Tale]] - [[Zelma Orr]] May 1984 | + | * [[Harlequin American Romance By The Numbers|#55]] - [[Love Is A Fairy Tale]] - [[Zelma Orr]] May 1984 |
− | * [[Harlequin American By The Numbers|#56]] - [[Love Match]] - [[Rianna Craig]] May 1984 | + | * [[Harlequin American Romance By The Numbers|#56]] - [[Love Match - Rianna Craig|Love Match]] - [[Rianna Craig]] May 1984 |
− | * [[Harlequin American By The Numbers|#57]] - [[Mirrors And Mistakes]] - [[Kathleen Gilles Seidel]] June 1984 | + | * [[Harlequin American Romance By The Numbers|#57]] - [[Mirrors And Mistakes]] - [[Kathleen Gilles Seidel]] June 1984 |
− | * [[Harlequin American By The Numbers|#58]] - [[Second Sight - Rebecca Flanders|Second Sight]] - [[Rebecca Flanders]] June 1984 | + | * [[Harlequin American Romance By The Numbers|#58]] - [[Second Sight - Rebecca Flanders|Second Sight]] - [[Rebecca Flanders]] June 1984 |
− | * [[Harlequin American By The Numbers|#59]] - [[Strange Bedfellows - Marie Ziobro|Strange Bedfellows]] - [[Marie Ziobro]] June 1984 | + | * [[Harlequin American Romance By The Numbers|#59]] - [[Strange Bedfellows - Marie Ziobro|Strange Bedfellows]] - [[Marie Ziobro]] June 1984 |
− | * [[Harlequin American By The Numbers|#60]] - [[High Valley Of The Sun]] - [[Laura Parris]] June 1984 | + | * [[Harlequin American Romance By The Numbers|#60]] - [[High Valley Of The Sun]] - [[Laura Parris]] June 1984 |
− | * [[Harlequin American By The Numbers|#61]] - [[Kiss Good Night And Say Good-bye]] - [[Ana Lisa De Leon]] July 1984 | + | * [[Harlequin American Romance By The Numbers|#61]] - [[Kiss Good Night And Say Good-bye]] - [[Ana Lisa De Leon]] July 1984 |
− | * [[Harlequin American By The Numbers|#62]] - [[Verdict Of Love]] - [[Beverly Sommers]] July 1984 | + | * [[Harlequin American Romance By The Numbers|#62]] - [[Verdict Of Love]] - [[Beverly Sommers]] July 1984 |
− | * [[Harlequin American By The Numbers|#63]] - [[A Tiny Flaw]] - [[Rosalyn Alsobrook]] July 1984 | + | * [[Harlequin American Romance By The Numbers|#63]] - [[A Tiny Flaw]] - [[Rosalyn Alsobrook]] July 1984 |
− | * [[Harlequin American By The Numbers|#64]] - [[Capture The Sun]] - [[Jo Ann Algermissen]] July 1984 | + | * [[Harlequin American Romance By The Numbers|#64]] - [[Capture The Sun]] - [[Jo Ann Algermissen]] July 1984 |
− | * [[Harlequin American By The Numbers|#65]] - [[Images On Silver]] - [[Rayanne Moore]] August 1984 | + | * [[Harlequin American Romance By The Numbers|#65]] - [[Images On Silver]] - [[Rayanne Moore]] August 1984 |
− | * [[Harlequin American By The Numbers|#66]] - [[Desert Fire]] - [[Rebecca Flanders]] August 1984 | + | * [[Harlequin American Romance By The Numbers|#66]] - [[Desert Fire - Rebecca Flanders|Desert Fire]] - [[Rebecca Flanders]] August 1984 |
− | * [[Harlequin American By The Numbers|#67]] - [[Public Affair]] - [[Sarah James]] August 1984 | + | * [[Harlequin American Romance By The Numbers|#67]] - [[Public Affair]] - [[Sarah James]] August 1984 |
− | * [[Harlequin American By The Numbers|#68]] - [[Deception For Desire]] - [[Alice Morgan]] August 1984 | + | * [[Harlequin American Romance By The Numbers|#68]] - [[Deception For Desire]] - [[Alice Morgan]] August 1984 |
− | * [[Harlequin American By The Numbers|#69]] - [[The Last Key]] - [[Beverly Sommers]] September 1984 | + | * [[Harlequin American Romance By The Numbers|#69]] - [[The Last Key]] - [[Beverly Sommers]] September 1984 |
− | * [[Harlequin American By The Numbers|#70]] - [[No Other Love]] - [[Katherine Coffaro]] September 1984 | + | * [[Harlequin American Romance By The Numbers|#70]] - [[No Other Love - Katherine Coffaro|No Other Love]] - [[Katherine Coffaro]] September 1984 |
− | * [[Harlequin American By The Numbers|#71]] - [[Passion's Prey - Ginger Chambers|Passion's Prey]] - [[Ginger Chambers]] September 1984 | + | * [[Harlequin American Romance By The Numbers|#71]] - [[Passion's Prey - Ginger Chambers|Passion's Prey]] - [[Ginger Chambers]] September 1984 |
− | * [[Harlequin American By The Numbers|#72]] - [[River Rapture - Vella Munn|River Rapture]] - [[Vella Munn]] September 1984 | + | * [[Harlequin American Romance By The Numbers|#72]] - [[River Rapture - Vella Munn|River Rapture]] - [[Vella Munn]] September 1984 |
− | * [[Harlequin American By The Numbers|#73]] - [[Winter's Bounty]] - [[Muriel Jensen]] October 1984 | + | * [[Harlequin American Romance By The Numbers|#73]] - [[Winter's Bounty]] - [[Muriel Jensen]] October 1984 |
− | * [[Harlequin American By The Numbers|#74]] - [[The Third Time]] - [[Rebecca Flanders]] October 1984 | + | * [[Harlequin American Romance By The Numbers|#74]] - [[The Third Time]] - [[Rebecca Flanders]] October 1984 |
− | * [[Harlequin American By The Numbers|#75]] - [[Promise Me Today]] - [[Cathy Gillen Thacker]] October 1984 | + | * [[Harlequin American Romance By The Numbers|#75]] - [[Promise Me Today]] - [[Cathy Gillen Thacker]] October 1984 |
− | * [[Harlequin American By The Numbers|#76]] - [[Cherokee Summer]] - [[Anne Henry]] October 1984 | + | * [[Harlequin American Romance By The Numbers|#76]] - [[Cherokee Summer]] - [[Anne Henry]] October 1984 |
− | * [[Harlequin American By The Numbers|#77]] - [[Dare To Dream - Modean Moon|Dare To Dream]] - [[Modean Moon]] November 1984 | + | * [[Harlequin American Romance By The Numbers|#77]] - [[Dare To Dream - Modean Moon|Dare To Dream]] - [[Modean Moon]] November 1984 |
− | * [[Harlequin American By The Numbers|#78]] - [[The Other Half Of Love]] - [[Jacqueline Ashley]] November 1984 | + | * [[Harlequin American Romance By The Numbers|#78]] - [[The Other Half Of Love]] - [[Jacqueline Ashley]] November 1984 |
− | * [[Harlequin American By The Numbers|#79]] - [[The Dream Never Dies]] - [[Jacqueline Diamond]] November 1984 | + | * [[Harlequin American Romance By The Numbers|#79]] - [[The Dream Never Dies]] - [[Jacqueline Diamond]] November 1984 |
− | * [[Harlequin American By The Numbers|#80]] - [[When Love Isn't Enough]] - [[Kathleen Gilles Seidel]] November 1984 | + | * [[Harlequin American Romance By The Numbers|#80]] - [[When Love Isn't Enough]] - [[Kathleen Gilles Seidel]] November 1984 |
− | * [[Harlequin American By The Numbers|#81]] - [[Sunward Journey]] - [[Katherine Coffaro]] December 1984 | + | * [[Harlequin American Romance By The Numbers|#81]] - [[Sunward Journey]] - [[Katherine Coffaro]] December 1984 |
− | * [[Harlequin American By The Numbers|#82]] - [[Measure Of Love]] - [[Zelma Orr]] December 1984 | + | * [[Harlequin American Romance By The Numbers|#82]] - [[Measure Of Love]] - [[Zelma Orr]] December 1984 |
− | * [[Harlequin American By The Numbers|#83]] - [[Daydreams]] - [[Rebecca Flanders]] December 1984 | + | * [[Harlequin American Romance By The Numbers|#83]] - [[Daydreams - Rebecca Flanders|Daydreams]] - [[Rebecca Flanders]] December 1984 |
− | * [[Harlequin American By The Numbers|#84]] - [[From Twilight To Sunrise]] - [[Martha Starr]] December 1984 | + | * [[Harlequin American Romance By The Numbers|#84]] - [[From Twilight To Sunrise]] - [[Martha Starr]] December 1984 |
− | * [[Harlequin American By The Numbers|#85]] - [[Mix And Match]] - [[Beverly Sommers]] January 1985 | + | * [[Harlequin American Romance By The Numbers|#85]] - [[Mix And Match - Beverly Sommers|Mix And Match]] - [[Beverly Sommers]] January 1985 |
− | * [[Harlequin American By The Numbers|#86]] - [[Adam And Eva]] - [[Sandra Kitt]] January 1985 | + | * [[Harlequin American Romance By The Numbers|#86]] - [[Adam And Eva]] - [[Sandra Kitt]] January 1985 |
− | * [[Harlequin American By The Numbers|#87]] - [[Misplaced Destiny]] - [[Sharon McCaffree]] January 1985 | + | * [[Harlequin American Romance By The Numbers|#87]] - [[Misplaced Destiny]] - [[Sharon McCaffree]] January 1985 |
− | * [[Harlequin American By The Numbers|#88]] - [[Season Of Dreams]] - [[Robin Francis]] January 1985 | + | * [[Harlequin American Romance By The Numbers|#88]] - [[Season Of Dreams - Robin Francis|Season Of Dreams]] - [[Robin Francis]] January 1985 |
− | * [[Harlequin American By The Numbers|#89]] - [[Starstruck]] - [[Anne McAllister]] February 1985 | + | * [[Harlequin American Romance By The Numbers|#89]] - [[Starstruck - Anne McAllister|Starstruck]] - [[Anne McAllister]] February 1985 |
− | * [[Harlequin American By The Numbers|#90]] - [[The Glory Run]] - [[Anne Henry]] February 1985 | + | * [[Harlequin American Romance By The Numbers|#90]] - [[The Glory Run]] - [[Anne Henry]] February 1985 |
− | * [[Harlequin American By The Numbers|#91]] - [[No Safe Place - Barbara Bretton|No Safe Place]] - [[Barbara Bretton]] February 1985 | + | * [[Harlequin American Romance By The Numbers|#91]] - [[No Safe Place - Barbara Bretton|No Safe Place]] - [[Barbara Bretton]] February 1985 |
− | * [[Harlequin American By The Numbers|#92]] - [[In Passion's Defense]] - [[Rebecca Bond]] February 1985 | + | * [[Harlequin American Romance By The Numbers|#92]] - [[In Passion's Defense]] - [[Rebecca Bond]] February 1985 |
− | * [[Harlequin American By The Numbers|#93]] - [[Housebound]] - [[Anne Stuart]] March 1985 | + | * [[Harlequin American Romance By The Numbers|#93]] - [[Housebound]] - [[Anne Stuart]] March 1985 |
− | * [[Harlequin American By The Numbers|#94]] - [[Someone Else's Heart - Zelma Orr|Someone Else's Heart]] - [[Zelma Orr]] March 1985 | + | * [[Harlequin American Romance By The Numbers|#94]] - [[Someone Else's Heart - Zelma Orr|Someone Else's Heart]] - [[Zelma Orr]] March 1985 |
− | * [[Harlequin American By The Numbers|#95]] - [[Another Chance At Heaven]] - [[Elda Minger]] March 1985 | + | * [[Harlequin American Romance By The Numbers|#95]] - [[Another Chance At Heaven]] - [[Elda Minger]] March 1985 |
− | * [[Harlequin American By The Numbers|#96]] - [[The Heart's Reward]] - [[Vella Munn]] March 1985 | + | * [[Harlequin American Romance By The Numbers|#96]] - [[The Heart's Reward]] - [[Vella Munn]] March 1985 |
− | * [[Harlequin American By The Numbers|#97]] - [[Perfect Combination]] - [[Sandra Kitt]] April 1985 | + | * [[Harlequin American Romance By The Numbers|#97]] - [[Perfect Combination]] - [[Sandra Kitt]] April 1985 |
− | * [[Harlequin American By The Numbers|#98]] - [[Wishing Star]] - [[Alysse Lemery]] April 1985 | + | * [[Harlequin American Romance By The Numbers|#98]] - [[Wishing Star]] - [[Alysse Lemery]] April 1985 |
− | * [[Harlequin American By The Numbers|#99]] - [[The Wellspring]] - [[Pamela Thompson]] April 1985 | + | * [[Harlequin American Romance By The Numbers|#99]] - [[The Wellspring]] - [[Pamela Thompson]] April 1985 |
− | * [[Harlequin American By The Numbers|#100]] - [[Open Hands]] - [[Rebecca Flanders]] April 1985 | + | * [[Harlequin American Romance By The Numbers|#100]] - [[Open Hands]] - [[Rebecca Flanders]] April 1985 |
+ | |||
+ | Go to [[Harlequin American Romance 101 - 200]] |
Latest revision as of 00:59, 29 January 2009
Titles published from April 1983 to April 1985. Other titles can be accessed by the Harlequin American Romance By The Numbers page.
- #1 - Tomorrow's Promise - Sandra Brown April 1983
- #2 - The Same Last Name - Kathleen Gilles Seidel April 1983
- #3 - Love Changes - Barbara Bretton April 1983
- #4 - Now And Forever - Sharon McCaffree April 1983
- #5 - A Strong And Tender Thread - Jackie Weger May 1983
- #6 - A Matter Of Trust - Rebecca Flanders May 1983
- #7 - Miracles Take Longer - Zelma Orr May 1983
- #8 - Thin White Line - Rayanne Moore May 1983
- #9 - Canvas Of Passion - Deirdre Mardon June 1983
- #10 - Hostage Heart - Renee Roszel June 1983
- #11 - City Life, City Love - Beverly Sommers June 1983
- #12 - Untamed Heart - Elda Minger June 1983
- #13 - Raven's Song - Caron Welles July 1983
- #14 - Dark Star Of Love - Elizabeth Glenn July 1983
- #15 - Building Passion - Jane Bierce July 1983
- #16 - Music In The Night - Andrea Davidson July 1983
- #17 - A Risk Worth Taking - Kathleen Gilles Seidel August 1983
- #18 - In The Eyes Of Love - Zelma Orr August 1983
- #19 - Call Of Eden - Barbara Kaye August 1983
- #20 - Love's Revenge - Jacqueline Ashley August 1983
- #21 - Untamed Possession - Andrea Davidson September 1983
- #22 - All In The Game - Jessica Jeffries September 1983
- #23 - In Loving Regret - Judy Harvey September 1983
- #24 - Best Of Friends - Rebecca Flanders September 1983
- #25 - To Love A Stranger - Meg Hudson October 1983
- #26 - Unscheduled Love - Beverly Sommers October 1983
- #27 - Scent Of Gold - Hilary London October 1983
- #28 - Beyond The Flight Of Birds - Lois Carnell October 1983
- #29 - A Woman's Prerogative - Dorthea Hale November 1983
- #30 - Chain Of Love - Anne Stuart November 1983
- #31 - Thorn In My Side - Heather Lang November 1983
- #32 - Game Of Hearts - Ginger Chambers November 1983
- #33 - Destiny's Sweet Errand - Deirdre Mardon December 1983
- #34 - Heartbreaker Mine - Ida Hills December 1983
- #35 - Branded Heart - Alice Morgan December 1983
- #36 - Taste Of Love - Elizabeth Glenn December 1983
- #37 - Touch Of Fire - Cathy Gillen Thacker January 1984
- #38 - Memories Of Love - Robin Francis January 1984
- #39 - Heart's Ease - Anne Stuart January 1984
- #40 - Hunting Season - Jacqueline Ashley January 1984
- #41 - Suddenly Love - Rebecca Flanders February 1984
- #42 - Summer Season - Vella Munn February 1984
- #43 - Rites Of Spring - Sandra Kitt February 1984
- #44 - A Logical Passion - Katherine Coffaro February 1984
- #45 - Treasures Of The Heart - Andrea Davidson March 1984
- #46 - Twilight Dawn - Alysse Lemery March 1984
- #47 - Fantasy Lover - Kami Lane March 1984
- #48 - Count The Roses - Jackie Weger March 1984
- #49 - The Sweetest Of Debts - Barbara Bretton April 1984
- #50 - Flight Of Fancy - Dorthea Hale April 1984
- #51 - Gilded Heart - Rebecca Flanders April 1984
- #52 - Museum Piece - Anne Stuart April 1984
