Difference between revisions of "Harlequin Presents 1101 - 1200"
Jump to navigation
Jump to search
Romancewiki (talk | contribs) m |
m |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Romance Series]] [[Category:Category Romance]] [[Category:Numbered Series]] | [[Category:Romance Series]] [[Category:Category Romance]] [[Category:Numbered Series]] | ||
− | + | [[Harlequin Presents]] titles published from August 1988 through September 1989. Other titles can be accessed via the [[Harlequin Presents By The Numbers]] page. | |
* [[Harlequin Presents By The Numbers|#1101]] - [[Living Dangerously]] - [[Elizabeth Oldfield]], August 1988 | * [[Harlequin Presents By The Numbers|#1101]] - [[Living Dangerously]] - [[Elizabeth Oldfield]], August 1988 | ||
* [[Harlequin Presents By The Numbers|#1102]] - [[Wicked Invader]] - [[Sara Wood]], August 1988 | * [[Harlequin Presents By The Numbers|#1102]] - [[Wicked Invader]] - [[Sara Wood]], August 1988 | ||
* [[Harlequin Presents By The Numbers|#1103]] - [[Mistress Of Pillatoro]] - [[Emma Darcy]], September 1988 | * [[Harlequin Presents By The Numbers|#1103]] - [[Mistress Of Pillatoro]] - [[Emma Darcy]], September 1988 | ||
− | * [[Harlequin Presents By The Numbers|#1104]] - [[Smoke In The Wind]] - [[Robyn Donald]], September 1988 | + | * [[Harlequin Presents By The Numbers|#1104]] - [[Smoke In The Wind]] - [[Robyn Donald]], September 1988 |
− | * [[Harlequin Presents By The Numbers|#1105]] - [[Substitute Lover]] - [[Penny Jordan]], September 1988 | + | * [[Harlequin Presents By The Numbers|#1105]] - [[Substitute Lover]] - [[Penny Jordan]], September 1988 |
− | * [[Harlequin Presents By The Numbers|#1106]] - [[Out Of Control]] - [[Charlotte Lamb]], September 1988 | + | * [[Harlequin Presents By The Numbers|#1106]] - [[Out Of Control - Charlotte Lamb|Out Of Control]] - [[Charlotte Lamb]], September 1988 |
− | * [[Harlequin Presents By The Numbers|#1107]] - [[Close Collaboration]] - [[Leigh Michaels]], September 1988 | + | * [[Harlequin Presents By The Numbers|#1107]] - [[Close Collaboration]] - [[Leigh Michaels]], September 1988 |
− | * [[Harlequin Presents By The Numbers|#1108]] - [[A Painful Loving]] - [[Margaret Mayo]], September 1988 | + | * [[Harlequin Presents By The Numbers|#1108]] - [[A Painful Loving]] - [[Margaret Mayo]], September 1988 |
− | * [[Harlequin Presents By The Numbers|#1109]] - [[Ultimatum]] - [[Sally Wentworth]], September 1988 | + | * [[Harlequin Presents By The Numbers|#1109]] - [[Ultimatum]] - [[Sally Wentworth]], September 1988 |
− | * [[Harlequin Presents By The Numbers|#1110]] - [[A Moment Of Anger]] - [[Patricia Wilson]], September 1988 | + | * [[Harlequin Presents By The Numbers|#1110]] - [[A Moment Of Anger]] - [[Patricia Wilson]], September 1988 |
− | * [[Harlequin Presents By The Numbers|#1111]] - [[An Awakening Desire]] - [[Helen Bianchin]], October 1988 | + | * [[Harlequin Presents By The Numbers|#1111]] - [[An Awakening Desire]] - [[Helen Bianchin]], October 1988 |
− | * [[Harlequin Presents By The Numbers|#1112]] - [[Stray Lady]] - [[Vanessa Grant]], October 1988 | + | * [[Harlequin Presents By The Numbers|#1112]] - [[Stray Lady]] - [[Vanessa Grant]], October 1988 |
− | * [[Harlequin Presents By The Numbers|#1113]] - [[Levelling The Score]] - [[Penny Jordan]], October 1988 | + | * [[Harlequin Presents By The Numbers|#1113]] - [[Levelling The Score]] - [[Penny Jordan]], October 1988 |
− | * [[Harlequin Presents By The Numbers|#1114]] - [[The Wilder Shores Of Love]] - [[Madeleine Ker]], October 1988 | + | * [[Harlequin Presents By The Numbers|#1114]] - [[The Wilder Shores Of Love - Madeleine Ker|The Wilder Shores Of Love]] - [[Madeleine Ker]], October 1988 |
− | * [[Harlequin Presents By The Numbers|#1115]] - [[Storm Cloud Marriage]] - [[Roberta Leigh]], October 1988 | + | * [[Harlequin Presents By The Numbers|#1115]] - [[Storm Cloud Marriage]] - [[Roberta Leigh]], October 1988 |
− | * [[Harlequin Presents By The Numbers|#1116]] - [[Miracle Man]] - [[Joanna Mansell]], October 1988 | + | * [[Harlequin Presents By The Numbers|#1116]] - [[Miracle Man]] - [[Joanna Mansell]], October 1988 |
− | * [[Harlequin Presents By The Numbers|#1117]] - [[One Chance At Love]] - [[Carole Mortimer]], October 1988 | + | * [[Harlequin Presents By The Numbers|#1117]] - [[One Chance At Love]] - [[Carole Mortimer]], October 1988 |
− | * [[Harlequin Presents By The Numbers|#1118]] - [[There Is No Tomorrow]] - [[Yvonne Whittal]], October 1988 | + | * [[Harlequin Presents By The Numbers|#1118]] - [[There Is No Tomorrow]] - [[Yvonne Whittal]], October 1988 |
− | * [[Harlequin Presents By The Numbers|#1119]] - [[Comparative Strangers]] - [[Sara Craven]], November 1988 | + | * [[Harlequin Presents By The Numbers|#1119]] - [[Comparative Strangers]] - [[Sara Craven]], November 1988 |
− | * [[Harlequin Presents By The Numbers|#1120]] - [[Love In A Mist]] - [[Sandra Field]], November 1988 | + | * [[Harlequin Presents By The Numbers|#1120]] - [[Love In A Mist]] - [[Sandra Field]], November 1988 |
− | * [[Harlequin Presents By The Numbers|#1121]] - [[Heart Of The Hawk]] - [[Sandra Marton]], November 1988 | + | * [[Harlequin Presents By The Numbers|#1121]] - [[Heart Of The Hawk - Sandra Marton|Heart Of The Hawk]] - [[Sandra Marton]], November 1988 |
− | * [[Harlequin Presents By The Numbers|#1122]] - [[Trial Of Innocence]] - [[Anne Mather]], November 1988 | + | * [[Harlequin Presents By The Numbers|#1122]] - [[Trial Of Innocence]] - [[Anne Mather]], November 1988 |
* [[Harlequin Presents By The Numbers|#1123]] - [[Too Much To Lose]] - [[Susanne McCarthy]], November 1988 | * [[Harlequin Presents By The Numbers|#1123]] - [[Too Much To Lose]] - [[Susanne McCarthy]], November 1988 | ||
− | * [[Harlequin Presents By The Numbers|#1124]] - [[Take This Woman]] - [[Lilian Peake]], November 1988 | + | * [[Harlequin Presents By The Numbers|#1124]] - [[Take This Woman]] - [[Lilian Peake]], November 1988 |
− | * [[Harlequin Presents By The Numbers|#1125]] - [[Impossible Bargain]] - [[Patricia Wilson]], November 1988 | + | * [[Harlequin Presents By The Numbers|#1125]] - [[Impossible Bargain]] - [[Patricia Wilson]], November 1988 |
* [[Harlequin Presents By The Numbers|#1126]] - [[Shadows On Bali]] - [[Karen Van Der Zee]], November 1988 | * [[Harlequin Presents By The Numbers|#1126]] - [[Shadows On Bali]] - [[Karen Van Der Zee]], November 1988 | ||
− | * [[Harlequin Presents By The Numbers|#1127]] - [[The Gift Of Happiness]] - [[Amanda Carpenter]], December 1988 | + | * [[Harlequin Presents By The Numbers|#1127]] - [[The Gift Of Happiness]] - [[Amanda Carpenter]], December 1988 |
− | * [[Harlequin Presents By The Numbers|#1128]] - [[The Sweetest Trap]] - [[Robyn Donald]], December 1988 | + | * [[Harlequin Presents By The Numbers|#1128]] - [[The Sweetest Trap]] - [[Robyn Donald]], December 1988 |
− | * [[Harlequin Presents By The Numbers|#1129]] - [[The Trusting Heart]] - [[Carol Gregor]], December 1988 | + | * [[Harlequin Presents By The Numbers|#1129]] - [[The Trusting Heart]] - [[Carol Gregor]], December 1988 |
− | * [[Harlequin Presents By The Numbers|#1130]] - [[Dark Lucifer]] - [[Stephanie Howard]], December 1988 | + | * [[Harlequin Presents By The Numbers|#1130]] - [[Dark Lucifer]] - [[Stephanie Howard]], December 1988 |
− | * [[Harlequin Presents By The Numbers|#1131]] - [[To Love Again]] - [[Carole Mortimer]], December 1988 | + | * [[Harlequin Presents By The Numbers|#1131]] - [[To Love Again - Carole Mortimer|To Love Again]] - [[Carole Mortimer]], December 1988 |
* [[Harlequin Presents By The Numbers|#1132]] - [[Close Proximity]] - [[Elizabeth Oldfield]], December 1988 | * [[Harlequin Presents By The Numbers|#1132]] - [[Close Proximity]] - [[Elizabeth Oldfield]], December 1988 | ||
* [[Harlequin Presents By The Numbers|#1133]] - [[Catalan Christmas]] - [[Anne Weale]], December 1988 | * [[Harlequin Presents By The Numbers|#1133]] - [[Catalan Christmas]] - [[Anne Weale]], December 1988 | ||
* [[Harlequin Presents By The Numbers|#1134]] - [[Savage Hunger]] - [[Sara Wood]], December 1988 | * [[Harlequin Presents By The Numbers|#1134]] - [[Savage Hunger]] - [[Sara Wood]], December 1988 | ||
− | * [[Harlequin Presents By The Numbers|#1135]] - [[A Lifetime And Beyond]] - [[Alison Fraser]], January 1989 | + | * [[Harlequin Presents By The Numbers|#1135]] - [[A Lifetime And Beyond]] - [[Alison Fraser]], January 1989 |
− | * [[Harlequin Presents By The Numbers|#1136]] - [[One Stolen Moment]] - [[Rosemary Hammond]], January 1989 | + | * [[Harlequin Presents By The Numbers|#1136]] - [[One Stolen Moment]] - [[Rosemary Hammond]], January 1989 |
− | * [[Harlequin Presents By The Numbers|#1137]] - [[For One Night]] - [[Penny Jordan]], January 1989 | + | * [[Harlequin Presents By The Numbers|#1137]] - [[For One Night]] - [[Penny Jordan]], January 1989 |
* [[Harlequin Presents By The Numbers|#1138]] - [[Judgement]] - [[Madeleine Ker]], January 1989 | * [[Harlequin Presents By The Numbers|#1138]] - [[Judgement]] - [[Madeleine Ker]], January 1989 | ||
− | * [[Harlequin Presents By The Numbers|#1139]] - [[Lord And Master]] - [[Joanna Mansell]], January 1989 | + | * [[Harlequin Presents By The Numbers|#1139]] - [[Lord And Master]] - [[Joanna Mansell]], January 1989 |
− | * [[Harlequin Presents By The Numbers|#1140]] - [[A Question Of Pride]] - [[Michelle Reid]], January 1989 | + | * [[Harlequin Presents By The Numbers|#1140]] - [[A Question Of Pride]] - [[Michelle Reid]], January 1989 |
− | * [[Harlequin Presents By The Numbers|#1141]] - [[Land Of Illusion]] - [[Kay Thorpe]], January 1989 | + | * [[Harlequin Presents By The Numbers|#1141]] - [[Land Of Illusion]] - [[Kay Thorpe]], January 1989 |
− | * [[Harlequin Presents By The Numbers|#1142]] - [[Mistaken Wedding]] - [[Sally Wentworth]], January 1989 | + | * [[Harlequin Presents By The Numbers|#1142]] - [[Mistaken Wedding]] - [[Sally Wentworth]], January 1989 |
− | * [[Harlequin Presents By The Numbers|#1143]] - [[Devil And The Deep Sea]] - [[Sara Craven]], February 1989 | + | * [[Harlequin Presents By The Numbers|#1143]] - [[Devil And The Deep Sea]] - [[Sara Craven]], February 1989 |
− | * [[Harlequin Presents By The Numbers|#1144]] - [[Stranger At Winterfloods]] - [[Mary Lyons]], February 1989 | + | * [[Harlequin Presents By The Numbers|#1144]] - [[Stranger At Winterfloods]] - [[Mary Lyons]], February 1989 |
− | * [[Harlequin Presents By The Numbers|#1145]] - [[Journey Of Discovery]] - [[Jessica Marchant]], February 1989 | + | * [[Harlequin Presents By The Numbers|#1145]] - [[Journey Of Discovery]] - [[Jessica Marchant]], February 1989 |
− | * [[Harlequin Presents By The Numbers|#1146]] - [[Caught In A Dream]] - [[Susanne McCarthy]], February 1989 | + | * [[Harlequin Presents By The Numbers|#1146]] - [[Caught In A Dream]] - [[Susanne McCarthy]], February 1989 |
− | * [[Harlequin Presents By The Numbers|#1147]] - [[A New Desire]] - [[Leigh Michaels]], February 1989 | + | * [[Harlequin Presents By The Numbers|#1147]] - [[A New Desire]] - [[Leigh Michaels]], February 1989 |
− | * [[Harlequin Presents By The Numbers|#1148]] - [[A Promise Kept]] - [[Annabel Murray]], February 1989 | + | * [[Harlequin Presents By The Numbers|#1148]] - [[A Promise Kept]] - [[Annabel Murray]], February 1989 |
− | * [[Harlequin Presents By The Numbers|#1149]] - [[Too Long A Sacrifice]] - [[Yvonne Whittal]], February 1989 | + | * [[Harlequin Presents By The Numbers|#1149]] - [[Too Long A Sacrifice]] - [[Yvonne Whittal]], February 1989 |
− | * [[Harlequin Presents By The Numbers|#1150]] - [[Beloved Intruder]] - [[Patricia Wilson]], February 1989 | + | * [[Harlequin Presents By The Numbers|#1150]] - [[Beloved Intruder]] - [[Patricia Wilson]], February 1989 |
− | * [[Harlequin Presents By The Numbers|#1151]] - [[Always Love]] - [[Emma Darcy]], March 1989 | + | * [[Harlequin Presents By The Numbers|#1151]] - [[Always Love]] - [[Emma Darcy]], March 1989 |
* [[Harlequin Presents By The Numbers|#1152]] - [[Villain Of The Piece]] - [[Catherine George]], March 1989 | * [[Harlequin Presents By The Numbers|#1152]] - [[Villain Of The Piece]] - [[Catherine George]], March 1989 | ||
− | * [[Harlequin Presents By The Numbers|#1153]] - [[An Expert Teacher]] - [[Penny Jordan]], March 1989 | + | * [[Harlequin Presents By The Numbers|#1153]] - [[An Expert Teacher]] - [[Penny Jordan]], March 1989 |
* [[Harlequin Presents By The Numbers|#1154]] - [[The Loving Gamble]] - [[Flora Kidd]], March 1989 | * [[Harlequin Presents By The Numbers|#1154]] - [[The Loving Gamble]] - [[Flora Kidd]], March 1989 | ||
− | * [[Harlequin Presents By The Numbers|#1155]] - [[A Flood Of Sweet Fire]] - [[Sandra Marton]], March 1989 | + | * [[Harlequin Presents By The Numbers|#1155]] - [[A Flood Of Sweet Fire]] - [[Sandra Marton]], March 1989 |
− | * [[Harlequin Presents By The Numbers|#1156]] - [[Illusion Of Paradise]] - [[Joanna Mansell]], March 1989 | + | * [[Harlequin Presents By The Numbers|#1156]] - [[Illusion Of Paradise]] - [[Joanna Mansell]], March 1989 |
− | * [[Harlequin Presents By The Numbers|#1157]] - [[The Bitter Taste Of Love]] - [[Lilian Peake]], March 1989 | + | * [[Harlequin Presents By The Numbers|#1157]] - [[The Bitter Taste Of Love]] - [[Lilian Peake]], March 1989 |
− | * [[Harlequin Presents By The Numbers|#1158]] - [[Hot Pursuit]] - [[Karen Van Der Zee]], March 1989 | + | * [[Harlequin Presents By The Numbers|#1158]] - [[Hot Pursuit - Karen Van Der Zee|Hot Pursuit]] - [[Karen Van Der Zee]], March 1989 |
− | * [[Harlequin Presents By The Numbers|#1159]] - [[Chase A Rainbow]] - [[Sandra Field]], April 1989 | + | * [[Harlequin Presents By The Numbers|#1159]] - [[Chase A Rainbow]] - [[Sandra Field]], April 1989 |
− | * [[Harlequin Presents By The Numbers|#1160]] - [[A Shadowed Love]] - [[Rachel Ford]], April 1989 | + | * [[Harlequin Presents By The Numbers|#1160]] - [[A Shadowed Love]] - [[Rachel Ford]], April 1989 |
* [[Harlequin Presents By The Numbers|#1161]] - [[Takeover]] - [[Madeleine Ker]], April 1989 | * [[Harlequin Presents By The Numbers|#1161]] - [[Takeover]] - [[Madeleine Ker]], April 1989 | ||
− | * [[Harlequin Presents By The Numbers|#1162]] - [[Exclusively Yours]] - [[Leigh Michaels]], April 1989 | + | * [[Harlequin Presents By The Numbers|#1162]] - [[Exclusively Yours]] - [[Leigh Michaels]], April 1989 |
− | * [[Harlequin Presents By The Numbers|#1163]] - [[Man Of Stone]] - [[Frances Roding]], April 1989 | + | * [[Harlequin Presents By The Numbers|#1163]] - [[Man Of Stone]] - [[Frances Roding]], April 1989 |
− | * [[Harlequin Presents By The Numbers|#1164]] - [[Love's Wrongs]] - [[Angela Wells]], April 1989 | + | * [[Harlequin Presents By The Numbers|#1164]] - [[Love's Wrongs]] - [[Angela Wells]], April 1989 |
− | * [[Harlequin Presents By The Numbers|#1165]] - [[Satan's Island]] - [[Sally Wentworth]], April 1989 | + | * [[Harlequin Presents By The Numbers|#1165]] - [[Satan's Island]] - [[Sally Wentworth]], April 1989 |
* [[Harlequin Presents By The Numbers|#1166]] - [[The Count's Vendetta]] - [[Sara Wood]], April 1989 | * [[Harlequin Presents By The Numbers|#1166]] - [[The Count's Vendetta]] - [[Sara Wood]], April 1989 | ||
− | * [[Harlequin Presents By The Numbers|#1167]] - [[The Veranchetti Marriage]] - [[Lynne Graham]], May 1989 | + | * [[Harlequin Presents By The Numbers|#1167]] - [[The Veranchetti Marriage]] - [[Lynne Graham]], May 1989 |
* [[Harlequin Presents By The Numbers|#1168]] - [[Highland Turmoil]] - [[Stephanie Howard]], May 1989 | * [[Harlequin Presents By The Numbers|#1168]] - [[Highland Turmoil]] - [[Stephanie Howard]], May 1989 | ||
− | * [[Harlequin Presents By The Numbers|#1169]] - [[Force Of Feeling]] - [[Penny Jordan]], May 1989 | + | * [[Harlequin Presents By The Numbers|#1169]] - [[Force Of Feeling]] - [[Penny Jordan]], May 1989 |
− | * [[Harlequin Presents By The Numbers|#1170]] - [[No More Lonely Nights]] - [[Charlotte Lamb]], May 1989 | + | * [[Harlequin Presents By The Numbers|#1170]] - [[No More Lonely Nights]] - [[Charlotte Lamb]], May 1989 |
− | * [[Harlequin Presents By The Numbers|#1171]] - [[Hurricane!]] - [[Mary Lyons]], May 1989 | + | * [[Harlequin Presents By The Numbers|#1171]] - [[Hurricane!]] - [[Mary Lyons]], May 1989 |
− | * [[Harlequin Presents By The Numbers|#1172]] - [[Just Another Married Man]] - [[Edwina Shore]], May 1989 | + | * [[Harlequin Presents By The Numbers|#1172]] - [[Just Another Married Man]] - [[Edwina Shore]], May 1989 |
− | * [[Harlequin Presents By The Numbers|#1173]] - [[Final Score]] - [[Jennifer Taylor]], May 1989 | + | * [[Harlequin Presents By The Numbers|#1173]] - [[Final Score]] - [[Jennifer Taylor]], May 1989 |
− | * [[Harlequin Presents By The Numbers|#1174]] - [[A Certain Affection]] - [[Patricia Wilson]], May 1989 | + | * [[Harlequin Presents By The Numbers|#1174]] - [[A Certain Affection]] - [[Patricia Wilson]], May 1989 |
− | * [[Harlequin Presents By The Numbers|#1175]] - [[Caprice]] - [[Amanda Carpenter]], June 1989 | + | * [[Harlequin Presents By The Numbers|#1175]] - [[Caprice]] - [[Amanda Carpenter]], June 1989 |
− | * [[Harlequin Presents By The Numbers|#1176]] - [[King Of Swords]] - [[Sara Craven]], June 1989 | + | * [[Harlequin Presents By The Numbers|#1176]] - [[King Of Swords]] - [[Sara Craven]], June 1989 |
− | * [[Harlequin Presents By The Numbers|#1177]] - [[A Priceless Love]] - [[Emma Darcy]], June 1989 | + | * [[Harlequin Presents By The Numbers|#1177]] - [[A Priceless Love]] - [[Emma Darcy]], June 1989 |
− | * [[Harlequin Presents By The Numbers|#1178]] - [[The Right Man]] - [[Sandra Field]], June 1989 | + | * [[Harlequin Presents By The Numbers|#1178]] - [[The Right Man - Sandra Field|The Right Man]] - [[Sandra Field]], June 1989 |
− | * [[Harlequin Presents By The Numbers|#1179]] - [[Takeover Man]] - [[Vanessa Grant]], June 1989 | + | * [[Harlequin Presents By The Numbers|#1179]] - [[Takeover Man]] - [[Vanessa Grant]], June 1989 |
− | * [[Harlequin Presents By The Numbers|#1180]] - [[A Reason For Being]] - [[Penny Jordan]], June 1989 | + | * [[Harlequin Presents By The Numbers|#1180]] - [[A Reason For Being]] - [[Penny Jordan]], June 1989 |
− | * [[Harlequin Presents By The Numbers|#1181]] - [[Errant Daughter]] - [[Angela Wells]], June 1989 | + | * [[Harlequin Presents By The Numbers|#1181]] - [[Errant Daughter]] - [[Angela Wells]], June 1989 |
* [[Harlequin Presents By The Numbers|#1182]] - [[Tender Persuasion]] - [[Sara Wood]], June 1989 | * [[Harlequin Presents By The Numbers|#1182]] - [[Tender Persuasion]] - [[Sara Wood]], June 1989 | ||
− | * [[Harlequin Presents By The Numbers|#1183]] - [[Heat Of The Moment]] - [[Lindsay Armstrong]], July 1989 | + | * [[Harlequin Presents By The Numbers|#1183]] - [[Heat Of The Moment - Lindsay Armstrong|Heat Of The Moment]] - [[Lindsay Armstrong]], July 1989 |
− | * [[Harlequin Presents By The Numbers|#1184]] - [[True Paradise]] - [[Catherine George]], July 1989 | + | * [[Harlequin Presents By The Numbers|#1184]] - [[True Paradise]] - [[Catherine George]], July 1989 |
− | * [[Harlequin Presents By The Numbers|#1185]] - [[Stormy Attraction]] - [[Madeleine Ker]], July 1989 | + | * [[Harlequin Presents By The Numbers|#1185]] - [[Stormy Attraction]] - [[Madeleine Ker]], July 1989 |
− | * [[Harlequin Presents By The Numbers|#1186]] - [[The Third Kiss]] - [[Joanna Mansell]], July 1989 | + | * [[Harlequin Presents By The Numbers|#1186]] - [[The Third Kiss]] - [[Joanna Mansell]], July 1989 |
− | * [[Harlequin Presents By The Numbers|#1187]] - [[Prisoner Of The Mind]] - [[Margaret Mayo]], July 1989 | + | * [[Harlequin Presents By The Numbers|#1187]] - [[Prisoner Of The Mind]] - [[Margaret Mayo]], July 1989 |
− | * [[Harlequin Presents By The Numbers|#1188]] - [[A Question Of Love]] - [[Annabel Murray]], July 1989 | + | * [[Harlequin Presents By The Numbers|#1188]] - [[A Question Of Love - Annabel Murray|A Question Of Love]] - [[Annabel Murray]], July 1989 |
* [[Harlequin Presents By The Numbers|#1189]] - [[White Midnight]] - [[Kathleen O'Brien]], July 1989 | * [[Harlequin Presents By The Numbers|#1189]] - [[White Midnight]] - [[Kathleen O'Brien]], July 1989 | ||
− | * [[Harlequin Presents By The Numbers|#1190]] - [[A Different Dream]] - [[Frances Roding]], July 1989 | + | * [[Harlequin Presents By The Numbers|#1190]] - [[A Different Dream]] - [[Frances Roding]], July 1989 |
− | * [[Harlequin Presents By The Numbers|#1191]] - [[No Way To Say Goodbye]] - [[Kay Gregory]], August 1989 | + | * [[Harlequin Presents By The Numbers|#1191]] - [[No Way To Say Goodbye]] - [[Kay Gregory]], August 1989 |
− | * [[Harlequin Presents By The Numbers|#1192]] - [[The Heat Is On]] - [[Sarah Holland]], August 1989 | + | * [[Harlequin Presents By The Numbers|#1192]] - [[The Heat Is On - Sarah Holland|The Heat Is On]] - [[Sarah Holland]], August 1989 |
− | * [[Harlequin Presents By The Numbers|#1193]] - [[Potential Danger]] - [[Penny Jordan]], August 1989 | + | * [[Harlequin Presents By The Numbers|#1193]] - [[Potential Danger]] - [[Penny Jordan]], August 1989 |
− | * [[Harlequin Presents By The Numbers|#1194]] - [[Deal With The Devil]] - [[Sandra Marton]], August 1989 | + | * [[Harlequin Presents By The Numbers|#1194]] - [[Deal With The Devil]] - [[Sandra Marton]], August 1989 |
− | * [[Harlequin Presents By The Numbers|#1195]] - [[Sweet Captivity]] - [[Kate Proctor]], August 1989 | + | * [[Harlequin Presents By The Numbers|#1195]] - [[Sweet Captivity]] - [[Kate Proctor]], August 1989 |
− | * [[Harlequin Presents By The Numbers|#1196]] - [[Chase The Dawn]] - [[Kate Walker]], August 1989 | + | * [[Harlequin Presents By The Numbers|#1196]] - [[Chase The Dawn]] - [[Kate Walker]], August 1989 |
− | * [[Harlequin Presents By The Numbers|#1197]] - [[Driving Force]] - [[Sally Wentworth]], August 1989 | + | * [[Harlequin Presents By The Numbers|#1197]] - [[Driving Force]] - [[Sally Wentworth]], August 1989 |
− | * [[Harlequin Presents By The Numbers|#1198]] - [[When The Gods Choose]] - [[Patricia Wilson]], August 1989 | + | * [[Harlequin Presents By The Numbers|#1198]] - [[When The Gods Choose]] - [[Patricia Wilson]], August 1989 |
− | * [[Harlequin Presents By The Numbers|#1199]] - [[The Aloha Bride]] - [[Emma Darcy]], September 1989 | + | * [[Harlequin Presents By The Numbers|#1199]] - [[The Aloha Bride]] - [[Emma Darcy]], September 1989 |
− | * [[Harlequin Presents By The Numbers|#1200]] - [[Fantasy Lover]] - [[Sally Heywood]], September 1989 | + | * [[Harlequin Presents By The Numbers|#1200]] - [[Fantasy Lover - Sally Heywood|Fantasy Lover]] - [[Sally Heywood]], September 1989 |
+ | |||
+ | Go to [[Harlequin Presents 1201 - 1300]] |
Latest revision as of 23:54, 15 April 2011
Harlequin Presents titles published from August 1988 through September 1989. Other titles can be accessed via the Harlequin Presents By The Numbers page.
- #1101 - Living Dangerously - Elizabeth Oldfield, August 1988
- #1102 - Wicked Invader - Sara Wood, August 1988
- #1103 - Mistress Of Pillatoro - Emma Darcy, September 1988
- #1104 - Smoke In The Wind - Robyn Donald, September 1988
- #1105 - Substitute Lover - Penny Jordan, September 1988
- #1106 - Out Of Control - Charlotte Lamb, September 1988
- #1107 - Close Collaboration - Leigh Michaels, September 1988
- #1108 - A Painful Loving - Margaret Mayo, September 1988
- #1109 - Ultimatum - Sally Wentworth, September 1988
- #1110 - A Moment Of Anger - Patricia Wilson, September 1988
- #1111 - An Awakening Desire - Helen Bianchin, October 1988
- #1112 - Stray Lady - Vanessa Grant, October 1988
- #1113 - Levelling The Score - Penny Jordan, October 1988
- #1114 - The Wilder Shores Of Love - Madeleine Ker, October 1988
- #1115 - Storm Cloud Marriage - Roberta Leigh, October 1988
- #1116 - Miracle Man - Joanna Mansell, October 1988
- #1117 - One Chance At Love - Carole Mortimer, October 1988
- #1118 - There Is No Tomorrow - Yvonne Whittal, October 1988
- #1119 - Comparative Strangers - Sara Craven, November 1988
- #1120 - Love In A Mist - Sandra Field, November 1988
- #1121 - Heart Of The Hawk - Sandra Marton, November 1988
- #1122 - Trial Of Innocence - Anne Mather, November 1988
- #1123 - Too Much To Lose - Susanne McCarthy, November 1988
- #1124 - Take This Woman - Lilian Peake, November 1988
- #1125 - Impossible Bargain - Patricia Wilson, November 1988
- #1126 - Shadows On Bali - Karen Van Der Zee, November 1988
- #1127 - The Gift Of Happiness - Amanda Carpenter, December 1988
- #1128 - The Sweetest Trap - Robyn Donald, December 1988
- #1129 - The Trusting Heart - Carol Gregor, December 1988
- #1130 - Dark Lucifer - Stephanie Howard, December 1988
- #1131 - To Love Again - Carole Mortimer, December 1988
- #1132 - Close Proximity - Elizabeth Oldfield, December 1988
- #1133 - Catalan Christmas - Anne Weale, December 1988
- #1134 - Savage Hunger - Sara Wood, December 1988
- #1135 - A Lifetime And Beyond - Alison Fraser, January 1989
- #1136 - One Stolen Moment - Rosemary Hammond, January 1989
- #1137 - For One Night - Penny Jordan, January 1989
- #1138 - Judgement - Madeleine Ker, January 1989
- #1139 - Lord And Master - Joanna Mansell, January 1989
- #1140 - A Question Of Pride - Michelle Reid, January 1989
- #1141 - Land Of Illusion - Kay Thorpe, January 1989
- #1142 - Mistaken Wedding - Sally Wentworth, January 1989
- #1143 - Devil And The Deep Sea - Sara Craven, February 1989
- #1144 - Stranger At Winterfloods - Mary Lyons, February 1989
- #1145 - Journey Of Discovery - Jessica Marchant, February 1989
- #1146 - Caught In A Dream - Susanne McCarthy, February 1989
- #1147 - A New Desire - Leigh Michaels, February 1989
- #1148 - A Promise Kept - Annabel Murray, February 1989
- #1149 - Too Long A Sacrifice - Yvonne Whittal, February 1989
- #1150 - Beloved Intruder - Patricia Wilson, February 1989
- #1151 - Always Love - Emma Darcy, March 1989
- #1152 - Villain Of The Piece - Catherine George, March 1989
- #1153 - An Expert Teacher - Penny Jordan, March 1989
- #1154 - The Loving Gamble - Flora Kidd, March 1989
- #1155 - A Flood Of Sweet Fire - Sandra Marton, March 1989
- #1156 - Illusion Of Paradise - Joanna Mansell, March 1989
- #1157 - The Bitter Taste Of Love - Lilian Peake, March 1989
- #1158 - Hot Pursuit - Karen Van Der Zee, March 1989
- #1159 - Chase A Rainbow - Sandra Field, April 1989
- #1160 - A Shadowed Love - Rachel Ford, April 1989
- #1161 - Takeover - Madeleine Ker, April 1989
- #1162 - Exclusively Yours - Leigh Michaels, April 1989
- #1163 - Man Of Stone - Frances Roding, April 1989
- #1164 - Love's Wrongs - Angela Wells, April 1989
- #1165 - Satan's Island - Sally Wentworth, April 1989
