Difference between revisions of "Anna Cleary"
Jump to navigation
Jump to search
(+Sortable Book Table) |
Cacautoledo (talk | contribs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: Authors - C]] [[Category:Presents | + | {{DEFAULTSORT:Cleary, Anna}} |
+ | [[Category: Authors - C]] [[Category:Harlequin Presents Authors]][[Category:Harlequin Modern Sexy Authors]][[Category:Harlequin Paixão Especial Authors]] | ||
== Books (Release Date)== | == Books (Release Date)== | ||
=== Fiction === | === Fiction === | ||
Line 10: | Line 11: | ||
|align="center"| 2 ||align="center"|2008.08||align="center"|2008.07||''[[Taken By The Maverick Millionaire]]''|| ||[[Harlequin Presents|HP]] [[Harlequin Presents By The Numbers|#2754]]||[[Modern Heat|M&BMH]]|| | |align="center"| 2 ||align="center"|2008.08||align="center"|2008.07||''[[Taken By The Maverick Millionaire]]''|| ||[[Harlequin Presents|HP]] [[Harlequin Presents By The Numbers|#2754]]||[[Modern Heat|M&BMH]]|| | ||
|- | |- | ||
− | |align="center"| 3 ||align="center"|2009.05||align="center"|2008.12||''[[Untamed Billionaire, Undressed Virgin]]''|| || [[Harlequin Presents|HP]] [[Harlequin Presents By The Numbers|#2826]]||[[Modern Heat|M&BMH]]|| | + | |align="center"| 3 ||align="center"|2009.05||align="center"|2008.12||''[[Untamed Billionaire, Undressed Virgin]]''|| || [[Harlequin Presents|HP]] [[Harlequin Presents By The Numbers|#2826]]||[[Modern Heat|M&BMH]]||US Series - [[Nights Of Passion - Series|Nights Of Passion]]^^ |
|- | |- | ||
− | |align="center"| 4 ||align="center"|2009.12||align="center"|2009.08||''[[At The Boss's Beck And Call]]''|| ||[[Harlequin Presents|HP]] [[Harlequin Presents By The Numbers|#2882]]||[[Modern Heat|M&BMH]]|| | + | |align="center"| 4 ||align="center"|2009.12||align="center"|2009.08||''[[At The Boss's Beck And Call]]''|| ||[[Harlequin Presents|HP]] [[Harlequin Presents By The Numbers|#2882]]||[[Modern Heat|M&BMH]]||US Series - [[Undressed By The Boss - Series|Undressed By The Boss]]^^ |
<!--|- | <!--|- | ||
|align="center"| 1 ||align="center"|YY.MMDD||align="center"| ||''[[TITLE]]''|| ||[[Harlequin Presents|HP]] [[Harlequin Presents By The Numbers|#]]|| || | |align="center"| 1 ||align="center"|YY.MMDD||align="center"| ||''[[TITLE]]''|| ||[[Harlequin Presents|HP]] [[Harlequin Presents By The Numbers|#]]|| || | ||
Line 20: | Line 21: | ||
'''Table Legend''' | '''Table Legend''' | ||
+ | :'''^^''' = [[Series (disambiguation)|Publisher Promotion Series]] | ||
:'''HP''' = [[Harlequin Presents]] Imprint | :'''HP''' = [[Harlequin Presents]] Imprint | ||
:'''HPE''' = [[Harlequin Presents Extra]] Imprint | :'''HPE''' = [[Harlequin Presents Extra]] Imprint | ||
:'''MBME''' = [[Modern Extra| Mills & Boon Modern Extra ]] Imprint | :'''MBME''' = [[Modern Extra| Mills & Boon Modern Extra ]] Imprint | ||
:'''MBMH''' = [[Modern Heat| Mills & Boon Modern Heat ]] Imprint | :'''MBMH''' = [[Modern Heat| Mills & Boon Modern Heat ]] Imprint |
Latest revision as of 23:10, 16 June 2017
Books (Release Date)
Fiction
Release Order | US Release Date YY.MMDD | UK Release Date YY.MMDD | Novella/Book Title | Anthology Title | US Publisher |
UK Publisher |
Notes |
---|---|---|---|---|---|---|---|
1 | 2008.04 | 2007.11 | My Tall Dark Greek Boss | HPE #0003 | M&BME | ||
2 | 2008.08 | 2008.07 | Taken By The Maverick Millionaire | HP #2754 | M&BMH | ||
3 | 2009.05 | 2008.12 | Untamed Billionaire, Undressed Virgin | HP #2826 | M&BMH | US Series - Nights Of Passion^^ | |
4 | 2009.12 | 2009.08 | At The Boss's Beck And Call | HP #2882 | M&BMH | US Series - Undressed By The Boss^^ |
Table Legend
- ^^ = Publisher Promotion Series
- HP = Harlequin Presents Imprint
- HPE = Harlequin Presents Extra Imprint
- MBME = Mills & Boon Modern Extra Imprint
- MBMH = Mills & Boon Modern Heat Imprint