Difference between revisions of "Sara Wood"

From Romance Wiki
Jump to navigation Jump to search
 
m
 
(7 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[Category:Authors - W]] [[Category:Presents Author]] [[Category:Prolific Authors]]
+
{{DEFAULTSORT:Wood, Sara}}
== Biography ==
+
[[Category:Authors - W]] [[Category:Prolific Authors]] [[Category:Harlequin Authors]] [[Category:Harlequin Presents Authors]] [[Category:Harlequin Romance Authors]]  
As a [[Presents]] author, [[Sara Wood]] has published 39 romances.
+
As a [[Harlequin Presents]] author, [[Sara Wood]] has published 39 romances. Writing for the [[Harlequin Romance]] imprint, she published two novels.
  
 
== Books ==
 
== Books ==
* [[A Forbidden Seduction|''A Forbidden Seduction'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1952]] April 1998
+
* [[Amber's Wedding|''Amber's Wedding'']] - November 1997 [[Presents]], [[Harlequin Presents By The Numbers|#1922]]
*  [[A Husband's Vendetta|''A Husband's Vendetta'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2102]] April 2000
+
*  [[Cloak Of Darkness|''Cloak Of Darkness'']] - July 1993 [[Presents]], [[Harlequin Presents By The Numbers|#1573]]
*  [[A Passionate Revenge|''A Passionate Revenge'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2461]] April 2005
+
*  [[The Count's Vendetta|''Count's Vendetta, The'']] - April 1989 [[Presents]], [[Harlequin Presents By The Numbers|#1166]]
*  [[Amber's Wedding|''Amber's Wedding'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1922]] November 1997
+
*  [[Dark Forces|''Dark Forces'']] - November 1993 [[Presents]], [[Harlequin Presents By The Numbers|#1606]]
*  [[Cloak Of Darkness|''Cloak Of Darkness'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1573]] July 1993
+
*  [[Desert Hostage|''Desert Hostage'']] - November 1991 [[Presents]], [[Harlequin Presents By The Numbers|#1414]]
*  [[Dark Forces|''Dark Forces'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1606]] November 1993
+
*  [[Expectant Mistress|''Expectant Mistress'']] - February 1999 [[Presents]], [[Harlequin Presents By The Numbers|#2010]]
*  [[Desert Hostage|''Desert Hostage'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1414]] November 1991
+
*  [[For The Babies' Sakes|''For The Babies' Sakes'']] - October 2002 [[Presents]], [[Harlequin Presents By The Numbers|#2280]]
* [[Expectant Mistress|''Expectant Mistress'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2010]] February 1999
+
* [[A Forbidden Seduction|''Forbidden Seduction, A'']] - April 1998 [[Presents]], [[Harlequin Presents By The Numbers|#1952]]
*  [[For The Babies' Sakes|''For The Babies' Sakes'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2280]] October 2002
+
*  [[The Greek Millionaire's Marriage|''Greek Millionaire's Marriage, The'']] - July 2004 [[Presents]], [[Harlequin Presents By The Numbers|#2407]]
*  [[Husband By Arrangement|''Husband By Arrangement'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2323]] May 2003
+
*  [[Husband By Arrangement|''Husband By Arrangement'']] - May 2003 [[Presents]], [[Harlequin Presents By The Numbers|#2323]]
*  [[In The Billionaire's Bed|''In The Billionaire's Bed'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2377]] February 2004
+
*  [[A Husband's Vendetta|''Husband's Vendetta, A'']] - April 2000 [[Presents]], [[Harlequin Presents By The Numbers|#2102]]
*  [[Love Not Dishonour|''Love Not Dishonour'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1318]] November 1990
+
*  [[The Impatient Groom|''Impatient Groom, The'']] - September 1999 [[Presents]], [[Harlequin Presents By The Numbers|#2054]]
*  [[Mask Of Deception|''Mask Of Deception'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1628]] February 1994
+
*  [[In The Billionaire's Bed|''In The Billionaire's Bed'']] - February 2004 [[Presents]], [[Harlequin Presents By The Numbers|#2377]]
*  [[Morgan's Secret Son|''Morgan's Secret Son'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2180]] May 2001
+
*  [[The Italian's Demand|''Italian's Demand, The'']] - October 2003 [[Presents]], [[Harlequin Presents By The Numbers|#2354]]
*  [[Nights Of Destiny|''Nights Of Destiny'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1382]] July 1991
+
*  [[The Kyriakis Baby|''Kyriakis Baby, The'']] - November 2001 [[Presents]], [[Harlequin Presents By The Numbers|#2216]]
*  [[No Gentle Loving|''No Gentle Loving'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1206]] September 1989
+
*  [[Love Not Dishonour|''Love Not Dishonour'']] - November 1990 [[Presents]], [[Harlequin Presents By The Numbers|#1318]]
*  [[Passion's Daughter|''Passion's Daughter'']] - [[Presents]], [[Harlequin Presents By The Numbers|#981]] May 1987
+
*  [[Mask Of Deception|''Mask Of Deception'']] - February 1994 [[Presents]], [[Harlequin Presents By The Numbers|#1628]]
* [[Pure Temptation|''Pure Temptation'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1070]] April 1988
+
* [[Master Of Cashel|''Master Of Cashel'']] - July, 1990 [[Harlequin Romance By The Numbers|Harlequin Romance #3066]]
*  [[Savage Hunger|''Savage Hunger'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1134]] December 1988
+
*  [[Morgan's Secret Son|''Morgan's Secret Son'']] - May 2001 [[Presents]], [[Harlequin Presents By The Numbers|#2180]]
*  [[Scarlet Lady|''Scarlet Lady'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1916]] October 1997
+
*  [[Nights Of Destiny|''Nights Of Destiny'']] - July 1991 [[Presents]], [[Harlequin Presents By The Numbers|#1382]]
*  [[Second-Best Bride|''Second-Best Bride'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1817]] June 1996
+
*  [[No Gentle Loving|''No Gentle Loving'']] - September 1989 [[Presents]], [[Harlequin Presents By The Numbers|#1206]]
*  [[Shades Of Sin|''Shades Of Sin'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1765]] September 1995
+
*  [[Passion's Daughter|''Passion's Daughter'']] - May 1987 [[Presents]], [[Harlequin Presents By The Numbers|#981]]
*  [[Sicilian Vengeance|''Sicilian Vengeance'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1470]] June 1992
+
*  [[A Passionate Revenge|''Passionate Revenge, A'']] - April 2005 [[Presents]], [[Harlequin Presents By The Numbers|#2461]]
* [[Southern Passions|''Southern Passions'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1715]] January 1995
+
* [[Perfumes Of Arabia|''Perfumes Of Arabia'']] - January, 1987 [[Harlequin Romance By The Numbers|Harlequin Romance #2814]]
*  [[Tangled Destinies|''Tangled Destinies'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1790]] January 1996
+
*  [[Pure Temptation - Sara Wood|''Pure Temptation'']] - April 1988 [[Presents]], [[Harlequin Presents By The Numbers|#1070]]
*  [[Temporary Parents|''Temporary Parents'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1974]] August 1998
+
*  [[Savage Hunger|''Savage Hunger'']] - December 1988 [[Presents]], [[Harlequin Presents By The Numbers|#1134]]
*  [[Tender Persuasion|''Tender Persuasion'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1182]] June 1989
+
*  [[The Seduction Trap|''Seduction Trap, The'']] - April 1997 [[Mills and Boon Presents]], [[Mills and Boon Presents By The Numbers|#63]]
*  [[The Count's Vendetta|''The Count's Vendetta'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1166]] April 1989
+
*  [[Scarlet Lady|''Scarlet Lady'']] - October 1997 [[Presents]], [[Harlequin Presents By The Numbers|#1916]]
*  [[The Greek Millionaire's Marriage|''The Greek Millionaire's Marriage'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2407]] July 2004
+
*  [[Second-Best Bride|''Second-Best Bride'']] - June 1996 [[Presents]], [[Harlequin Presents By The Numbers|#1817]]
*  [[The Impatient Groom|''The Impatient Groom'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2054]] September 1999
+
*  [[Shades Of Sin|''Shades Of Sin'']] - September 1995 [[Presents]], [[Harlequin Presents By The Numbers|#1765]]
*  [[The Italian's Demand|''The Italian's Demand'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2354]] October 2003
+
*  [[Sicilian Vengeance|''Sicilian Vengeance'']] - June 1992 [[Presents]], [[Harlequin Presents By The Numbers|#1470]]
*  [[The Kyriakis Baby|''The Kyriakis Baby'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2216]] November 2001
+
*  [[Southern Passions|''Southern Passions'']] - January 1995 [[Presents]], [[Harlequin Presents By The Numbers|#1715]]
*  [[The Unexpected Mistress|''The Unexpected Mistress'']] - [[Presents]], [[Harlequin Presents By The Numbers|#2263]] July 2002
+
*  [[Tangled Destinies - Sara Wood|''Tangled Destinies'']] - January 1996 [[Presents]], [[Harlequin Presents By The Numbers|#1790]]
*  [[The Vengeful Groom|''The Vengeful Groom'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1692]] October 1994
+
*  [[Temporary Parents|''Temporary Parents'']] - August 1998 [[Presents]], [[Harlequin Presents By The Numbers|#1974]]
*  [[Threads Of Destiny|''Threads Of Destiny'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1802]] March 1996
+
*  [[Tender Persuasion|''Tender Persuasion'']] - June 1989 [[Presents]], [[Harlequin Presents By The Numbers|#1182]]
*  [[Threat Of Possession|''Threat Of Possession'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1302]] September 1990
+
*  [[Threads Of Destiny|''Threads Of Destiny'']] - March 1996 [[Presents]], [[Harlequin Presents By The Numbers|#1802]]
*  [[Unchained Destinies|''Unchained Destinies'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1796]] February 1996
+
*  [[Threat Of Possession|''Threat Of Possession'']] - September 1990 [[Presents]], [[Harlequin Presents By The Numbers|#1302]]
*  [[White Lies|''White Lies'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1910]] September 1997
+
*  [[Unchained Destinies|''Unchained Destinies'']] - February 1996 [[Presents]], [[Harlequin Presents By The Numbers|#1796]]
*  [[Wicked Invader|''Wicked Invader'']] - [[Presents]], [[Harlequin Presents By The Numbers|#1102]] August 1988
+
*  [[The Unexpected Mistress|''Unexpected Mistress, The'']] - July 2002 [[Presents]], [[Harlequin Presents By The Numbers|#2263]]
 +
*  [[The Vengeful Groom|''Vengeful Groom, The'']] - October 1994 [[Presents]], [[Harlequin Presents By The Numbers|#1692]]
 +
*  [[White Lies - Sara Wood|''White Lies'']] - September 1997 [[Presents]], [[Harlequin Presents By The Numbers|#1910]]
 +
*  [[Wicked Invader|''Wicked Invader'']] - August 1988 [[Presents]], [[Harlequin Presents By The Numbers|#1102]]

Latest revision as of 10:01, 5 January 2012

As a Harlequin Presents author, Sara Wood has published 39 romances. Writing for the Harlequin Romance imprint, she published two novels.

Books