Difference between revisions of "Harlequin American Romance By The Numbers"
Jump to navigation
Jump to search
Eponine119 (talk | contribs) m |
Eponine119 (talk | contribs) m |
||
Line 3: | Line 3: | ||
* #5 [[Banish Misfortune]] - [[Anne Stuart]], 1985 | * #5 [[Banish Misfortune]] - [[Anne Stuart]], 1985 | ||
* #33 [[Destiny's Sweet Errand]] - [[Deirdre Mardon]], 1983 | * #33 [[Destiny's Sweet Errand]] - [[Deirdre Mardon]], 1983 | ||
+ | * #52 [[Museum Piece]] - [[Anne Stuart]], 1984 | ||
+ | * #374 [[Lazarus Rising]] - [[Anne Stuart]], 1991 | ||
* #1024 [[Burning Bright]] - [[Maggie Shayne]], [[Anne Stuart]], [[Judith Arnold]], 2004 | * #1024 [[Burning Bright]] - [[Maggie Shayne]], [[Anne Stuart]], [[Judith Arnold]], 2004 |
Revision as of 02:19, 8 May 2006
A numerical listing of Harlequin American titles.
- #5 Banish Misfortune - Anne Stuart, 1985
- #33 Destiny's Sweet Errand - Deirdre Mardon, 1983
- #52 Museum Piece - Anne Stuart, 1984
- #374 Lazarus Rising - Anne Stuart, 1991
- #1024 Burning Bright - Maggie Shayne, Anne Stuart, Judith Arnold, 2004