Difference between revisions of "Harlequin Presents 1001 - 1100"

From Romance Wiki
Jump to navigation Jump to search
m
Line 2: Line 2:
 
Harlequin [[Presents]] titles published from August 1987 through August 1988. Other titles can be accessed via the [[Harlequin Presents By The Numbers]] page.
 
Harlequin [[Presents]] titles published from August 1987 through August 1988. Other titles can be accessed via the [[Harlequin Presents By The Numbers]] page.
 
* [[Harlequin Presents By The Numbers|#1001]] - [[Hide And Seek - Charlotte Lamb|Hide And Seek]] - [[Charlotte Lamb]], August 1987
 
* [[Harlequin Presents By The Numbers|#1001]] - [[Hide And Seek - Charlotte Lamb|Hide And Seek]] - [[Charlotte Lamb]], August 1987
* [[Harlequin Presents By The Numbers|#1002]] - [[Hay Fever]] - [[Mary Lyons]], August 1987
+
* [[Harlequin Presents By The Numbers|#1002]] - [[Hay Fever]] - [[Mary Lyons]], August 1987
* [[Harlequin Presents By The Numbers|#1003]] - [[Night Heat]] - [[Anne Mather]], August 1987
+
* [[Harlequin Presents By The Numbers|#1003]] - [[Night Heat - Ann Mather|Night Heat]] - [[Anne Mather]], August 1987
* [[Harlequin Presents By The Numbers|#1004]] - [[The Grand Hotel]] - [[Leigh Michaels]], August 1987
+
* [[Harlequin Presents By The Numbers|#1004]] - [[The Grand Hotel]] - [[Leigh Michaels]], August 1987
* [[Harlequin Presents By The Numbers|#1005]] - [[A Rogue And A Pirate]] - [[Carole Mortimer]], August 1987
+
* [[Harlequin Presents By The Numbers|#1005]] - [[A Rogue And A Pirate]] - [[Carole Mortimer]], August 1987
* [[Harlequin Presents By The Numbers|#1006]] - [[A Silken Barbarity]] - [[Violet Winspear]], August 1987
+
* [[Harlequin Presents By The Numbers|#1006]] - [[A Silken Barbarity]] - [[Violet Winspear]], August 1987
* [[Harlequin Presents By The Numbers|#1007]] - [[A Dangerous Passion]] - [[Jayne Bauling]], September 1987
+
* [[Harlequin Presents By The Numbers|#1007]] - [[A Dangerous Passion]] - [[Jayne Bauling]], September 1987
* [[Harlequin Presents By The Numbers|#1008]] - [[Street Song]] - [[Ann Charlton]], September 1987
+
* [[Harlequin Presents By The Numbers|#1008]] - [[Street Song]] - [[Ann Charlton]], September 1987
* [[Harlequin Presents By The Numbers|#1009]] - [[Dancing In The Dark]] - [[Pippa Clarke]], September 1987
+
* [[Harlequin Presents By The Numbers|#1009]] - [[Dancing In The Dark]] - [[Pippa Clarke]], September 1987
* [[Harlequin Presents By The Numbers|#1010]] - [[The Marriage Deal]] - [[Sara Craven]], September 1987
+
* [[Harlequin Presents By The Numbers|#1010]] - [[The Marriage Deal]] - [[Sara Craven]], September 1987
 
* [[Harlequin Presents By The Numbers|#1011]] - [[Sunswept Summer]] - [[Kathleen O'Brien]], September 1987
 
* [[Harlequin Presents By The Numbers|#1011]] - [[Sunswept Summer]] - [[Kathleen O'Brien]], September 1987
 
* [[Harlequin Presents By The Numbers|#1012]] - [[Beware Of Married Men]] - [[Elizabeth Oldfield]], September 1987
 
* [[Harlequin Presents By The Numbers|#1012]] - [[Beware Of Married Men]] - [[Elizabeth Oldfield]], September 1987

Revision as of 16:43, 13 October 2008

Harlequin Presents titles published from August 1987 through August 1988. Other titles can be accessed via the Harlequin Presents By The Numbers page.