Difference between revisions of "Harlequin American Romance By The Numbers"
Jump to navigation
Jump to search
Romancewiki (talk | contribs) m |
Romancewiki (talk | contribs) m |
||
Line 4: | Line 4: | ||
* [[Harlequin American 1 - 100]] - April 1983 through April 1985 | * [[Harlequin American 1 - 100]] - April 1983 through April 1985 | ||
* [[Harlequin American 101 - 200]] - May 1985 through May 1987 | * [[Harlequin American 101 - 200]] - May 1985 through May 1987 | ||
− | * [[Harlequin American 201 - 300]] | + | * [[Harlequin American 201 - 300]] - June 1987 through June 1989 |
* [[Harlequin American 301 - 400]] | * [[Harlequin American 301 - 400]] | ||
* [[Harlequin American 401 - 500]] | * [[Harlequin American 401 - 500]] |
Revision as of 03:34, 12 July 2006
A numerical listing of Harlequin American titles.
- Harlequin American 1 - 100 - April 1983 through April 1985
- Harlequin American 101 - 200 - May 1985 through May 1987
- Harlequin American 201 - 300 - June 1987 through June 1989
- Harlequin American 301 - 400
- Harlequin American 401 - 500
- Harlequin American 501 - 600
- Harlequin American 601 - 700
- Harlequin American 701 - 800
- Harlequin American 801 - 900
- Harlequin American 901 - 1000
- Harlequin American 1001 - 1100
- Harlequin American 1101 - 1199