Difference between revisions of "Silhouette Intimate Moments 1 - 100"
Jump to navigation
Jump to search
(+elizabeth lowell books) |
m |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Romance Series]] [[Category:Category Romance]] [[Category:Numbered Series]] | [[Category:Romance Series]] [[Category:Category Romance]] [[Category:Numbered Series]] | ||
− | A numerical listing of titles published under the [[Intimate Moments]] imprint. | + | A numerical listing of titles published under the [[Silhouette Intimate Moments]] imprint. |
+ | Other titles can be accessed via the [[Silhouette Intimate Moments By The Numbers]] page. | ||
− | * [[Intimate Moments By The Numbers|#18]] - [[The Danvers Touch]] | + | * [[Silhouette Intimate Moments By The Numbers|# 1]] - [[Dreams Of Evening]] - [[Kristin James]], June 1983 |
− | * [[Intimate Moments By The Numbers|#22]] - [[Against The Rules]] - [[Linda Howard]], | + | * [[Silhouette Intimate Moments By The Numbers|# 2]] - [[Once More With Feeling - Nora Roberts|Once More With Feeling]] - [[Nora Roberts]], June 1983 |
− | * [[Intimate Moments By The Numbers|#25]] - [[This Magic Moment]] - [[Nora Roberts]], 1983 | + | * [[Silhouette Intimate Moments By The Numbers|# 3]] - [[Emeralds In The Dark]] - [[Beverly Bird]], June 1983 |
− | * [[Intimate Moments By The Numbers|#29]] - [[A Secret Splendor]] | + | * [[Silhouette Intimate Moments By The Numbers|# 4]] - [[Sweetheart Contract]] - [[Pat Wallace]], June 1983 |
− | * [[Intimate Moments By The Numbers|#34]] - [[Lover In | + | * [[Silhouette Intimate Moments By The Numbers|# 5]] - [[Wind Song]] - [[Parris Afton Bonds]], July 1983 |
− | * [[Intimate Moments By The Numbers|#44]] - [[Love Me Before Dawn]] | + | * [[Silhouette Intimate Moments By The Numbers|# 6]] - [[Island Heritage]] - [[Monica Barrie]], July 1983 |
− | * [[Intimate Moments By The Numbers|#49]] - [[A Matter Of Choice]] - [[Nora Roberts]], 1984 | + | * [[Silhouette Intimate Moments By The Numbers|# 7]] - [[A Distant Castle]] - [[Sue Ellen Cole]], July 1983 |
− | * [[Intimate Moments By The Numbers|#57]] - [[Summer Games]] - [[Elizabeth Lowell]], 1984 | + | * [[Silhouette Intimate Moments By The Numbers|# 8]] - [[Love Everlasting]] - [[Moeth Allison]], July 1983 |
− | * [[Intimate Moments By The Numbers|#72]] - [[Forget Me Not]] - [[Elizabeth Lowell]], 1984 | + | * [[Silhouette Intimate Moments By The Numbers|# 9]] - [[Serpent In Paradise]] - [[Stephanie James]], August 1983 |
− | * [[Intimate Moments By The Numbers|#76]] - [[Bittersweet Rain]] - [[Erin St. Claire]], | + | * [[Silhouette Intimate Moments By The Numbers|# 10]] - [[A Season Of Rainbows]] - [[Jennifer West]], August 1983 |
− | * [[Intimate Moments By The Numbers|#81]] - [[A Woman Without Lies]] - [[Elizabeth Lowell]], 1985 | + | * [[Silhouette Intimate Moments By The Numbers|# 11]] - [[Until The End Of Time]] - [[June Trevor]], August 1983 |
− | * [[Intimate Moments By The Numbers|#92]] - [[Tears | + | * [[Silhouette Intimate Moments By The Numbers|# 12]] - [[Tonight And Always]] - [[Nora Roberts]], August 1983 |
− | * [[Intimate Moments By The Numbers|#93]] - [[Sweet Anger]] - [[Erin St. Claire]], May 1985 | + | * [[Silhouette Intimate Moments By The Numbers|# 13]] - [[Edge Of Love]] - [[Anna James]], September 1983 |
− | * [[Intimate Moments By The Numbers|#97]] - [[ | + | * [[Silhouette Intimate Moments By The Numbers|# 14]] - [[Reckless Surrender]] - [[Jeanne Stephens]], September 1983 |
+ | * [[Silhouette Intimate Moments By The Numbers|# 15]] - [[Shadow Dance - Lorraine Sellers|Shadow Dance]] - [[Lorraine Sellers]], September 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 16]] - [[The Promise Of Summer]] - [[Barbara Faith]], September 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 17]] - [[The Amber Sky]] - [[Kristin James]], October 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 18]] - [[The Danvers Touch]] - [[Elizabeth Lowell]], October 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 19]] - [[Another Kind Of Love]] - [[Mary Lynn Baxter]], October 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 20]] - [[The Gentle Winds]] - [[Monica Barrie]], October 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 21]] - [[Raven's Prey]] - [[Stephanie James]], November 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 22]] - [[Against The Rules - Linda Howard|Against The Rules]] - [[Linda Howard]], November 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 23]] - [[The Fires Of Winter]] - [[Beverly Bird]], November 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 24]] - [[Fantasies]] - [[Pamela Wallace]], November 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 25]] - [[This Magic Moment - Nora Roberts|This Magic Moment]] - [[Nora Roberts]], December 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 26]] - [[Old Love, New Love]] - [[Jane Clare]], December 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 27]] - [[Diana's Folly]] - [[Jillian Blake]], December 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 28]] - [[Waltz In Scarlet]] - [[Muriel Bradley]], December 1983 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 29]] - [[A Secret Splendor]] - [[Erin St. Claire]], January 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 30]] - [[Race Against The Wind]] - [[Sue Ellen Cole]], January 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 31]] - [[Star Spangled Days]] - [[Jennifer West]], January 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 32]] - [[Dangerous Paradise]] - [[Joanna Kenyon]], January 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 33]] - [[Endings And Beginnings]] - [[Nora Roberts]], February 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 34]] - [[Lover In The Rough]] - [[Elizabeth Lowell]], February 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 35]] - [[Moments Harsh, Moments Gentle]] - [[Joan Hohl]], February 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 36]] - [[Designs]] - [[Lynda Trent]], February 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 37]] - [[Interested Parties]] - [[Brooke Hastings]], March 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 38]] - [[Memories]] - [[Jeanne Stephens]], March 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 39]] - [[Dark Side Of The Moon - Lisa Jackson|Dark Side Of The Moon]] - [[Lisa Jackson]], March 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 40]] - [[A Time To Sing]] - [[Kathryn Belmont]], March 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 41]] - [[Widow Woman]] - [[Parris Afton Bonds]], April 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 42]] - [[Her Own Rules]] - [[Anna James]], April 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 43]] - [[Russian Roulette]] - [[Moeth Allison]], April 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 44]] - [[Love Me Before Dawn]] - [[Lindsay McKenna]], April 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 45]] - [[Morning Star - Kristin James|Morning Star]] - [[Kristin James]], May 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 46]] - [[Crystal Blue Desire]] - [[Monica Barrie]], May 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 47]] - [[Wind Whispers]] - [[Barbara Faith]], May 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 48]] - [[Cry For The Moon - Pamela Wallace|Cry For The Moon]] - [[Pamela Wallace]], May 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 49]] - [[A Matter Of Choice - Nora Roberts|A Matter Of Choice]] - [[Nora Roberts]], June 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 50]] - [[Forgotten Promises]] - [[April Thorne]], June 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 51]] - [[Alternate Arrangements]] - [[Kathryn Thiels]], June 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 52]] - [[Memories That Linger]] - [[Mary Lynn Baxter]], June 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 53]] - [[Objections Overruled]] - [[Pat Wallace]], July 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 54]] - [[Seize The Moment]] - [[Ann Major]], July 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 55]] - [[Power Play - Eve Gladstone|Power Play]] - [[Eve Gladstone]], July 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 56]] - [[An Old Fashioned Love]] - [[Amanda York]], July 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 57]] - [[Summer Games]] - [[Elizabeth Lowell]], August 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 58]] - [[Promises In The Dark]] - [[Pamela Wallace]], August 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 59]] - [[Snowflakes On The Sea]] - [[Linda Lael Miller]], August 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 60]] - [[Black Diamonds]] - [[Nancy Martin]], August 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 61]] - [[Silver Zephyr]] - [[Maura Seger]], September 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 62]] - [[A Breed Apart]] - [[Monica Barrie]], September 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 63]] - [[Bedouin Bride]] - [[Barbara Faith]], September 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 64]] - [[Reasonable Doubts]] - [[Brooke Hastings]], September 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 65]] - [[Love On The Line]] - [[Anna James]], October 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 66]] - [[Island Man]] - [[Muriel Bradley]], October 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 67]] - [[East Side, West Side]] - [[Jillian Blake]], October 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 68]] - [[Taking Chances]] - [[Lynda Trent]], October 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 69]] - [[Secret Fires]] - [[Kristin James]], November 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 70]] - [[Rules Of The Game - Nora Roberts|Rules Of The Game]] - [[Nora Roberts]], November 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 71]] - [[Edge Of Venus]] - [[Jennifer West]], November 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 72]] - [[Forget Me Not - Elizabeth Lowell|Forget Me Not]] - [[Elizabeth Lowell]], November 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 73]] - [[The Real Man]] - [[Alexandra Sellers]], December 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 74]] - [[Everything But Time]] - [[Mary Lynn Baxter]], December 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 75]] - [[Winner's Circle]] - [[April Thorne]], December 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 76]] - [[Bittersweet Rain]] - [[Erin St. Claire]], December 1984 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 77]] - [[Spinster's Song]] - [[Parris Afton Bonds]], January 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 78]] - [[The Sweet Rush Of April]] - [[Linda Shaw]], January 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 79]] - [[Gypsy Wind]] - [[Lisa Jackson]], January 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 80]] - [[Variation On A Theme]] - [[Billie Douglass]], January 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 81]] - [[A Woman Without Lies]] - [[Elizabeth Lowell]], February 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 82]] - [[Distant Worlds]] - [[Monica Barrie]], February 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 83]] - [[Scoundrel]] - [[Pamela Wallace]], February 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 84]] - [[Demon Lover - Kathleen Creighton|Demon Lover]] - [[Kathleen Creighton]], February 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 85]] - [[The Right Path]] - [[Nora Roberts]], March 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 86]] - [[In All Honesty]] - [[Joanna Scott]], March 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 87]] - [[Part Of The Bargain]] - [[Linda Lael Miller]], March 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 88]] - [[The Eden Tree]] - [[Doreen Owens Malek]], March 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 89]] - [[Worlds Apart - Kristin James|Worlds Apart]] - [[Kristin James]], April 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 90]] - [[Love's Other Language]] - [[Maggie Charles]], April 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 91]] - [[No Perfect Season]] - [[Sandi Shane]], April 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 92]] - [[Tears Of The Renegade]] - [[Linda Howard]], April 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 93]] - [[Sweet Anger]] - [[Erin St. Claire]], May 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 94]] - [[Partners]] - [[Nora Roberts]], May 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 95]] - [[Dangerous Charade]] - [[Marrissa Owens]], May 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 96]] - [[Golden Chimera]] - [[Maura Seger]], May 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 97]] - [[Traveling Man]] - [[Elizabeth Lowell]], June 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 98]] - [[Lucifer's Playground]] - [[Diana Dixon]], June 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 99]] - [[Main Chance]] - [[Jennifer West]], June 1985 | ||
+ | * [[Silhouette Intimate Moments By The Numbers|# 100]] - [[Love Scene]] - [[Pat Wallace]], June 1985 | ||
+ | |||
+ | :''Continue to [[Silhouette Intimate Moments 101 - 200]].'' |
Latest revision as of 12:46, 30 April 2016
A numerical listing of titles published under the Silhouette Intimate Moments imprint. Other titles can be accessed via the Silhouette Intimate Moments By The Numbers page.
- # 1 - Dreams Of Evening - Kristin James, June 1983
- # 2 - Once More With Feeling - Nora Roberts, June 1983
- # 3 - Emeralds In The Dark - Beverly Bird, June 1983
- # 4 - Sweetheart Contract - Pat Wallace, June 1983
- # 5 - Wind Song - Parris Afton Bonds, July 1983
- # 6 - Island Heritage - Monica Barrie, July 1983
- # 7 - A Distant Castle - Sue Ellen Cole, July 1983
- # 8 - Love Everlasting - Moeth Allison, July 1983
- # 9 - Serpent In Paradise - Stephanie James, August 1983
- # 10 - A Season Of Rainbows - Jennifer West, August 1983
- # 11 - Until The End Of Time - June Trevor, August 1983
- # 12 - Tonight And Always - Nora Roberts, August 1983
- # 13 - Edge Of Love - Anna James, September 1983
- # 14 - Reckless Surrender - Jeanne Stephens, September 1983
- # 15 - Shadow Dance - Lorraine Sellers, September 1983
- # 16 - The Promise Of Summer - Barbara Faith, September 1983
- # 17 - The Amber Sky - Kristin James, October 1983
- # 18 - The Danvers Touch - Elizabeth Lowell, October 1983
- # 19 - Another Kind Of Love - Mary Lynn Baxter, October 1983
- # 20 - The Gentle Winds - Monica Barrie, October 1983
- # 21 - Raven's Prey - Stephanie James, November 1983
- # 22 - Against The Rules - Linda Howard, November 1983
- # 23 - The Fires Of Winter - Beverly Bird, November 1983
- # 24 - Fantasies - Pamela Wallace, November 1983
- # 25 - This Magic Moment - Nora Roberts, December 1983
- # 26 - Old Love, New Love - Jane Clare, December 1983
- # 27 - Diana's Folly - Jillian Blake, December 1983
- # 28 - Waltz In Scarlet - Muriel Bradley, December 1983
- # 29 - A Secret Splendor - Erin St. Claire, January 1984
- # 30 - Race Against The Wind - Sue Ellen Cole, January 1984
- # 31 - Star Spangled Days - Jennifer West, January 1984
- # 32 - Dangerous Paradise - Joanna Kenyon, January 1984
- # 33 - Endings And Beginnings - Nora Roberts, February 1984
- # 34 - Lover In The Rough - Elizabeth Lowell, February 1984
- # 35 - Moments Harsh, Moments Gentle - Joan Hohl, February 1984
- # 36 - Designs - Lynda Trent, February 1984
- # 37 - Interested Parties - Brooke Hastings, March 1984
- # 38 - Memories - Jeanne Stephens, March 1984
- # 39 - Dark Side Of The Moon - Lisa Jackson, March 1984
- # 40 - A Time To Sing - Kathryn Belmont, March 1984
- # 41 - Widow Woman - Parris Afton Bonds, April 1984
- # 42 - Her Own Rules - Anna James, April 1984
- # 43 - Russian Roulette - Moeth Allison, April 1984
- # 44 - Love Me Before Dawn - Lindsay McKenna, April 1984
- # 45 - Morning Star - Kristin James, May 1984
- # 46 - Crystal Blue Desire - Monica Barrie, May 1984
- # 47 - Wind Whispers - Barbara Faith, May 1984
- # 48 - Cry For The Moon - Pamela Wallace, May 1984
- # 49 - A Matter Of Choice - Nora Roberts, June 1984
- # 50 - Forgotten Promises - April Thorne, June 1984
- # 51 - Alternate Arrangements - Kathryn Thiels, June 1984
- # 52 - Memories That Linger - Mary Lynn Baxter, June 1984
- # 53 - Objections Overruled - Pat Wallace, July 1984
- # 54 - Seize The Moment - Ann Major, July 1984
- # 55 - Power Play - Eve Gladstone, July 1984
- # 56 - An Old Fashioned Love - Amanda York, July 1984
- # 57 - Summer Games - Elizabeth Lowell, August 1984
- # 58 - Promises In The Dark - Pamela Wallace, August 1984
- # 59 - Snowflakes On The Sea - Linda Lael Miller, August 1984
- # 60 - Black Diamonds - Nancy Martin, August 1984
- # 61 - Silver Zephyr - Maura Seger, September 1984
- # 62 - A Breed Apart - Monica Barrie, September 1984
- # 63 - Bedouin Bride - Barbara Faith, September 1984
- # 64 - Reasonable Doubts - Brooke Hastings, September 1984
- # 65 - Love On The Line - Anna James, October 1984
- # 66 - Island Man - Muriel Bradley, October 1984
- # 67 - East Side, West Side - Jillian Blake, October 1984
- # 68 - Taking Chances - Lynda Trent, October 1984
- # 69 - Secret Fires - Kristin James, November 1984
- # 70 - Rules Of The Game - Nora Roberts, November 1984
- # 71 - Edge Of Venus - Jennifer West, November 1984
- # 72 - Forget Me Not - Elizabeth Lowell, November 1984
- # 73 - The Real Man - Alexandra Sellers, December 1984
- # 74 - Everything But Time - Mary Lynn Baxter, December 1984
- # 75 - Winner's Circle - April Thorne, December 1984
- # 76 - Bittersweet Rain - Erin St. Claire, December 1984
- # 77 - Spinster's Song - Parris Afton Bonds, January 1985
- # 78 - The Sweet Rush Of April - Linda Shaw, January 1985
- # 79 - Gypsy Wind - Lisa Jackson, January 1985
- # 80 - Variation On A Theme - Billie Douglass, January 1985
- # 81 - A Woman Without Lies - Elizabeth Lowell, February 1985
- # 82 - Distant Worlds - Monica Barrie, February 1985
- # 83 - Scoundrel - Pamela Wallace, February 1985
- # 84 - Demon Lover - Kathleen Creighton, February 1985
- # 85 - The Right Path - Nora Roberts, March 1985
- # 86 - In All Honesty - Joanna Scott, March 1985
- # 87 - Part Of The Bargain - Linda Lael Miller, March 1985
- # 88 - The Eden Tree - Doreen Owens Malek, March 1985
- # 89 - Worlds Apart - Kristin James, April 1985
- # 90 - Love's Other Language - Maggie Charles, April 1985
- # 91 - No Perfect Season - Sandi Shane, April 1985
- # 92 - Tears Of The Renegade - Linda Howard, April 1985
- # 93 - Sweet Anger - Erin St. Claire, May 1985
- # 94 - Partners - Nora Roberts, May 1985
- # 95 - Dangerous Charade - Marrissa Owens, May 1985
- # 96 - Golden Chimera - Maura Seger, May 1985
- # 97 - Traveling Man - Elizabeth Lowell, June 1985
- # 98 - Lucifer's Playground - Diana Dixon, June 1985
- # 99 - Main Chance - Jennifer West, June 1985
- # 100 - Love Scene - Pat Wallace, June 1985
- Continue to Silhouette Intimate Moments 101 - 200.