Difference between revisions of "Suzanne Brockmann"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DEFAULTSORT:Brockmann, Suzanne}} | {{DEFAULTSORT:Brockmann, Suzanne}} | ||
[[Category:Authors - B]] | [[Category:Authors - B]] | ||
− | |||
[[Category:Massachusetts Authors]] | [[Category:Massachusetts Authors]] | ||
− | [[Category:RITA Winners]] | + | [[Category:RITA Award Winners]] |
− | [[Category:Award | + | [[Category:RITA Award Finalists]] |
[[Category:Bantam Authors]] | [[Category:Bantam Authors]] | ||
[[Category:Loveswept Authors]] | [[Category:Loveswept Authors]] | ||
[[Category:Harlequin Intrigue Authors]] | [[Category:Harlequin Intrigue Authors]] | ||
− | [[category:Silhouette Intimate Moments Authors]] [[Category:Silhouette Desire Authors]][[Category:Silhouette Authors]] | + | [[category:Silhouette Intimate Moments Authors]] [[Category:Silhouette Desire Authors]] |
+ | [[Category:Silhouette Authors]] | ||
+ | [[Category:1960 Births]] | ||
+ | [[Category:1993 Debut]] | ||
+ | |||
'''Suzanne Brockmann''' has had books published by [[Ballantine]], [[Mira]], [[Silhouette]], [[Harlequin]], [[Bantam]], and [[Kensington]]. Her first book was published in August, 1993 and she has over forty published books. As an author for [[Loveswept]], she published eight novels. Writing for the [[Harlequin Intrigue]] imprint, she published one novel. | '''Suzanne Brockmann''' has had books published by [[Ballantine]], [[Mira]], [[Silhouette]], [[Harlequin]], [[Bantam]], and [[Kensington]]. Her first book was published in August, 1993 and she has over forty published books. As an author for [[Loveswept]], she published eight novels. Writing for the [[Harlequin Intrigue]] imprint, she published one novel. | ||
Suzanne lives west of Boston with her husband. She has two grown children, both of whom are actors. She was director, vocal arranger and one of the lead singers in the Boston-area a cappella group SERIOUS FUN which placed third in the Boston Regional Harmony Sweepstakes in 1998. | Suzanne lives west of Boston with her husband. She has two grown children, both of whom are actors. She was director, vocal arranger and one of the lead singers in the Boston-area a cappella group SERIOUS FUN which placed third in the Boston Regional Harmony Sweepstakes in 1998. | ||
+ | |||
+ | == On the Web == | ||
+ | * Official Website [http://www.suzannebrockmann.com] | ||
+ | * Wikipedia | ||
== See Also == | == See Also == | ||
Line 22: | Line 29: | ||
== Books == | == Books == | ||
− | * [[The Admiral's Bride| | + | * ''[[The Admiral's Bride|Admiral's Bride, The]]'' - 1999 |
− | * [[ | + | * ''[[All Through The Night]]'' - 2007 |
− | * [[ | + | * ''[[Beginnings And Ends]]'' - 2012 |
− | * | + | * ''[[Body Language]]'' - 1998 |
− | * [[The Defiant Hero| | + | * ''[[Bodyguard]]'' - 1999 |
− | * [[Embraced By Love | + | * ''[[Born To Darkness]]'' - 2012 |
− | * [[Everyday, Average Jones | + | * ''[[Breaking Point]]'' - 2005 |
− | * [[Flashpoint | + | * ''[[Breaking The Rules]]'' - 2011 |
− | * [[Forbidden | + | * ''[[Dark Of Night]]'' - 2009 |
− | * [[Force | + | * ''[[The Defiant Hero|Defiant Hero, The]]'' - 2001 |
− | * [[Forever Blue | + | * ''[[Do Or Die]]'' - 2014 |
− | * [[Freedom's Price | + | * ''[[Embraced By Love]]'' - 1995 |
− | * [[Frisco's Kid | + | * ''[[Everyday, Average Jones]]'' - 1998 |
− | * [[Future Perfect | + | * ''[[Flashpoint]]'' - 2004 |
− | * [[Get Lucky | + | * ''[[Forbidden]]'' - 1997 |
− | * [[Gone Too Far | + | * ''[[Force Of Nature]]'' - 2007 |
− | * [[Harvard's Education | + | * ''[[Forever Blue]]'' - 1996 |
− | * [[ | + | * ''[[Free Fall]]'' - 2014 |
− | * [[Hero Under Cover | + | * ''[[Freedom's Price]]'' - 1998 |
− | * [[Hot | + | * ''[[Frisco's Kid]]'' - 1997 |
− | * [[Identity: Unknown | + | * ''[[Future Perfect]]'' - 1993 |
− | * [[Into The Night | + | * ''[[Get Lucky]]'' - 2000 |
− | * [[Into The Storm - | + | * ''[[Gone Too Far]]'' - 2003 |
− | * [[It Came Upon A Midnight Clear | + | * ''[[Harvard's Education]]'' - 1998 |
− | * [[Kiss And Tell | + | * ''[[Headed For Trouble]]'' - 2013 |
− | * [[The Kissing Game | + | * ''[[Heartthrob]]'' - 1999 |
− | * [[Ladies' Man | + | * ''[[Hero Under Cover]]'' - 1994 |
− | * [[Letters To Kelly | + | * ''[[Home Fire Inferno: Burn, Baby, Burn!]]'' - 2015 |
− | * [[Love With The Proper Stranger | + | * ''[[Home Is Where The Heart Is: Parts I And II]]'' - 2013 |
− | * [[A Man To Die For | + | * ''[[Hot Pursuit]]'' - 2009 |
− | * [[Night Watch | + | * ''[[Hot Target]]'' - 2004 |
− | * [[No Ordinary Man | + | * ''[[Identity: Unknown]]'' - 2000 |
− | * [[Not Without Risk | + | * ''[[Infamous]]'' - 2010 |
− | * [[Otherwise Engaged | + | * ''[[Into The Night]]'' - 2002 |
− | * [[Out Of | + | * ''[[Into The Storm]]'' - 2006 |
− | * [[Over The Edge | + | * ''[[Into The Fire]]'' - 2008 |
− | * [[Prince Joe | + | * ''[[It Came Upon A Midnight Clear / Hawken's Heart]]'' - 1998 |
− | * [[Scenes Of Passion | + | * ''[[King's Ransom]]'' - 2020 |
− | * [[Stand | + | * ''[[Kiss And Tell]]'' - 1996 |
− | * [[Taylor's Temptation | + | * ''[[The Kissing Game|Kissing Game, The]]'' - 1996 |
− | * [[Time Enough For Love | + | * ''[[Ladies' Man]]'' - 1997 |
− | * [[Undercover Princess | + | * ''[[Letters To Kelly]]'' - 2003 |
− | * [[The Unsung Hero| | + | * ''[[Looking for Billy Haines]]'' - 2018 |
+ | * ''[[Love With The Proper Stranger]]'' - 1998 | ||
+ | * ''[[A Man To Die For|Man To Die For, A]]'' - 1995 | ||
+ | * ''[[Murphy's Law]]'' - 2001 | ||
+ | * ''[[Night Watch / Wild, Wild Wes]]'' - 2003 | ||
+ | * ''[[No Ordinary Man]]'' - 1996 | ||
+ | * ''[[Not Without Risk]]'' - 1995 | ||
+ | * ''[[Otherwise Engaged]]'' - 1997 | ||
+ | * ''[[Out Of Body]]'' - 2018 | ||
+ | * ''[[Out Of Control]]'' - 2002 | ||
+ | * ''[[Over The Edge]]'' - 2001 | ||
+ | * ''[[Prince Joe]]'' - 1996 | ||
+ | * ''[[Ready To Roll]]'' - 2016 | ||
+ | * ''[[Sam Takes An Assignment In Italy]]'' - 2013 | ||
+ | * ''[[Scenes Of Passion]]'' - 2004 | ||
+ | * ''[[A SEAL And Three Babies|SEAL And Three Babies, A]]'' - 2013 | ||
+ | * ''[[SEAL Camp]]'' - 2018 | ||
+ | * ''[[Shane's Last Stand]]'' - 2012 | ||
+ | * ''[[Some Kind Of Hero]]'' - 2017 | ||
+ | * ''[[Stand-In Groom]]'' - 1997 | ||
+ | * ''[[Taylor's Temptation]]'' - 2001 | ||
+ | * ''[[Time Enough For Love]]'' - 1997 | ||
+ | * ''[[Trapped]]'' - 2013 | ||
+ | * ''[[Undercover Princess]]'' - 1999 | ||
+ | * ''[[The Unsung Hero|Unsung Hero, The]]'' - 2000 | ||
+ | * ''[[Waiting]]'' - 2013 | ||
== Series/Related Titles == | == Series/Related Titles == | ||
− | + | '''2000 Launch''' (multi-author series) | |
− | + | * ''[[Identity: Unknown]]'' | |
− | * [[ | ||
− | + | '''Bartlett Brothers''' | |
− | + | # ''[[Forbidden]]'' | |
+ | # ''[[Freedom's Price]]'' | ||
− | + | '''Dangerous Bodyguards''' | |
− | + | # ''[[Future Perfect]]'' | |
− | + | # ''[[Hero Under Cover]]'' | |
+ | # ''[[Embraced By Love]]'' | ||
+ | # ''[[Forbidden]]'' | ||
+ | # ''[[Stand-In Groom]]'' | ||
+ | # ''[[Ladies' Man]]'' | ||
+ | # ''[[Time Enough For Love]]'' | ||
+ | # ''[[Love With The Proper Stranger]]'' | ||
+ | # ''[[Body Language]]'' | ||
+ | # ''[[Heartthrob]]'' | ||
+ | # ''[[Undercover Princess]]'' | ||
+ | # ''[[Bodyguard]]'' | ||
+ | # ''[[Letters To Kelly]]'' | ||
+ | # ''[[Scenes Of Passion]]'' | ||
− | + | '''Dangerous Men''' | |
− | + | # ''[[Future Perfect]]'' | |
− | + | # ''[[Hero Under Cover]]'' | |
− | + | # ''[[Embraced By Love]]'' | |
+ | # ''[[Forbidden]]'' | ||
+ | # ''[[Stand-In Groom]]'' | ||
+ | # ''[[Ladies' Man]]'' | ||
+ | # ''[[Time Enough For Love]]'' | ||
+ | # ''[[Love With The Proper Stranger]]'' | ||
+ | # ''[[Body Language]]'' | ||
+ | # ''[[Heartthrob]]'' | ||
+ | # ''[[Undercover Princess]]'' | ||
+ | # ''[[Bodyguard]]'' | ||
+ | # ''[[Letters To Kelly]]'' | ||
+ | # ''[[Scenes Of Passion]]'' | ||
+ | # ''[[Infamous]]'' | ||
− | + | '''Dangerous Men (Intrigue)''' (multi-author series) | |
− | + | : 16. ''[[No Ordinary Man]]'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Fighting Destiny''' | |
− | * [[Night | + | :: .5 ''[[Shane's Last Stand]]'' |
− | * [[ | + | # ''[[Born To Darkness]]'' |
− | * [[ | + | |
− | * [[ | + | '''Royally Wed''' (multi-author series) |
− | * [[The Admiral's Bride | + | : 2. ''[[Undercover Princess]]'' |
− | + | ||
− | * ''[[ | + | '''St. Simone, Florida''' |
− | * [[ | + | # ''[[Not Without Risk]]'' |
− | * ''[[ | + | # ''[[A Man To Die For]]'' |
− | * ''[[ | + | |
− | * [[Prince Joe|'' | + | '''Sunrise Key''' |
+ | # ''[[Kiss And Tell]]'' | ||
+ | # ''[[The Kissing Game]]'' | ||
+ | # ''[[Otherwise Engaged]]'' | ||
+ | |||
+ | '''Tall, Dark And Dangerous''' | ||
+ | # ''[[Prince Joe]]'' | ||
+ | # ''[[Forever Blue]]'' | ||
+ | # ''[[Frisco's Kid]]'' | ||
+ | # ''[[Everyday, Average Joe]]'' | ||
+ | # ''[[Harvard's Education]]'' | ||
+ | # ''[[It Came Upon A Midnight Clear]]'' / # ''[[Hawken's Heart]]'' | ||
+ | # ''[[The Admiral's Bride]]'' | ||
+ | # ''[[Identity: Unknown]]'' | ||
+ | # ''[[Get Lucky]]'' | ||
+ | # ''[[Taylor's Temptation]]'' | ||
+ | # ''[[Night Watch / Wild, Wild Wes]]'' | ||
+ | :: 11.5 ''[[SEAL Camp]]'' | ||
+ | : 12. ''[[King's Ransom]]'' | ||
+ | |||
+ | '''Treasured Tales''' (multi-author series) | ||
+ | * ''[[Otherwise Engaged]]'' | ||
+ | * ''[[Freedom's Price]]'' | ||
+ | |||
+ | '''Troubleshooters''' | ||
+ | : 1. ''[[The Unsung Hero]]'' | ||
+ | :: 1.5 ''[[Murphy's Law]]'' | ||
+ | : 2. ''[[The Defiant Hero]]'' | ||
+ | : 3. ''[[Over The Edge]]'' | ||
+ | : 4. ''[[Out Of Control]]'' | ||
+ | : 5. ''[[Into The Night]]'' | ||
+ | : 6. ''[[Gone Too Far]]'' | ||
+ | : 7. ''[[Flashpoint]]'' | ||
+ | : 8. ''[[Hot Target]]'' | ||
+ | : 9. ''[[Breaking Point]]'' | ||
+ | : 10. ''[[Into The Storm]]'' | ||
+ | :: 10.5 ''[[Trapped]]'' | ||
+ | : 11. ''[[Force Of Nature]]'' | ||
+ | : 12. ''[[All Through The Night]]'' | ||
+ | :: 12.5 ''[[When Tony Met Adam]]'' | ||
+ | :: 12.6 ''[[Home Is Where The Heart Is: Parts I And II]]'' | ||
+ | : 13. ''[[Into The Fire]]'' | ||
+ | : 14. ''[[Dark Of Night]]'' | ||
+ | : 15. ''[[Hot Pursuit]]'' | ||
+ | :: 15.5 ''[[A SEAL And Three Babies]]'' | ||
+ | : 16. ''[[Breaking The Rules]]'' | ||
+ | :: 16.1 ''[[Beginnings And Ends]]'' | ||
+ | :: 16.1 ''[[Waiting]]'' | ||
+ | :: 16.3 ''[[When Jenk, Izzy, Gillman, And Lopez Met Tony Vlachic]]'' | ||
+ | : 17. ''[[Headed For Trouble]]'' | ||
+ | : 18. ''[[Do Or Die]]'' | ||
+ | : 19. ''[[Some Kind Of Hero]]'' | ||
+ | |||
+ | '''Troubleshooters Shorts And Novellas''' | ||
+ | # ''[[Free Fall]]'' | ||
+ | # ''[[Home Fire Inferno: Burn, Baby, Burn!]]'' | ||
+ | # ''[[Ready To Roll]]'' | ||
+ | # ''[[Murphy's Law]]'' | ||
+ | |||
+ | ==Awards== | ||
+ | *2009 [[All About Romance Reader Award]] Winner - Best Romantic Suspense, ''[[Dark Of Night]]'' | ||
+ | *2003 [[All About Romance Reader Award]] Winner - Best Couple, ''[[Gone Too Far]]'' | ||
+ | *2003 [[All About Romance Reader Award]] Winner - Best Romance, ''[[Gone Too Far]]'' | ||
+ | *2003 [[All About Romance Reader Award]] Winner - Worst Read, ''[[Gone Too Far]]'' | ||
+ | *2003 [[All About Romance Reader Award]] Winner - Best Series Novel, ''[[Night Watch]]'' / ''[[Wild, Wild West]]'' | ||
+ | *2002 [[All About Romance Reader Award]] Winner - Best Cabin/Road Romance, ''[[Out Of Control]]'' | ||
+ | *2002 [[All About Romance Reader Award]] Winner - Best Contemporary Romance, ''[[Out Of Control]]'' | ||
+ | *2002 [[All About Romance Reader Award]] Winner - Best Hero, ''[[Out Of Control]]'' | ||
+ | *2002 [[All About Romance Reader Award]] Winner - Best Romance, ''[[Out Of Control]]'' | ||
+ | *2002 [[All About Romance Reader Award]] Winner - Best Romantic Suspense, ''[[Out Of Control]]'' | ||
+ | *2001 [[All About Romance Reader Award]] Winner - Best Contemporary Romance, ''[[Over The Edge]]'' | ||
+ | *2001 [[All About Romance Reader Award]] Winner - Best Couple, ''[[Over The Edge]]'' | ||
+ | *2001 [[All About Romance Reader Award]] Winner - Best Hero, ''[[Over The Edge]]'' | ||
+ | *2001 [[All About Romance Reader Award]] Winner - Best Heroine, ''[[Over The Edge]]'' | ||
+ | *2001 [[All About Romance Reader Award]] Winner - Best Romance, ''[[Over The Edge]]'' | ||
+ | *2001 [[All About Romance Reader Award]] Winner - Best Romantic Suspense, ''[[Over The Edge]]'' | ||
+ | *2001 [[All About Romance Reader Award]] Winner - Best Series Novel, ''[[Taylor's Temptation]]'' | ||
+ | *2000 [[All About Romance Reader Award]] Winner - Best Series Novel, ''[[Get Lucky]]'' | ||
+ | *2000 [[All About Romance Reader Award]] Winner - Most-Hanky Read, ''[[The Unsung Hero]]'' | ||
+ | *2000 [[Romance Writers of America (RWA) Awards|RITA Award]] Winner - Contemporary Single Title Romance, ''[[Bodyguard]]'' | ||
+ | *2000 [[Romance Writers of America (RWA) Awards|RITA Award]] Winner - Long Contemporary Romance, ''[[Undercover Princess]]'' | ||
+ | *1999 [[Romance Readers Anonymous Award]] Winner - Best Series Romance, ''[[The Admiral's Bride]]'' | ||
+ | *1999 [[RT Reviewers Choice Award]] Winner - Silhouette Intimate Moments, ''[[The Admiral's Bride]]'' | ||
+ | *1998 [[RT Reviewers Choice Award]] Winner - Series Romance Book Of The Year, ''[[It Came Upon A Midnight Clear]]'' / ''[[Hawken's Heart]]'' | ||
+ | *1998 [[RT Reviewers Choice Award]] Winner - Silhouette Intimate Moments, ''[[It Came Upon A Midnight Clear]]'' / ''[[Hawken's Heart]]'' | ||
+ | *1996 [[RT Reviewers Choice Award]] Winner - Series Romance Book Of The Year, ''[[Forever Blue]]'' | ||
+ | *1996 [[RT Reviewers Choice Award]] Winner - Silhouette Intimate Moments, ''[[Forever Blue]]'' | ||
+ | |||
+ | ==Recognitions== | ||
+ | *2019 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Paranormal Romance, ''[[Out Of Body]]'' | ||
+ | *2017 [[Booklist]] Starred Review, ''[[Some Kind Of Hero]]'' | ||
+ | *2017 [[Kirkus Reviews]] Starred Review, ''[[Some Kind Of Hero]]'' | ||
+ | *2017 [[Library Journal]] Starred Review, ''[[Some Kind Of Hero]]'' | ||
+ | *2017 [[RT Book Reviews]] Top Pick, ''[[Some Kind Of Hero]]'' | ||
+ | *2016 [[Library Journal]] Starred Review, ''[[A SEAL And Three Babies]]'' | ||
+ | *2015 [[Publishers Weekly]] Starred Review, ''[[Home Fire Inferno: Burn, Baby, Burn!]]'' | ||
+ | *2010 [[All About Romance Reader Award]] Top 100 Romances (#81), ''[[Over The Edge]]'' | ||
+ | *2009 [[Audies]] Finalist - Romance, ''[[Forbidden]]'' | ||
+ | *2007 [[All About Romance Reader Award]] Top 100 Romances (#87), ''[[Gone Too Far]]'' | ||
+ | *2007 [[All About Romance Reader Award]] Top 100 Romances (#60), ''[[Out Of Control]]'' | ||
+ | *2007 [[All About Romance Reader Award]] Top 100 Romances (#40), ''[[Over The Edge]]'' | ||
+ | *2004 [[All About Romance Reader Award]] Top 100 Romances (#84), ''[[The Defiant Hero]]'' | ||
+ | *2004 [[All About Romance Reader Award]] Top 100 Romances (#28), ''[[Gone Too Far]]'' | ||
+ | *2004 [[All About Romance Reader Award]] Top 100 Romances (#47), ''[[Heartthrob]]'' | ||
+ | *2004 [[All About Romance Reader Award]] Top 100 Romances (#41), ''[[Out Of Control]]'' | ||
+ | *2004 [[All About Romance Reader Award]] Top 100 Romances (#8), ''[[Over The Edge]]'' | ||
+ | *2004 [[All About Romance Reader Award]] Top 100 Romances (#64), ''[[Prince Joe]]'' | ||
+ | *2004 [[All About Romance Reader Award]] Top 100 Romances (#85), ''[[The Unsung Hero]]'' | ||
+ | *2004 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Long Contemporary Series Romance, ''[[Night Watch]]'' | ||
+ | *2002 [[Booklist]] Starred Review, ''[[Into The Night]]'' | ||
+ | *2001 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Long Contemporary Series Romance, ''[[Get Lucky]]'' | ||
+ | *2001 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Contemporary Single Title Romance, ''[[The Unsung Hero]]'' | ||
+ | *2000 [[All About Romance Reader Award]] Top 100 Romances (#99), ''[[The Admiral's Bride]]'' | ||
+ | *2000 [[All About Romance Reader Award]] Top 100 Romances (#65), ''[[Heartthrob]]'' | ||
+ | *2000 [[All About Romance Reader Award]] Top 100 Romances (#64), ''[[Get Lucky]]'' | ||
+ | *2000 [[All About Romance Reader Award]] Top 100 Romances (#83), ''[[The Unsung Hero]]'' | ||
+ | *2000 [[All About Romance Reader Award]] Top 100 Romances (#30), ''[[Prince Joe]]'' | ||
+ | *2000 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Long Contemporary Series Romance, ''[[The Admiral's Bride]]'' | ||
+ | *1999 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Long Contemporary Series Romance, ''[[Everyday, Average Jones]]'' | ||
+ | *1998 [[Romance Writers of America (RWA) Awards|RITA Award]] Finalist - Paranormal Romance, ''[[Time Enough For Love]]'' | ||
− | == Awards == | + | == Awards (body of work) == |
− | * [[ | + | *2018 [[Lifetime Achievement Award]] - Romance Writers of America |
− | * [[ | + | *2002 [[RT Career Achievement Award]] Winner - Contemporary Romantic Suspense |
− | * [[ | + | *2000 [[RT Career Achievement Award]] Winner - Series Romantic Adventure |
− | * [[ | + | *1997 [[RT Career Achievement Award]] Winner - Series Romance |
− | |||
− | + | * She has won over a dozen WISH Awards from [[Romantic Times Magazine]] and has had five Gold Medal Reviews. She has won the [[Virginia Romance Writers]]' [[HOLT Medallion Award]], the Rising Star Award, and the Golden Leaf. | |
− | * [ |
Latest revision as of 02:17, 2 October 2024
Suzanne Brockmann has had books published by Ballantine, Mira, Silhouette, Harlequin, Bantam, and Kensington. Her first book was published in August, 1993 and she has over forty published books. As an author for Loveswept, she published eight novels. Writing for the Harlequin Intrigue imprint, she published one novel.
Suzanne lives west of Boston with her husband. She has two grown children, both of whom are actors. She was director, vocal arranger and one of the lead singers in the Boston-area a cappella group SERIOUS FUN which placed third in the Boston Regional Harmony Sweepstakes in 1998.
Contents
On the Web
- Official Website [1]
- Wikipedia
See Also
Themes/Subjects/Plot Devices
Suzanne was one of the first authors to successfully concentrate on the Navy SEAL as a hero, particularly the Tall, Dark & Dangerous series for Silhouette and her stand alone titles in the Troubleshooters series published by Ballantine. The TDD series focuses on SEAL Team Ten and each book looks at the romance of a different team member. The Troubleshooters series primarily focuses on the contemporary romance of current and former members of SEAL Team 16 and the agents who have become part of the Troubleshooters team, for example, FBI hostage negotiators, former police officers employed by the former head of SEAL Team 16 who has started his own security company.
The books in the Troubleshooter series also have strong secondary stories. Each book has at least one other romance plot; sometimes the secondary plot is not resolved in one book but is carried over to other books in the series (Sam and Alyssa's story started in the first book of the series and was resolved in Gone Too Far). Also most of the books in the series have a World War II era story interwoven. These stories have been told as flashbacks by the characters who are involved in both the contemporary and 1940s story (The Unsung Hero), as chapters from a biography read by characters in the contemporary story (Out Of Control), or as the plot of a movie being made by the contemporary characters (Hot Target). The books have also dealt with such complex issues as gay men in military settings (Jules Cassidy is a gay FBI agent who appears in many of the series books) and prejudice against people of Middle-Eastern races (Into The Night), as well as the more "traditional' thriller stories of terrorists taking airplanes hostage (Over The Edge, written before 9/11), drug lords (Out Of Control), serial killers (Into The Storm), blackmail, etc. All of this told with a twist of humor that keeps the stories moving along at a fast pace.
Books
- Admiral's Bride, The - 1999
- All Through The Night - 2007
- Beginnings And Ends - 2012
- Body Language - 1998
- Bodyguard - 1999
- Born To Darkness - 2012
- Breaking Point - 2005
- Breaking The Rules - 2011
- Dark Of Night - 2009
- Defiant Hero, The - 2001
- Do Or Die - 2014
- Embraced By Love - 1995
- Everyday, Average Jones - 1998
- Flashpoint - 2004
- Forbidden - 1997
- Force Of Nature - 2007
- Forever Blue - 1996
- Free Fall - 2014
- Freedom's Price - 1998
- Frisco's Kid - 1997
- Future Perfect - 1993
- Get Lucky - 2000
- Gone Too Far - 2003
- Harvard's Education - 1998
- Headed For Trouble - 2013
- Heartthrob - 1999
- Hero Under Cover - 1994
- Home Fire Inferno: Burn, Baby, Burn! - 2015
- Home Is Where The Heart Is: Parts I And II - 2013
- Hot Pursuit - 2009
- Hot Target - 2004
- Identity: Unknown - 2000
- Infamous - 2010
- Into The Night - 2002
- Into The Storm - 2006
- Into The Fire - 2008
- It Came Upon A Midnight Clear / Hawken's Heart - 1998
- King's Ransom - 2020
- Kiss And Tell - 1996
- Kissing Game, The - 1996
- Ladies' Man - 1997
- Letters To Kelly - 2003
- Looking for Billy Haines - 2018
- Love With The Proper Stranger - 1998
- Man To Die For, A - 1995
- Murphy's Law - 2001
- Night Watch / Wild, Wild Wes - 2003
- No Ordinary Man - 1996
- Not Without Risk - 1995
- Otherwise Engaged - 1997
- Out Of Body - 2018
- Out Of Control - 2002
- Over The Edge - 2001
- Prince Joe - 1996
- Ready To Roll - 2016
- Sam Takes An Assignment In Italy - 2013
- Scenes Of Passion - 2004
- SEAL And Three Babies, A - 2013
- SEAL Camp - 2018
- Shane's Last Stand - 2012
- Some Kind Of Hero - 2017
- Stand-In Groom - 1997
- Taylor's Temptation - 2001
- Time Enough For Love - 1997
- Trapped - 2013
- Undercover Princess - 1999
- Unsung Hero, The - 2000
- Waiting - 2013
Series/Related Titles
2000 Launch (multi-author series)
Bartlett Brothers
Dangerous Bodyguards
- Future Perfect
- Hero Under Cover
- Embraced By Love
- Forbidden
- Stand-In Groom
- Ladies' Man
- Time Enough For Love
- Love With The Proper Stranger
- Body Language
- Heartthrob
- Undercover Princess
- Bodyguard
- Letters To Kelly
- Scenes Of Passion
Dangerous Men
- Future Perfect
- Hero Under Cover
- Embraced By Love
- Forbidden
- Stand-In Groom
- Ladies' Man
- Time Enough For Love
- Love With The Proper Stranger
- Body Language
- Heartthrob
- Undercover Princess
- Bodyguard
- Letters To Kelly
- Scenes Of Passion
- Infamous
Dangerous Men (Intrigue) (multi-author series)
- 16. No Ordinary Man
Fighting Destiny
Royally Wed (multi-author series)
St. Simone, Florida
Sunrise Key
Tall, Dark And Dangerous
- Prince Joe
- Forever Blue
- Frisco's Kid
- Everyday, Average Joe
- Harvard's Education
- It Came Upon A Midnight Clear / # Hawken's Heart
- The Admiral's Bride
- Identity: Unknown
- Get Lucky
- Taylor's Temptation
- Night Watch / Wild, Wild Wes
- 11.5 SEAL Camp
- 12. King's Ransom
Treasured Tales (multi-author series)
Troubleshooters
- 1. The Unsung Hero
- 1.5 Murphy's Law
- 2. The Defiant Hero
- 3. Over The Edge
- 4. Out Of Control
- 5. Into The Night
- 6. Gone Too Far
- 7. Flashpoint
- 8. Hot Target
- 9. Breaking Point
- 10. Into The Storm
- 10.5 Trapped
- 11. Force Of Nature
- 12. All Through The Night
- 13. Into The Fire
- 14. Dark Of Night
- 15. Hot Pursuit
- 16. Breaking The Rules
- 17. Headed For Trouble
- 18. Do Or Die
- 19. Some Kind Of Hero
Troubleshooters Shorts And Novellas
Awards
- 2009 All About Romance Reader Award Winner - Best Romantic Suspense, Dark Of Night
- 2003 All About Romance Reader Award Winner - Best Couple, Gone Too Far
- 2003 All About Romance Reader Award Winner - Best Romance, Gone Too Far
- 2003 All About Romance Reader Award Winner - Worst Read, Gone Too Far
- 2003 All About Romance Reader Award Winner - Best Series Novel, Night Watch / Wild, Wild West
- 2002 All About Romance Reader Award Winner - Best Cabin/Road Romance, Out Of Control
- 2002 All About Romance Reader Award Winner - Best Contemporary Romance, Out Of Control
- 2002 All About Romance Reader Award Winner - Best Hero, Out Of Control
- 2002 All About Romance Reader Award Winner - Best Romance, Out Of Control
- 2002 All About Romance Reader Award Winner - Best Romantic Suspense, Out Of Control
- 2001 All About Romance Reader Award Winner - Best Contemporary Romance, Over The Edge
- 2001 All About Romance Reader Award Winner - Best Couple, Over The Edge
- 2001 All About Romance Reader Award Winner - Best Hero, Over The Edge
- 2001 All About Romance Reader Award Winner - Best Heroine, Over The Edge
- 2001 All About Romance Reader Award Winner - Best Romance, Over The Edge
- 2001 All About Romance Reader Award Winner - Best Romantic Suspense, Over The Edge
- 2001 All About Romance Reader Award Winner - Best Series Novel, Taylor's Temptation
- 2000 All About Romance Reader Award Winner - Best Series Novel, Get Lucky
- 2000 All About Romance Reader Award Winner - Most-Hanky Read, The Unsung Hero
- 2000 RITA Award Winner - Contemporary Single Title Romance, Bodyguard
- 2000 RITA Award Winner - Long Contemporary Romance, Undercover Princess
- 1999 Romance Readers Anonymous Award Winner - Best Series Romance, The Admiral's Bride
- 1999 RT Reviewers Choice Award Winner - Silhouette Intimate Moments, The Admiral's Bride
- 1998 RT Reviewers Choice Award Winner - Series Romance Book Of The Year, It Came Upon A Midnight Clear / Hawken's Heart
- 1998 RT Reviewers Choice Award Winner - Silhouette Intimate Moments, It Came Upon A Midnight Clear / Hawken's Heart
- 1996 RT Reviewers Choice Award Winner - Series Romance Book Of The Year, Forever Blue
- 1996 RT Reviewers Choice Award Winner - Silhouette Intimate Moments, Forever Blue
Recognitions
- 2019 RITA Award Finalist - Paranormal Romance, Out Of Body
- 2017 Booklist Starred Review, Some Kind Of Hero
- 2017 Kirkus Reviews Starred Review, Some Kind Of Hero
- 2017 Library Journal Starred Review, Some Kind Of Hero
- 2017 RT Book Reviews Top Pick, Some Kind Of Hero
- 2016 Library Journal Starred Review, A SEAL And Three Babies
- 2015 Publishers Weekly Starred Review, Home Fire Inferno: Burn, Baby, Burn!
- 2010 All About Romance Reader Award Top 100 Romances (#81), Over The Edge
- 2009 Audies Finalist - Romance, Forbidden
