Difference between revisions of "Publishers"
Jump to navigation
Jump to search
RuthACasie (talk | contribs) |
RuthACasie (talk | contribs) |
||
| Line 435: | Line 435: | ||
|electronic, print | |electronic, print | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|[[Tirgearr Publishing]] | |[[Tirgearr Publishing]] | ||
|electronic, print | |electronic, print | ||
Revision as of 23:40, 7 January 2015
Some publishers focus only on romance. All major publishers have a division devoted to romance, the best-selling fiction genre in the market. These lines or imprints are found listed on the publishers pages. Some former publishers are now imprints of corporations.
- See also category:Electronic Publishers and Electronic Publishers page for electronic publishers.
- See also category:Erotica Publishers, Erotica and Erotic Romance pages for publishers of erotica/erotic romance.
Romance Publishers
Fawcett, now an imprint of Ballantine| Publisher | Type | ISBN Prefix | |||
|---|---|---|---|---|---|
| Alinar Publishing | electronic | ||||
| Amber Quill Press | electronic, print | ||||
| Amira Press | electronic, print | 0-9789935 and 1-934475 | |||
| Aphrodite's Apples Press | electronic | ||||
| Arlington | 0-85140 | ||||
| Arrow Publications | graphic novellas | ||||
| Atria, imprint of Simon & Schuster | |||||
| Avon, now an imprint of HarperCollins | 0-380, now 0-06 | ||||
| Awe-Struck E-Books | electronic | ||||
| Ballantine | 0-345 | ||||
| Bantam, now an imprint of the Bantam Dell Publishing Group | 0-553 | ||||
| Beachwalk Press, Inc. | electronic | ||||
| BelleBooks | |||||
| Berkley | 0-425 | ||||
| Black Lace | 0-352 | ||||
| Black Velvet Seductions | electronic, print | ||||
| Blade Publishing | electronic | ||||
| BooksForABuck.com | electronic | ||||
| Brava an imprint of Kensington | 0-7582 | ||||
| By Grace Publishing | electronic | ||||
| Cacoethes Publishing House | electronic | ||||
| Carina Press | electronic | ||||
| Cerridwen Press an imprint of Ellora's Cave Publishing | electronic, print | ||||
| Champagne Books | electronic, print | ||||
| Changeling Press | electronic, print | ||||
| Cheyenne Publishing | electronic, print | ||||
| Chippewa Publishing LLC | electronic | ||||
| Cobblestone Press, LLC | electronic | ||||
| Corgi | 0-552 | ||||
| Crescent Moon Press | electronic, print | 0-98 and 1-937 | |||
| Crimson Romance | electronic, print | 1-4405 | |||
| Dark Eden Press | electronic | ||||
| Dell, now an imprint of the Bantam Dell Publishing Group, includes imprint: | 0-440 | ||||
| Desdmona | |||||
| Dorchester includes imprints: |
| ||||
| Ellora's Cave Publishing includes imprints | electronic, print | ||||
| EAA Signature Series Books | |||||
| Evernight Publishing | electonic, POD | ||||
| 0-449 | |||||
| Forbidden Publications | electronic | ||||
| For the Muse Publishing | electronic, print | ||||
| Freya's Bower | electronic | ||||
| Genesis Press | |||||
| Grand Central Publishing, formerly Warner | 0-446 | ||||
| Hard Shell Word Factory | electronic | ||||
| Harlequin includes imprints: | 0-373
| ||||
| HarperCollins | 0-06 and 0-00 | ||||
| Hodder & Stoughton | 0-340 | ||||
| Highland PressHighland Press | electronic | ||||
| Imajinn Books | print, elctronic | 1-893896, 0-9759653 and 1-933417 | |||
| Ivy, now an imprint of Ballantine | 0-8041 | ||||
| JMS Books LLC | print and electronic | ||||
| Jove | 0-515 | ||||
| J. Taylor Publishing | electronic, print | ||||
| Kensington includes imprints: |
| ||||
| Lady Aibell Press, imprint of Chippewa Publishing LLC | electronic | ||||
| Linden Bay Romance | electronic, print | ||||
| Liquid Silver Books | electronic | ||||
| Living Beyond Reality Press | electronic, print | ||||
| Literary Metro | electronic | ||||
| Loose Id | electronic, print | ||||
| loveyoudivine | electronic, print | ||||
| Lyrical Press, Inc. | electronic, print | ||||
| Medallion Press | |||||
| Midnight Showcase | |||||
| Mills & Boon | 0-263 | ||||
| Moody Press | |||||
| Mojocastle Press, LLC | electronic, print | ||||
| Moonlit Romance | electronic, print-on-demand | ||||
| Moon Rose Publishing | electronic, print | 0-9575757 | |||
| Multnomah | |||||
| Musa Publishing | electronic, may move into print | ||||
| New American Library | 0-451 | ||||
| New Concepts Publishing | electronic, print | ||||
| Noble Romance Publishing | electronic | ||||
| Pan | 0-330 | ||||
| Parker Publishing | |||||
| Penguin | 0-14 | ||||
| Phaze | electronic, print | ||||
| Piatkus | 0-7499 | ||||
| Pink Flamingo | electronic, print | ||||
| Pocket Books, an imprint of Simon & Schuster | 0-671, 0-7434 and 1-4165 | ||||
| Popular Library | 0-445 | ||||
| Putnam | 0-399 | ||||
| Ravenous Romance Publishing | electronic | ||||
| Red Rose Publishing | Electronic/ print books coming 2008 | ||||
| Red Sage Publishing, Inc. | Print & Electronic, since 1995 | 97809648942, 97809754516 | |||
| Running Press | Print and electronic | ||||
| Samhain Publishing, Ltd. | electronic, print | ||||
| Secret Cravings Publishing, Ltd. | electronic, print | ||||
| Silhouette | 0-373 | ||||
| Silk's Vault Publishing | electronic | ||||
| Simon & Schuster | 0-671, 0-7434 and 1-4165 | ||||
| Siren Publishing, Inc. | electronic, print | ||||
| Soul Mate Publishing | electronic, print | ||||
| St. Martin's Press | 0-312 | ||||
| Summerhouse Publishing | electronic | ||||
| Tease Publishing | electronic, print | ||||
| The Raven Books | electronic, print | ||||
| The Wild Rose Press | electronic, print | Tirgearr Publishing | electronic, print | ||
| Timeless Scribes Publishing | electronic/print | ||||
| Tirgearr Publishing | electronic, print | ||||
| Tor | 0-8125 and 0-7653 | ||||
| Torquere Press | electronic | ||||
| Total-E-Bound | electronic/print | ||||
| Twilight Times Publishing | electronic, print | ||||
| Tyndale | |||||
| Virgin Books | |||||
| Walker & Company | |||||
| Warner, now Grand Central Publishing | 0-446 | ||||
| Waterbrook Press | |||||
| Whiskey Creek Press | electronic, print | ||||
| Whiskey Creek Press Torrid an imprint of Whiskey Creek Press | electronic, print | ||||
| Whispers Publishing | electronic | ||||
| White Orchid Press | electronic | ||||
| The Wild Rose Press | electronic, print | ||||
| William Morrow, now an imprint of HarperCollins | 0-688, now 0-006 | ||||
| Wings ePress, Inc. | electronic | ||||
| Zondervan | |||||
| Zumaya Publishing | print and electronic |
Former Publishers
- Avid Press
- Candlelight
- Diamond
- Loveswept
- Neighborhood Press Publishing
- Tapestry
- Titan Press
- Triskelion Publishing
- Venus Press
- Twilight Fantasies - electronic publisher, closed October 24, 2007